Moyer won't rule out return
Jamie Moyer won't close the door on a potential return.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 14 | 14 | 9 | 3 | 0 | 5 | 2 | 104.2 | 59 | 27 | 22 | 5 | 31 | 120 | 1.89 | .860 | |
| 1985 | 12 | 12 | 8 | 2 | 0 | 6 | 2 | 94 | 82 | 36 | 24 | 1 | 22 | 94 | 2.30 | 1.11 | |
| 1986 | Cubs | 16 | 16 | 7 | 4 | 0 | 1 | 1 | 87.1 | 107 | 52 | 49 | 10 | 42 | 45 | 5.05 | 1.71 |
| 1986 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 41 | 27 | 10 | 4 | 2 | 16 | 42 | .880 | 1.05 | |
| 1987 | Cubs | 35 | 33 | 12 | 15 | 0 | 1 | 0 | 201 | 210 | 127 | 114 | 28 | 97 | 147 | 5.10 | 1.53 |
| 1988 | Cubs | 34 | 30 | 9 | 15 | 0 | 3 | 1 | 202 | 212 | 84 | 78 | 20 | 55 | 121 | 3.48 | 1.32 |
| 1989 | Rangers | 15 | 15 | 4 | 9 | 0 | 1 | 0 | 76 | 84 | 51 | 41 | 10 | 33 | 44 | 4.86 | 1.54 |
| 1989 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | 4 | 2 | 0 | 1 | 18 | 1.64 | .820 | |
| 1990 | Rangers | 33 | 10 | 2 | 6 | 0 | 1 | 0 | 102.1 | 115 | 59 | 53 | 6 | 39 | 58 | 4.66 | 1.50 |
| 1991 | Cardinals | 8 | 7 | 0 | 5 | 0 | 0 | 0 | 31.1 | 38 | 21 | 20 | 5 | 16 | 20 | 5.74 | 1.72 |
| 1991 | 20 | 20 | 5 | 10 | 0 | 1 | 0 | 125.2 | 125 | 64 | 53 | 16 | 43 | 69 | 3.80 | 1.34 | |
| 1992 | 21 | 20 | 10 | 8 | 0 | 5 | 0 | 138.2 | 128 | 48 | 44 | 8 | 37 | 80 | 2.86 | 1.19 | |
| 1993 | Orioles | 25 | 25 | 12 | 9 | 0 | 3 | 1 | 152 | 154 | 63 | 58 | 11 | 38 | 90 | 3.43 | 1.26 |
| 1993 | 8 | 8 | 6 | 0 | 0 | 1 | 1 | 54 | 42 | 13 | 10 | 2 | 13 | 41 | 1.67 | 1.02 | |
| 1994 | Orioles | 23 | 23 | 5 | 7 | 0 | 0 | 0 | 149 | 158 | 81 | 79 | 23 | 38 | 87 | 4.77 | 1.32 |
| 1995 | Orioles | 27 | 18 | 8 | 6 | 0 | 0 | 0 | 115.2 | 117 | 70 | 67 | 18 | 30 | 65 | 5.21 | 1.27 |
| 1996 | Mariners | 11 | 11 | 6 | 2 | 0 | 0 | 0 | 70.2 | 66 | 36 | 26 | 9 | 19 | 29 | 3.31 | 1.20 |
| 1996 | Red Sox | 23 | 10 | 7 | 1 | 0 | 0 | 0 | 90 | 111 | 50 | 45 | 14 | 27 | 50 | 4.50 | 1.53 |
| 1996 | 34 | 21 | 13 | 3 | 0 | 0 | 0 | 160.2 | 177 | 86 | 71 | 23 | 46 | 79 | 3.98 | 1.39 | |
| 1997 | Mariners | 30 | 30 | 17 | 5 | 0 | 2 | 0 | 188.2 | 187 | 82 | 81 | 21 | 43 | 113 | 3.86 | 1.22 |
| 1997 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | .200 | |
| 1998 | Mariners | 34 | 34 | 15 | 9 | 0 | 4 | 3 | 234.1 | 234 | 99 | 92 | 23 | 42 | 158 | 3.53 | 1.18 |
| 1999 | Mariners | 32 | 32 | 14 | 8 | 0 | 4 | 0 | 228 | 235 | 108 | 98 | 23 | 48 | 137 | 3.87 | 1.24 |
| 2000 | Mariners | 26 | 26 | 13 | 10 | 0 | 0 | 0 | 154 | 173 | 103 | 94 | 22 | 53 | 98 | 5.49 | 1.47 |
| 2001 | Mariners | 33 | 33 | 20 | 6 | 0 | 1 | 0 | 209.2 | 187 | 84 | 80 | 24 | 44 | 119 | 3.43 | 1.10 |
| 2002 | Mariners | 34 | 34 | 13 | 8 | 0 | 4 | 2 | 230.2 | 198 | 89 | 85 | 28 | 50 | 147 | 3.32 | 1.08 |
| 2003 | Mariners | 33 | 33 | 21 | 7 | 0 | 1 | 0 | 215 | 199 | 83 | 78 | 19 | 66 | 129 | 3.27 | 1.23 |
| 2004 | Mariners | 34 | 33 | 7 | 13 | 0 | 1 | 0 | 202 | 217 | 127 | 117 | 44 | 63 | 125 | 5.21 | 1.39 |
| 2005 | Mariners | 32 | 32 | 13 | 7 | 0 | 1 | 0 | 200 | 225 | 99 | 95 | 23 | 52 | 102 | 4.27 | 1.39 |
| 2006 | Phillies | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 51.1 | 49 | 25 | 23 | 8 | 7 | 26 | 4.03 | 1.09 |
| 2006 | Mariners | 25 | 25 | 6 | 12 | 0 | 2 | 1 | 160 | 179 | 85 | 78 | 25 | 44 | 82 | 4.39 | 1.39 |
| 2006 | 33 | 33 | 11 | 14 | 0 | 2 | 1 | 211.1 | 228 | 110 | 101 | 33 | 51 | 108 | 4.30 | 1.32 | |
| 2007 | Phillies | 33 | 33 | 14 | 12 | 0 | 1 | 0 | 199.1 | 222 | 118 | 111 | 30 | 66 | 133 | 5.01 | 1.44 |
| 2008 | Phillies | 33 | 33 | 16 | 7 | 0 | 0 | 0 | 196.1 | 199 | 85 | 81 | 20 | 62 | 123 | 3.71 | 1.33 |
| 2009 | Phillies | 30 | 25 | 12 | 10 | 0 | 0 | 0 | 162 | 177 | 91 | 89 | 27 | 43 | 94 | 4.94 | 1.36 |
| 2010 | Phillies | 19 | 19 | 9 | 9 | 0 | 2 | 1 | 111.2 | 103 | 64 | 60 | 20 | 20 | 63 | 4.84 | 1.10 |
| 2012 | Rockies | 10 | 10 | 2 | 5 | 0 | 0 | 0 | 53.2 | 75 | 40 | 34 | 11 | 18 | 36 | 5.70 | 1.73 |
| 2012 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 11 | 4 | 3 | 1 | 0 | 16 | 1.69 | .690 | |
| Career Total | 696 | 638 | 269 | 209 | 0 | 33 | 10 | 4074 | 4231 | 2076 | 1926 | 522 | 1155 | 2441 | 4.25 | 1.32 | |
Show Full Career Stats
Jamie Moyer won't close the door on a potential return.
Brian Sweeney is, for all intents and purposes, a madeleine.
When you're finished reading this post, you'll be ready to stump your friends with a cool trivia question involving an all-time great player.
Best accomplishment that had previously seemed impossible 2012: Todd Frazier's hands-free home run Jamie Moyer has given up an all-time record 522 home runs in his major league career. I can't...
The new Cubs broadcaster brings a unique sense of humor to the TV booth.
Video from The Moyer Foundation features stars and teammates from 2008 World Championship squad.
The Toronto Blue Jays have released veteran left-hander Jamie Moyer, tweets Gregor Chisholm of MLB.com. Moyer has been released by #BlueJays — Gregor Chisholm (@gregorMLB) July 6, 2012 The...
Minor League Prospect Notes: Tyler Knigge, Adam Conley
David Holmberg rebounded from a sub-par start in his last to post 7 solid innings while allowing just 1 unearned run in Mobile yesterday. He didn't put up a gaudy strikeout total as he notched just...
Jamie Moyer had his second start for the 51's, last night. It didn't go all that well, the 51's lost 7-3 to Reno. Moyer went 6.0, giving up 10 hits, 7 earned, 2 walks, 3 k, 1 home run. He threw...
Omar Vizquel is saying that 2012 will be his last shot as a player, and that after the season, he'll start to gather experience as a coach.