| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.2 | 7 | 3 | 3 | 0 | 1 | 1 | 5.79 | 1.71 | |
| 2002 | 11 | 9 | 4 | 1 | 0 | 1 | 1 | 58.2 | 43 | 22 | 15 | 1 | 22 | 41 | 2.30 | 1.11 | |
| 2003 | 16 | 11 | 3 | 6 | 0 | 1 | 0 | 76 | 57 | 35 | 28 | 2 | 36 | 62 | 3.32 | 1.22 | |
| 2004 | 35 | 5 | 9 | 2 | 2 | 0 | 0 | 84 | 92 | 57 | 44 | 7 | 47 | 75 | 4.71 | 1.65 | |
| 2005 | 16 | 0 | 2 | 2 | 3 | 0 | 0 | 26.2 | 21 | 9 | 8 | 2 | 9 | 20 | 2.70 | 1.13 | |
| 2006 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 8.1 | 6 | 2 | 2 | 0 | 0 | 8 | 2.16 | .720 | |
| 2007 | Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 14 | 0 | 0 | 2 | 7 | 0 | 0 | 17.1 | 16 | 6 | 6 | 1 | 1 | 19 | 3.12 | .980 | |
| 2008 | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 23.2 | 33 | 20 | 18 | 2 | 10 | 15 | 6.85 | 1.82 | |
| Career Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Show Full Career Stats