Thursday links: Peralta 'feels lighter'
Brayan Pena is happy to be in America and with the Tigers, Jhonny Peralta feels lighter and is ready to go, and the Cleveland Indians have gotten better. These stories and more in today's Morning Prowl.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 19 | 24 | 15 | 14 | 2 | 10 | 17 | 6.63 | 1.79 | |
| 2001 | 41 | 0 | 0 | 0 | 23 | 0 | 0 | 42.1 | 27 | 13 | 10 | 3 | 5 | 53 | 2.13 | .760 | |
| 2002 | 41 | 0 | 5 | 0 | 21 | 0 | 0 | 47.1 | 28 | 7 | 5 | 2 | 11 | 53 | .950 | .820 | |
| 2003 | 47 | 0 | 5 | 4 | 20 | 0 | 0 | 52.1 | 39 | 13 | 13 | 3 | 12 | 48 | 2.24 | .970 | |
| 2004 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 1 | 1 | 1 | 0 | 0 | 9 | 2.08 | .230 | |
| 2005 | Angels | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 34.2 | 28 | 15 | 15 | 6 | 14 | 30 | 3.89 | 1.21 |
| 2005 | 19 | 0 | 4 | 1 | 10 | 0 | 0 | 20 | 11 | 6 | 6 | 0 | 6 | 18 | 2.70 | .850 | |
| 2006 | Royals | 64 | 0 | 1 | 3 | 1 | 0 | 0 | 73.2 | 74 | 37 | 36 | 10 | 17 | 57 | 4.40 | 1.24 |
| 2006 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 7.2 | 8 | 2 | 2 | 1 | 3 | 8 | 2.35 | 1.43 | |
| 2007 | Royals | 62 | 0 | 1 | 3 | 1 | 0 | 0 | 87.2 | 93 | 39 | 37 | 9 | 19 | 66 | 3.80 | 1.28 |
| 2008 | Royals | 40 | 0 | 1 | 2 | 0 | 0 | 0 | 52.2 | 56 | 37 | 35 | 15 | 14 | 38 | 5.98 | 1.33 |
| 2008 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 18.2 | 9 | 0 | 0 | 0 | 6 | 19 | 0.00 | .800 | |
| 2009 | Rockies | 27 | 0 | 0 | 3 | 0 | 0 | 0 | 24.2 | 27 | 17 | 17 | 3 | 12 | 22 | 6.20 | 1.58 |
| 2009 | 31 | 0 | 6 | 0 | 4 | 0 | 0 | 36.2 | 31 | 11 | 10 | 3 | 11 | 32 | 2.45 | 1.15 | |
| 2010 | Nationals | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | 30 | 12 | 11 | 5 | 9 | 49 | 2.02 | .800 |
| 2010 | 28 | 0 | 2 | 0 | 20 | 0 | 0 | 33.1 | 24 | 5 | 4 | 1 | 7 | 38 | 1.08 | .930 | |
| 2011 | Rays | 71 | 0 | 3 | 4 | 6 | 0 | 0 | 67.2 | 44 | 23 | 22 | 7 | 18 | 61 | 2.93 | .920 |
| 2012 | Rays | 76 | 0 | 2 | 6 | 2 | 0 | 0 | 67 | 49 | 28 | 27 | 9 | 17 | 84 | 3.63 | .990 |
| Career Total | 407 | 0 | 10 | 21 | 10 | 0 | 0 | 457 | 401 | 208 | 200 | 64 | 120 | 407 | 3.94 | 1.14 | |
Show Full Career Stats
Brayan Pena is happy to be in America and with the Tigers, Jhonny Peralta feels lighter and is ready to go, and the Cleveland Indians have gotten better. These stories and more in today's Morning Prowl.
The Rays have re-signed free agent reliever Joel Peralta to a two-year, $6 million contract that includes a $2.5 million option for 2015.
A key cog to the Rays bullpen will stay put for a little while longer.
The Orioles are not a good team in most respects this season. Unless we're talking about extra innings.
This Week in Sun Sports, Kelly Shoppach has a picnic in his pants, Joel Peralta tries a different career path, and Casey Kotchman does some tricks.
Tampa Bay Rays right-handed reliever Joel Peralta has been suspended eight games by Major League Baseball, reports Marc Topkin of the Tampa Bay Times.
Tampa Bay Rays' Joel Peralta Suspended Eight Games For Pine Tar On Glove In Game vs Washington Nationals.
Washington Nationals' GM Mike Rizzo On Davey Johnson Calling Joel Peralta Out For His Pine Tar Glove.
So if you missed the whole shindig, during the eighth inning of last night's game against the Washington Nationals, Joe Maddon called to the bullpen to bring in Joel Peralta. The Nats' manager,...
Washington Nationals' Davey Johnson On Tampa Bays Rays' Reliever Joel Peralta, Pine Tar, Etc.
Joel Peralta was ejected for having too much pine tar on his glove, but the Rays pull off the win against a young Nationals side.