| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 15 | 60 | 14 | 26 | 8 | 2 | 0 | 9 | 7 | 10 | 8 | 0 | .433 | .493 | .633 | |
| 2005 | 112 | 384 | 64 | 89 | 14 | 3 | 2 | 31 | 37 | 90 | 6 | 2 | .232 | .304 | .299 | |
| 2006 | 106 | 352 | 58 | 91 | 16 | 1 | 1 | 35 | 42 | 69 | 33 | 8 | .259 | .343 | .318 | |
| 2007 | 99 | 366 | 73 | 87 | 18 | 7 | 9 | 53 | 48 | 106 | 1 | 4 | .238 | .325 | .399 | |
| 2008 | 104 | 351 | 46 | 89 | 16 | 8 | 0 | 41 | 36 | 98 | 10 | 2 | .254 | .322 | .345 | |
| 2009 | 115 | 391 | 48 | 100 | 15 | 5 | 6 | 46 | 25 | 102 | 11 | 11 | .256 | .300 | .366 | |
| 2010 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .167 | .286 | .333 | |
| 2011 | 63 | 218 | 35 | 57 | 12 | 2 | 2 | 22 | 35 | 43 | 4 | 4 | .261 | .358 | .362 |
Show Full Career Stats