Miami Marlins Top 50 Of All-Time: 21. Brad Penny
Brad Penny helped the Marlins to their second World Series title with two wins over the New York Yankees in October of 2003.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 14 | 13 | 10 | 0 | 0 | 0 | 0 | 85 | 78 | 25 | 21 | 4 | 10 | 93 | 2.22 | 1.04 | |
| 1997 | 28 | 28 | 8 | 5 | 0 | 1 | 1 | 158.1 | 169 | 102 | 91 | 36 | 40 | 142 | 5.17 | 1.32 | |
| 1998 | Diamondbacks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 7 | 6 | 6 | 0 | 2 | 2 | 10.13 | 1.69 |
| 1998 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 7 | 6 | 6 | 12 | 2 | 2 | 10.13 | 1.69 | |
| 1999 | Marlins | 17 | 12 | 4 | 8 | 0 | 0 | 0 | 74.2 | 66 | 48 | 38 | 9 | 34 | 58 | 4.58 | 1.34 |
| 1999 | Diamondbacks | 27 | 0 | 3 | 2 | 1 | 0 | 0 | 34 | 29 | 15 | 11 | 2 | 20 | 28 | 2.91 | 1.44 |
| 1999 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 5 | 2 | 2 | 0 | 0 | 3 | 6.75 | 1.88 | |
| 2000 | Marlins | 17 | 12 | 0 | 6 | 0 | 0 | 0 | 68.1 | 88 | 63 | 60 | 12 | 34 | 45 | 7.90 | 1.79 |
| 2000 | 15 | 15 | 6 | 7 | 0 | 1 | 0 | 89.2 | 92 | 43 | 41 | 9 | 38 | 95 | 4.12 | 1.45 | |
| 2001 | Marlins | 52 | 3 | 4 | 5 | 0 | 0 | 0 | 92 | 79 | 33 | 28 | 9 | 30 | 64 | 2.74 | 1.18 |
| 2001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9.00 | 3.00 | |
| 2002 | Marlins | 77 | 0 | 6 | 5 | 20 | 0 | 0 | 97.2 | 80 | 38 | 37 | 8 | 37 | 73 | 3.41 | 1.20 |
| 2003 | Marlins | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 10.2 | 21 | 21 | 19 | 7 | 7 | 10 | 16.03 | 2.63 |
| 2003 | 46 | 3 | 4 | 1 | 5 | 0 | 0 | 68 | 67 | 36 | 36 | 13 | 20 | 54 | 4.76 | 1.28 | |
| 2004 | Rockies | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 25.2 | 26 | 22 | 20 | 6 | 14 | 22 | 7.01 | 1.56 |
| 2004 | 22 | 7 | 2 | 4 | 3 | 0 | 0 | 58.1 | 69 | 39 | 35 | 4 | 18 | 55 | 5.40 | 1.49 | |
| 2005 | 49 | 0 | 3 | 4 | 12 | 0 | 0 | 57.1 | 55 | 27 | 25 | 6 | 23 | 56 | 3.92 | 1.36 | |
| 2007 | 29 | 14 | 4 | 10 | 1 | 0 | 0 | 111.1 | 113 | 71 | 67 | 15 | 46 | 78 | 5.42 | 1.43 | |
| 2008 | Braves | 23 | 0 | 1 | 2 | 0 | 0 | 0 | 32.2 | 32 | 14 | 14 | 0 | 19 | 24 | 3.86 | 1.56 |
| 2008 | 37 | 0 | 3 | 1 | 3 | 0 | 0 | 57.1 | 54 | 23 | 22 | 1 | 28 | 61 | 3.45 | 1.43 | |
| 2009 | Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 2 | 2 | 1 | 36.00 | 4.00 |
| 2009 | 45 | 2 | 3 | 2 | 5 | 0 | 0 | 83.1 | 69 | 23 | 20 | 7 | 37 | 79 | 2.16 | 1.27 | |
| 2010 | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 52 | 61 | 30 | 26 | 4 | 25 | 41 | 4.50 | 1.65 | |
| Career Total | 254 | 27 | 21 | 34 | 21 | 0 | 0 | 442 | 430 | 264 | 237 | 55 | 199 | 327 | 4.83 | 1.42 | |
Show Full Career Stats
Brad Penny helped the Marlins to their second World Series title with two wins over the New York Yankees in October of 2003.
If you are anywhere near Homestead this weekend and are missing baseball, do we have the event for you. Venezuelan winter baseball league teams Lara Cardinals and Zulia Eagles will leave...
Left-handed relief pitcher Royce Ring has been designated for assignment, and right-hander Vladimir Nunez has been recalled from triple-A Richmond. Ring had been rather combustible this year...