Unconventional and conventional relievers
Unconventional and conventional relievers—an excuse to talk about Charlie Zink in more depth than is advisable.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 26 | 0 | 1 | 2 | 0 | 0 | 0 | 48.1 | 42 | 17 | 9 | 1 | 16 | 48 | 1.68 | 1.20 | |
| 2003 | 24 | 19 | 7 | 9 | 0 | 2 | 0 | 136 | 123 | 69 | 59 | 10 | 64 | 94 | 3.90 | 1.38 | |
| 2004 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 14.1 | 22 | 13 | 9 | 0 | 9 | 3 | 5.65 | 2.16 | |
| 2005 | 29 | 15 | 8 | 5 | 0 | 1 | 1 | 105.1 | 102 | 65 | 57 | 12 | 53 | 70 | 4.87 | 1.47 | |
| 2006 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.1 | 6 | 3 | 1 | 1 | 5 | 7 | 1.23 | 1.50 | |
| 2007 | 16 | 16 | 9 | 3 | 0 | 1 | 0 | 92.2 | 92 | 50 | 41 | 6 | 44 | 55 | 3.98 | 1.47 | |
| 2008 | Red Sox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 11 | 8 | 8 | 0 | 1 | 1 | 16.62 | 2.77 |
| 2008 | 28 | 28 | 14 | 6 | 0 | 2 | 1 | 174.1 | 144 | 73 | 55 | 13 | 49 | 106 | 2.84 | 1.11 | |
| 2009 | 27 | 23 | 6 | 15 | 0 | 1 | 0 | 135.1 | 134 | 88 | 84 | 10 | 93 | 47 | 5.59 | 1.68 | |
| 2010 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 15 | 18 | 17 | 2 | 19 | 3 | 12.75 | 2.83 | |
| Career Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 11 | 8 | 8 | 0 | 1 | 1 | 16.62 | 2.77 | |
Show Full Career Stats
Unconventional and conventional relievers—an excuse to talk about Charlie Zink in more depth than is advisable.