Tuition Tuesday: Conference Championships Bore Me Edition
Another day, another conference ring.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1999-00 | Timberwolves | 73 | 0 | 4.7 | 9.2 | 51.1 | .400 | 1.1 | 35.9 | 1.8 | 2.2 | 82.6 | 1.2 | 2.5 | 3.7 | 2.8 | 1.1 | .800 | .300 | 0 | 11.6 |
| 2000-01 | Timberwolves | 82 | 0 | 5.7 | 11.2 | 51 | .300 | .900 | 33.8 | 2.2 | 2.5 | 87 | 1.6 | 3.8 | 5.5 | 3.2 | 1.7 | .700 | .400 | 0 | 14 |
| 2001-02 | Timberwolves | 82 | 0 | 7.4 | 14.6 | 50.8 | 1.1 | 2.3 | 45.5 | 2.8 | 3.3 | 83.1 | 1.5 | 3.3 | 4.8 | 3.1 | 2.2 | .800 | .300 | 0 | 18.7 |
| 2002-03 | Timberwolves | 52 | 0 | 6.8 | 14.0 | 48.1 | 1.2 | 2.8 | 42.1 | 2.9 | 3.3 | 86.7 | 1 | 3.6 | 4.6 | 2.6 | 1.7 | .800 | .400 | 0 | 17.6 |
| 2003-04 | Timberwolves | 28 | 0 | 3.8 | 8.4 | 44.9 | .700 | 1.6 | 43.5 | 1.9 | 2.3 | 82.8 | .900 | 2.3 | 3.1 | 1.2 | 1 | .400 | 0 | 0 | 10.2 |
| 2004-05 | Timberwolves | 81 | 0 | 5.7 | 11.3 | 50.6 | .800 | 2.1 | 37.3 | 3.2 | 3.8 | 85.5 | 1 | 2.7 | 3.7 | 2.4 | 1.6 | .500 | .200 | 0 | 15.5 |
| 2005-06 | Celtics | 32 | 0 | 6.3 | 13.2 | 47.6 | 1.4 | 3.5 | 39.3 | 3.6 | 4 | 89.8 | 1.3 | 2.6 | 3.8 | 3.2 | 1.6 | .600 | .100 | 0 | 17.5 |
| 2005-06 | Timberwolves | 40 | 0 | 7.3 | 14.8 | 49.5 | 1.5 | 3.6 | 40.6 | 4.1 | 4.6 | 89.6 | .900 | 3.9 | 4.8 | 2.8 | 2.2 | .500 | .400 | 0 | 20.1 |
| 2005-06 | 72 | 0 | 6.8 | 14.1 | 48.7 | 1.4 | 3.5 | 40 | 3.9 | 4.3 | 89.7 | 1.1 | 3.3 | 4.3 | 3 | 1.9 | .600 | .300 | 0 | 19 | |
| 2006-07 | Celtics | 32 | 0 | 5.0 | 12.1 | 41.5 | 1.4 | 3.3 | 41.5 | 3.5 | 3.9 | 89.7 | .500 | 2.6 | 3.1 | 1.7 | 1.7 | .600 | .100 | 0 | 15 |
| 2007-08 | Cavaliers | 25 | 0 | 3.0 | 8.4 | 35.9 | .800 | 2.1 | 36.5 | 1.4 | 1.6 | 87.8 | .700 | 2.5 | 3.2 | 1.4 | .800 | .400 | .300 | 0 | 8.2 |
| 2007-08 | SuperSonics | 50 | 0 | 4.7 | 10.3 | 46 | 1.4 | 3.3 | 42.8 | 2.3 | 2.7 | 84.3 | .300 | 2.4 | 2.7 | 1.4 | 1.1 | .300 | .100 | 0 | 13.1 |
| 2007-08 | 75 | 0 | 4.1 | 9.6 | 43.1 | 1.2 | 2.9 | 41.3 | 2 | 2.3 | 85.1 | .500 | 2.4 | 2.9 | 1.4 | 1 | .300 | .200 | 0 | 11.5 | |
| 2008-09 | Cavaliers | 74 | 0 | 2.4 | 5.4 | 45 | .900 | 2.3 | 41.1 | 1.2 | 1.4 | 84.9 | .600 | 2.6 | 3.1 | 1.1 | .700 | .400 | .100 | 0 | 7 |
Show Full Career Stats
Another day, another conference ring.
Wally Szczerbiak is scheduled to miss 2-3 weeks after injuring his left knee last night.
Injury Updates on Wally Szczerbiak and Delonte West
The Cavaliers have placed Wally Szczerbiak on the Inactive List while he attends to some personal matters. The team activated rookie forward Darnell Jackson to take his spot. The team is...