Santa Cruz G Travis Leslie signs with Utah Jazz
Today Santa Cruz Warriors guard Travis Leslie finally got his second chance in the NBA as the Utah Jazz have made him the 24th Gatorade Call-Up of the season.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1994-95 | 30 | 0 | 4.0 | 9.7 | 40.9 | 1.1 | 2.6 | 42.9 | 2 | 2.7 | 72.8 | 0 | 0 | 4.2 | 1.2 | 2.2 | .600 | .200 | 0 | 11 | |
| 1995-96 | 28 | 0 | 5.5 | 12.9 | 43.1 | 1.3 | 4 | 33 | 2.6 | 4 | 66.1 | 0 | 0 | 4.1 | 1.9 | 2.4 | 1.2 | .100 | 0 | 15 | |
| 1997-98 | 29 | 0 | 5.7 | 12.9 | 44.2 | 1.3 | 4.2 | 32.2 | 3.9 | 5 | 77.2 | 1.6 | 2.5 | 4.1 | 2.2 | 2.2 | 1.2 | .100 | 0 | 16.6 | |
| 1998-99 | 29 | 0 | 5.8 | 12.6 | 45.6 | 1.7 | 4.8 | 34.8 | 3.5 | 4.7 | 74.5 | 1.4 | 2.9 | 4.3 | 2.7 | 2.6 | 1.3 | .200 | 0 | 16.7 | |
| 1999-00 | 52 | 0 | 4.6 | 8.9 | 51.5 | .300 | .900 | 37 | 2 | 2.6 | 76.5 | 0 | 0 | 2.8 | 2.7 | 0 | 0 | 0 | 0 | 11.5 | |
| 2000-01 | 76ers | 5 | 0 | 0.4 | 1.4 | 28.6 | .200 | .600 | 33.3 | 0 | 0 | 0 | 0 | .200 | .200 | 0 | .400 | .200 | 0 | 0 | 1 |
| 2000-01 | 9 | 0 | 6.4 | 13.8 | 46.8 | 1.3 | 4 | 33.3 | 4.9 | 6.3 | 77.2 | 0 | 0 | 4.3 | 4.1 | 0 | 0 | 0 | 0 | 19.1 | |
| 2001-02 | 76ers | 74 | 0 | 1.4 | 3.2 | 42.9 | .200 | .600 | 27.3 | .500 | .600 | 75 | .400 | 1.1 | 1.5 | 1 | .600 | .300 | .100 | 0 | 3.4 |
| 2002-03 | Mavericks | 75 | 0 | 1.2 | 2.8 | 44.1 | .300 | .700 | 41.2 | .300 | .500 | 67.6 | .600 | 1.3 | 1.9 | .800 | .600 | .700 | .100 | 0 | 3.1 |
| 2003-04 | Jazz | 82 | 0 | 4.0 | 9.8 | 40.9 | .800 | 2 | 37.3 | 2.4 | 3 | 78.6 | .700 | 2.2 | 2.9 | 1.3 | 1.4 | .800 | .200 | 0 | 11.2 |
| 2004-05 | Jazz | 63 | 0 | 4.8 | 10.6 | 45.4 | .900 | 2.1 | 40.3 | 1.8 | 2.4 | 74.7 | .800 | 2.4 | 3.2 | 1.4 | 1.3 | .700 | .100 | 0 | 12.3 |
| 2005-06 | Suns | 79 | 0 | 5.4 | 11.8 | 45.7 | 2.5 | 5.6 | 44.2 | 1.5 | 1.8 | 78.8 | .600 | 2.6 | 3.2 | 2.6 | 1.1 | 1 | .300 | 0 | 14.7 |
| 2006-07 | Suns | 78 | 0 | 5.3 | 12.2 | 43.2 | 2.6 | 6.4 | 41.3 | 1.5 | 1.9 | 77.6 | .600 | 2.6 | 3.2 | 2.5 | 1.1 | .600 | .300 | 0 | 14.7 |
| 2007-08 | Suns | 75 | 0 | 4.2 | 10.0 | 42.1 | 2.3 | 5.9 | 40.1 | 1.1 | 1.2 | 86.8 | .600 | 3 | 3.7 | 2.2 | .900 | .700 | .400 | 0 | 11.9 |
| 2008-09 | Bobcats | 45 | 0 | 5.0 | 11.3 | 44 | 1.6 | 3.9 | 39.5 | 1.6 | 1.8 | 87.7 | .700 | 3.2 | 4 | 2.5 | 1.5 | .800 | .100 | 0 | 13 |
| 2008-09 | Suns | 22 | 0 | 3.5 | 8.0 | 42.9 | 2 | 4.3 | 46.8 | .700 | 1 | 76.2 | .400 | 2.5 | 2.9 | 1.3 | .800 | .600 | .100 | 0 | 9.6 |
| 2008-09 | 67 | 0 | 4.5 | 10.2 | 43.7 | 1.7 | 4 | 42.1 | 1.3 | 1.5 | 85.3 | .600 | 3 | 3.6 | 2.1 | 1.3 | .700 | .100 | 0 | 11.9 | |
| 2009-10 | Warriors | 1 | 0 | 4.0 | 6.0 | 66.7 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| 2009-10 | Bobcats | 5 | 0 | 4.8 | 11.0 | 43.6 | 1.8 | 4.8 | 37.5 | .600 | .600 | 100 | 1 | 3.2 | 4.2 | 2 | 1 | .800 | .400 | 0 | 12 |
| 2009-10 | 6 | 0 | 4.7 | 10.2 | 45.9 | 2 | 4.5 | 44.4 | .500 | .500 | 100 | .800 | 3 | 3.8 | 2.2 | .800 | .700 | .300 | 0 | 11.8 | |
| 2010-11 | Jazz | 68 | 0 | 2.8 | 6.9 | 40.9 | 1 | 2.8 | 35.2 | 1.3 | 1.5 | 89.2 | .500 | 2.1 | 2.6 | 1.7 | .900 | .800 | .200 | 0 | 8 |
| 2011-12 | Jazz | 34 | 0 | 2.4 | 5.1 | 46.6 | 1 | 2.6 | 39.1 | .600 | .700 | 84 | .200 | 1.3 | 1.4 | 1.1 | .600 | .400 | .100 | 0 | 6.4 |
Show Full Career Stats
Today Santa Cruz Warriors guard Travis Leslie finally got his second chance in the NBA as the Utah Jazz have made him the 24th Gatorade Call-Up of the season.
The straight dope on the Bell situation, what this means for Travis Leslie, and the whole shebang from Bill Oram, of the Trib.
The Utah Jazz waived guard Raja Bell on Sunday after failing to agree upon a buyout earlier this month.
Disgruntled Jazz guard Raja Bell and the Utah Jazz reportedly won't agree to a buyout before Friday's deadline.
The Utah Jazz are on the clock in regards to their plans with the alienated Raja Bell, but the Lakers may not be a likely destination any more.
Jazz lose, they lost big in the 3rd. KOC talks about the young players on the Jazz.
The Utah Jazz may keep Raja Bell the remainder of the year to keep him out of Los Angeles.
Kennedy: Lakers Interested in Raja Bell
Though it's hard to envision L.A. making a major splash in this year's trade market, they could be in line to make a lesser move.
The Lakers don't have a shortage of over-30 players, but it appears someone inside the organization feels that brining in another may actually help the 25-29 team.
The Jazz have started to shoot threes like a real NBA team. Take a look at how that's impacted the Jazz offense in the first 22 games.
WOOOOOOOOOOOOOOOOO