Bulls finalize roster, waive Allen, Jaric
The Chicago Bulls waived Ryan Allen and Marko Jaric on Wednesday, finalizing Chicago's regular season roster.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1996-97 | 30 | 0 | 0.9 | 1.7 | 51.9 | 0 | .100 | 0 | .700 | 1.1 | 66.7 | 0 | 0 | 1.2 | .500 | 0 | 0 | 0 | 0 | 2.5 | |
| 1997-98 | 29 | 0 | 1.7 | 3.4 | 51 | .300 | .800 | 37.5 | 1.3 | 1.7 | 77.6 | 0 | 0 | 2.5 | 1.2 | 0 | 0 | 0 | 0 | 5.7 | |
| 1998-99 | 25 | 0 | 1.7 | 2.9 | 57.5 | .900 | 2.4 | 39 | 1.7 | 2 | 87.8 | .700 | 2.2 | 2.9 | 1.4 | 1.9 | 1.4 | 0 | 0 | 7.8 | |
| 1999-00 | 26 | 0 | 2.8 | 4.8 | 57.1 | .700 | 2.2 | 32.8 | 2.2 | 3 | 74 | 1 | 1.8 | 2.8 | 1.4 | 2.1 | 1.7 | 0 | 0 | 9.9 | |
| 2000-01 | 33 | 0 | 3.7 | 6.9 | 52.8 | .900 | 3 | 31.6 | 2.2 | 3.2 | 68.3 | .800 | 3.1 | 3.8 | 2.5 | 2.5 | 3.1 | 0 | 0 | 12.3 | |
| 2001-02 | 33 | 0 | 5.2 | 11.3 | 45.7 | 1.6 | 4.2 | 38.8 | 3.2 | 4.3 | 75.4 | 1.2 | 3.7 | 4.9 | 2.6 | 3.5 | 2.8 | 0 | 0 | 15.2 | |
| 2002-03 | Clippers | 66 | 0 | 2.7 | 6.8 | 40.1 | .800 | 2.5 | 31.9 | 1.2 | 1.6 | 75.2 | .500 | 1.9 | 2.4 | 2.9 | 1.6 | 1.5 | .200 | 0 | 7.4 |
| 2003-04 | Clippers | 58 | 0 | 3.2 | 8.2 | 38.8 | .900 | 2.6 | 34 | 1.3 | 1.7 | 73.3 | .800 | 2.3 | 3 | 4.8 | 2 | 1.6 | .300 | 0 | 8.5 |
| 2004-05 | Clippers | 50 | 0 | 3.8 | 9.1 | 41.4 | 1.1 | 3 | 37.1 | 1.2 | 1.6 | 72 | .400 | 2.8 | 3.2 | 6.1 | 2 | 1.7 | .300 | 0 | 9.9 |
| 2005-06 | Timberwolves | 75 | 0 | 3.0 | 7.5 | 39.9 | .500 | 1.8 | 30.1 | 1.3 | 1.8 | 68.8 | .800 | 2.3 | 3.1 | 3.9 | 1.7 | 1.4 | .300 | 0 | 7.8 |
| 2006-07 | Timberwolves | 70 | 0 | 1.9 | 4.6 | 41.8 | .500 | 1.2 | 37.6 | 1 | 1.3 | 76.1 | .800 | 1.9 | 2.6 | 2.1 | 1.3 | 1.1 | .200 | 0 | 5.3 |
| 2007-08 | Timberwolves | 75 | 0 | 3.0 | 7.0 | 43 | .600 | 1.7 | 36.2 | 1.6 | 2.2 | 74.2 | .500 | 2.5 | 3 | 4.1 | 1.7 | 1.3 | .400 | 0 | 8.3 |
| 2008-09 | Grizzlies | 53 | 0 | 0.9 | 2.7 | 33.1 | .200 | .500 | 39.3 | .500 | .800 | 70.7 | .400 | .800 | 1.2 | 1.4 | .900 | .500 | .200 | 0 | 2.6 |
Show Full Career Stats
The Chicago Bulls waived Ryan Allen and Marko Jaric on Wednesday, finalizing Chicago's regular season roster.
Both sides are pointing the finger, but who is really to blame in the NBA lockout? Sure the owners are losing money, but isn't that due to their own bad deals?
From the Bird Whisperer: Timberwolves assistant GM Fred Hoiberg will represent the team at the NBA draft lottery on May 20 in Secaucus, N.J. The Wolves have a 13.8 percent chance of...