| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2006 | 10 | 6 | 87 | 0 | 14.5 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 10 | 73 | 1169 | 0 | 16 | 64 | 7 | 5 | 69 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 12 | 71 | 781 | 0 | 11 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 12 | 79 | 1065 | 0 | 13.4 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | Cardinals | 11 | 9 | 101 | 0 | 11.2 | 17 | 0 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats