If you're a Chief, you're probably injured
The Chiefs injury report includes 1/3rd of the roster.
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2000 | 11 | 9 | 187 | 0 | 20.8 | 0 | 1 | 4 | 91 | 22.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 11 | 13 | 204 | 0 | 15.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 7 | 0 | 0 | |
| 2002 | 12 | 30 | 395 | 0 | 13.2 | 51 | 0 | 1 | 22 | 22 | 22 | 0 | 0 | 328 | 10.9 | 0 | 0 | |
| 2003 | 12 | 87 | 897 | 0 | 10.3 | 34 | 2 | 4 | 98 | 24.5 | 37 | 0 | 0 | 124 | 4.6 | 0 | 0 | |
| 2004 | Cowboys | 10 | 7 | 84 | 0 | 12 | 22 | 1 | 16 | 307 | 19.2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Cowboys | 16 | 1 | 5 | 0 | 5 | 5 | 0 | 2 | 32 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Saints | 15 | 23 | 385 | 0 | 16.7 | 48 | 3 | 4 | 79 | 19.8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Saints | 15 | 15 | 126 | 0 | 8.4 | 21 | 2 | 2 | 49 | 24.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Ravens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Saints | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 17.5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 17.5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | Chiefs | 15 | 4 | 68 | 0 | 17 | 50 | 0 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Chiefs | 16 | 18 | 157 | 0 | 8.7 | 20 | 0 | 2 | 26 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Chiefs | 16 | 8 | 114 | 0 | 14.3 | 43 | 0 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Chiefs | 15 | 8 | 79 | 0 | 9.9 | 17 | 0 | 1 | 16 | 16 | 16 | 0 | 0 | 25 | 25 | 0 | 0 |
Show Full Career Stats
The Chiefs injury report includes 1/3rd of the roster.
The Chiefs receiver is sitting for reasons that don't make much sense.
While preparing for the Kansas City Chiefs free agency, I said WR Terrance Copper should be one of the Chiefs "must-keep" players mainly because of his special teams skills.
The NFL Lockout is nearing its end after the owners agreed to their proposal to the players, however the players have yet to vote.
The Kansas City Chiefs have 25 players without a contract heading into the 2011 season. We've seen the franchise tag used once and as many as 15 players could be restricted free agents depending on the new collective bargaining agreement. There are also nine players scheduled to be unrestricted free agents regardless of the new CBA.
Chiefs' Copper Gets One Year Deal, Seahawks Pursued Him, Too
Chiefs Make Their Second Move Of Free Agency
Chiefs Avoid Embarrassing Stat, Finally Score First Quarter Touchdown
Chiefs Crush Broncos; RB Jamaal Charles, LB Derrick Johnson Set Records
Chiefs Strike First; Up 7-0 Early in the First Quarter
Chiefs' Haley Talks Hot Weather, Receivers and Injuries
The Greatest Kansas City Chiefs, By the Numbers: #10