Bear Pascoe logical replacement for Henry Hynoski
There are also a few noteworthy players available on the free-agent market.
There are also a few noteworthy players available on the free-agent market.
It might not be the New York receiver that fans are hoping for, but the Giants did re-sign a player on Thursday. Could Barden see a bigger role next season?
Ramses Barden didn't do much with his first opportunity with the New York Giants. Can he do anything now that he has a second chance?
Last season, the Eagles safety unit faced plenty of adversity. Kurt Coleman, Nate Allen, David Sims, and Colt Anderson all started games with limited success. That is why the Eagles brought in a...
New York Giants starting fullback Henry Hynoski went down with a knee injury on Wednesday, and unfortunately, it was a serious one. Hynoski will undergo surgery this week to repair his left MCL and a chip fracture to the lateral plateau.
The Giants fullback has set returning for the regular season opener as his goal.
The competition for spots on the New York Giants linebacking corps is wide open, according to coach Tom Coughlin.
The four-year veteran skipped OTAs on Wednesday. Is this a contract issue or something else?
The Charlotte-native is sitting out his OTAs in New York. Should the Panthers capitalize and make a play for the talented receiver to shore up their offense long-term?
The New York Giants were missing Hakeem Nicks and Victor Cruz on the first day of OTAs on Wednesday, but that just opened the door for the other wide receivers to receive increased repetitions with the first-string offense.
The Giants could be about to give Ramses Barden a second chance.
Was Nicks' no show at Wednesday OTAs because of a desire for a bigger pay day?
| August | |||
|---|---|---|---|
| @ Pittsburgh Steelers | Saturday, August 10 2013 | 7:30 PM EDT | coverage |
| Indianapolis Colts | Sunday, August 18 2013 | 7:00 PM EDT | coverage |
| New York Jets | Saturday, August 24 2013 | 7:00 PM EDT | coverage |
| @ New England Patriots | Thursday, August 29 2013 | 7:30 PM EDT | coverage |
| September | |||
|---|---|---|---|
| @ Dallas Cowboys | Sunday, September 08 2013 | 8:30 PM EDT | coverage |
| Denver Broncos | Sunday, September 15 2013 | 4:25 PM EDT | coverage |
| @ Carolina Panthers | Sunday, September 22 2013 | 1:00 PM EDT | coverage |
| @ Kansas City Chiefs | Sunday, September 29 2013 | 1:00 PM EDT | coverage |
| October | |||
| Philadelphia Eagles | Sunday, October 06 2013 | 1:00 PM EDT | coverage |
| @ Chicago Bears | Thursday, October 10 2013 | 8:25 PM EDT | coverage |
| Minnesota Vikings | Monday, October 21 2013 | 8:40 PM EDT | coverage |
| @ Philadelphia Eagles | Sunday, October 27 2013 | 1:00 PM EDT | coverage |
| November | |||
| Oakland Raiders | Sunday, November 10 2013 | 1:00 PM EST | coverage |
| Green Bay Packers | Sunday, November 17 2013 | 8:30 PM EST | coverage |
| Dallas Cowboys | Sunday, November 24 2013 | 4:25 PM EST | coverage |
| December | |||
| @ Washington Redskins | Sunday, December 01 2013 | 8:30 PM EST | coverage |
| @ San Diego Chargers | Sunday, December 08 2013 | 4:25 PM EST | coverage |
| Seattle Seahawks | Sunday, December 15 2013 | 1:00 PM EST | coverage |
| @ Detroit Lions | Sunday, December 22 2013 | 4:05 PM EST | coverage |
| Washington Redskins | Sunday, December 29 2013 | 1:00 PM EST | coverage |
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kris Adams | 89 | WR | 9/4/1987 | 194 | 6-3 | Texas-El Paso |
| David Baas | 64 | C | 9/28/1982 | 312 | 6-4 | Michigan |
| Ramses Barden | 13 | WR | 1/1/1986 | 224 | 6-6 | Cal Poly |
| Will Beatty | 65 | OT | 3/2/1985 | 319 | 6-6 | Connecticut |
| Kevin Boothe | 77 | G | 7/5/1983 | 320 | 6-5 | Cornell |
| James Brewer | 73 | OT | 12/23/1987 | 330 | 6-6 | Indiana |
| Andre Brown | 35 | RB | 12/15/1986 | 227 | 6-0 | North Carolina State |
| Bryant Browning | 75 | G | 6/26/1988 | 325 | 6-4 | Ohio State |
| Selvish Capers | 60 | OL | 11/13/1985 | 315 | 6-5 | West Virginia |
| David Carr | 8 | QB | 7/21/1979 | 212 | 6-3 | Fresno State |
| Jamie Childers | 87 | TE | 6/26/1988 | 250 | 6-5 | Coastal Carolina |
| Brandon Collins | 6 | WR | 4/21/1989 | 180 | 5-11 | Southeast Louisiana |
| Jim Cordle | 63 | C | 8/22/1987 | 320 | 6-3 | Ohio State |
| Michael Cox | 29 | RB | 11/14/1989 | 214 | 6-3 | Massachusetts |
| Victor Cruz | 80 | WR | 11/11/1986 | 204 | 6-0 | Massachusetts |
| Chris DeGeare | 61 | G | 2/17/1987 | 335 | 6-4 | Wake Forest |
| David Diehl | 66 | OT | 9/15/1980 | 304 | 6-5 | Illinois |
| Larry Donnell | 84 | TE | 11/1/1988 | 269 | 6-5 | Grambling State |
| Stephen Goodin | 79 | G | 8/5/1988 | 310 | 6-6 | Nebraska-Kearney |
| Kevin Hardy | 15 | WR | 4/27/1990 | 186 | 6-0 | The Citadel |
| Eric Herman | 62 | G | 10/5/1989 | 320 | 6-4 | Ohio University |
| Jeremy Horne | 13 | WR | 10/25/1986 | 193 | 6-2 | Massachusetts |
| Henry Hynoski | 45 | FB | 12/30/1988 | 266 | 6-1 | Pittsburgh |
| Michael Jasper | 68 | G | 10/8/1986 | 375 | 6-4 | Bethel College |
| Jerrel Jernigan | 12 | WR | 6/14/1989 | 189 | 5-8 | Troy |
| Eli Manning | 10 | QB | 1/3/1981 | 218 | 6-4 | Ole Miss |
| Matt McCants | 74 | OT | 8/18/1989 | 297 | 6-5 | UAB |
| Brandon Mosley | 67 | OT | 12/21/1988 | 318 | 6-5 | Auburn |
| Louis Murphy | 18 | WR | 5/11/1987 | 200 | 6-2 | Florida |
| Brandon Myers | 83 | TE | 9/4/1985 | 256 | 6-3 | Iowa |
| Morgan Newton | 0 | TE | 240 | 6-4 | Kentucky | |
| Hakeem Nicks | 88 | WR | 1/14/1988 | 208 | 6-1 | North Carolina |
| Curtis Painter | 17 | QB | 6/24/1985 | 230 | 6-4 | Purdue |
| Bear Pascoe | 86 | TE | 2/23/1986 | 283 | 6-5 | Fresno State |
| Rueben Randle | 82 | WR | 5/7/1991 | 208 | 6-2 | LSU |
| Adrien Robinson | 81 | TE | 9/23/1988 | 264 | 6-4 | Cincinnati |
| Da'Rel Scott | 33 | RB | 5/26/1988 | 210 | 5-11 | Maryland |
| Chris Snee | 76 | G | 1/18/1982 | 305 | 6-3 | Boston College |
| Ryan Torain | 41 | RB | 8/10/1986 | 212 | 6-1 | Arizona State |
| David Wilson | 22 | RB | 6/15/1991 | 205 | 5-9 | Virginia Tech |
| Jeremy Wright | 37 | RB | 205 | 5-11 | Louisville |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Prince Amukamara | 20 | CB | 6/6/1989 | 207 | 6-0 | Nebraska |
| Marvin Austin | 96 | DT | 1/10/1989 | 312 | 6-2 | North Carolina |
| Matt Broha | 54 | DE | 6/6/1989 | 255 | 6-4 | Louisiana Tech |
| Stevie Brown | 27 | S | 7/17/1987 | 221 | 5-11 | Michigan |
| David Caldwell | 46 | DB | 5/19/1987 | 212 | 5-11 | William & Mary |
| Dan Connor | 53 | LB | 11/2/1985 | 241 | 6-2 | Penn State |
| Aaron Curry | 59 | LB | 4/6/1986 | 255 | 6-2 | Wake Forest |
| Terrence Frederick | 36 | CB | 2/10/1990 | 187 | 5-10 | Texas A&M |
| Johnathan Hankins | 74 | DT | 3/29/1992 | 320 | 6-2 | Ohio State |
| Mark Herzlich | 58 | LB | 9/1/1987 | 246 | 6-4 | Boston College |
| Will Hill | 25 | S | 3/7/1990 | 207 | 6-1 | Florida |
| Jayron Hosley | 28 | CB | 9/18/1990 | 178 | 5-10 | Virginia Tech |
| Charles James | 29 | CB | 179 | 5-9 | Charleston Southern | |
| Cullen Jenkins | 99 | DT | 1/20/1981 | 305 | 6-2 | Central Michigan |
| Linval Joseph | 97 | DT | 10/10/1988 | 323 | 6-4 | East Carolina |
| Mathias Kiwanuka | 94 | LB | 3/8/1983 | 267 | 6-5 | Boston College |
| Markus Kuhn | 78 | DT | 5/5/1986 | 299 | 6-4 | NC State |
| Trumaine McBride | 38 | CB | 9/4/1985 | 185 | 5-9 | Ole Miss |
| Junior Mertile | 49 | DB | 10/26/1989 | 197 | 6-1 | FIU |
| Damontre Moore | 79 | DE | 9/11/1992 | 250 | 6-5 | Texas A&M |
| Jake Muasau | 43 | LB | 4/15/1990 | 243 | 6-1 | Georgia State |
| Ryan Mundy | 21 | S | 2/11/1985 | 209 | 6-1 | West Virginia |
| Adewale Ojomo | 71 | DE | 11/14/1988 | 270 | 6-4 | Miami (FL) |
| Frank Okam | 70 | DT | 10/16/1985 | 350 | 6-5 | Texas |
| Mike Patterson | 93 | DT | 9/1/1983 | 300 | 6-1 | USC |
| Spencer Paysinger | 52 | LB | 6/28/1988 | 236 | 6-2 | Oregon |
| Jason Pierre-Paul | 90 | DE | 1/1/1989 | 278 | 6-5 | South Florida |
| Keith Rivers | 55 | LB | 5/5/1986 | 235 | 6-2 | USC |
| Shaun Rogers | 95 | DT | 3/12/1979 | 350 | 6-4 | Texas |
| Antrel Rolle | 26 | S | 12/16/1982 | 206 | 6-0 | Miami-Florida |
| Aaron Ross | 31 | CB | 9/15/1982 | 197 | 6-0 | Texas |
| Etienne Sabino | 47 | LB | 1/1/1990 | 237 | 6-3 | Ohio State |
| Tyler Sash | 39 | S | 5/27/1988 | 215 | 6-0 | Iowa |
| Laron Scott | 34 | DB | 12/31/1988 | 179 | 5-9 | Georgia Southern |
| John Stevenson | 48 | DB | 9/9/1989 | 197 | 5-11 | Georgia Southern |
| Cooper Taylor | 30 | S | 4/14/1990 | 228 | 6-4 | Richmond |
| Terrell Thomas | 24 | CB | 1/8/1985 | 191 | 6-0 | USC |
| Adrian Tracy | 98 | LB | 4/6/1987 | 245 | 6-2 | William & Mary |
| Justin Trattou | 69 | DE | 8/28/1988 | 255 | 6-4 | Florida |
| Justin Tuck | 91 | DE | 3/29/1983 | 268 | 6-5 | Notre Dame |
| Alonzo Tweedy | 44 | S | 7/27/1989 | 193 | 6-2 | Virginia Tech |
| Corey Webster | 23 | CB | 3/2/1982 | 200 | 6-0 | LSU |
| Jacquian Williams | 57 | LB | 7/20/1988 | 224 | 6-3 | South Florida |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Josh Brown | 3 | K | 4/29/1979 | 202 | 6-0 | Nebraska |
| David Buehler | 19 | K | 2/5/1987 | 230 | 6-2 | USC |
| Zak DeOssie | 51 | LS | 5/24/1984 | 249 | 6-4 | Brown |
| Steve Weatherford | 5 | P | 12/17/1982 | 211 | 6-2 | Illinois |
Stats will be available when the regular season begins!