
CarolinaPanthers
Mar 13, 2010 Jun 15, 2010 3 4
a fan of
Atlanta Braves
Charlotte Bobcats
Carolina Panthers
N.C. State Wolfpack
N.C. State Wolfpack
Carolina Hurricanes
RSSUser Blog
Alex Brown a Panther?
The Chicago Bears released Alex Brown today. We have all read that John Fox hinted at added some depth to our defensive line. I think it would be a great pick up. He would add great experience and as you can see plays every game. Smart move? Here are his stats.
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Chicago Bears | 16 | 48 | 36 | 12 | 6.0 | -- | 1 | -- | -- | -- | 0.0 | -- |
| 2008 | Chicago Bears | 16 | 44 | 42 | 2 | 6.0 | -- | 6 | 1 | 0 | -2 | -2.0 | -2 |
| 2007 | Chicago Bears | 16 | 41 | 31 | 10 | 4.5 | -- | 5 | 1 | 0 | 7 | 7.0 | 7 |
| 2006 | Chicago Bears | 16 | 46 | 40 | 6 | 7.0 | -- | 2 | 2 | 0 | 22 | 11.0 | 18 |
| 2005 | Chicago Bears | 16 | 45 | 38 | 7 | 6.0 | -- | 6 | -- | -- | -- | 0.0 | -- |
| 2004 | Chicago Bears | 16 | 50 | 39 | 11 | 6.0 | -- | 8 | -- | -- | -- | 0.0 | -- |
| 2003 | Chicago Bears | 16 | 58 | 48 | 10 | 5.5 | -- | 5 | 1 | 0 | 0 | 0.0 | 0 |
| 2002 | Chicago Bears | 15 | 40 | 31 | 9 | 2.5 | -- | 3 | -- | -- | -- | 0.0 | -- |
| TOTAL | 127 | 372 | 305 | 67 | 43.5 | 0 | 36 | 5 | 0 | 27 | -- | 18 | |
Steve Smith: Panthers 'unfinished product'
Steve Smith finally spoke about his team. Says he is saddened by the moves and also if the season were to start today, " we would be down". I can understand his concern, but we need him to be a veteran leader, a captain, we don't need this kinda talk. Lets just say its " Smitty being Smitty". Here is the article. Your thoughts? http://www.newsobserver.com/2010/03/24/404242/smith-panthers-unfinished-product.html
Panthers like Armanti Edwards
I just moved away from Boone,NC after living there for 7 yrs. So needless to say I saw alot of this guy. I think he will be a great addition, maybe not as a QB, but maybe a WR, KR, or even thrown into the wildcat. Here are his stats and a link to the article. Your thoughts? http://www.charlotteobserver.com/2010/03/17/1318611/edwards-shows-pros-he-can-run.html
Four consecutive conference championships--Back to Back National Championships--Back to Back Walter Payton Awards ( The FCS Heisman) First NCAA player in the history of the game to throw for over 10,000 yards and rush for over 4,000 yards
| Season | Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Rating | Comp | Att | % | Yards | TD | INT | Att | Yards | Avg | TD | |||
| 2006 | 15 | 13 | 140.72 | 167 | 274 | 60.9 | 2,251 | 15 | 10 | 188 | 1,153 | 6.1 | 15 | ||
| 2007 | 11 | 11 | 159.34 | 148 | 222 | 66.7 | 1,948 | 17 | 7 | 237 | 1,588 | 6.7 | 21 | ||
| 2008 | 13 | 13 | 170.20 | 196 | 306 | 64.1 | 2,902 | 30 | 9 | 193 | 941 | 4.9 | 11 | ||
| 2009 | 12 | 12 | 147.90 | 257 | 378 | 68.0 | 3,291 | 12 | 7 | 137 | 679 | 5.0 | 18 | ||
| Totals | 51 | 49 | 154.54 | 768 | 1,180 | 65.1 | 10,392 | 74 | 33 | 755 | 4,361 | 5.8 | 65 |
||
Showing 1 - 3 of 3
by