
ShowMeYourJits
Dec 15, 2009 Apr 17, 2012 11 327
a fan of
New York Giants
St. John's Red Storm
...Everyone... Hate Aoki
Ali, Cotto, Peter
NY Red Bulls and Barca
RSSUser Blog
Beating a dead horse - Wrestling Overscored
I know that this has been posted about 1,000,000 times but positional dominance alone should not be enough to win a round. Round's 2 and 3 Kampmann did the only damage. Shields definitely controlled the rounds on the floor, but he didn't do anything to hurt Kampmann or stop the fight, and majority of the time kampmann was able to hip escape and land a few good knee's and some stiff jabs. Was it anything amazing? Not really, but he definitely did more damage during that fight then Shields did. At least one judge saw that and scored it for Martin. Good call.
And I'm not one of these guys that hates a good grappling match, b/c in fact i'm the opposite. But doing nothing but passing guard shouldn't be enough to win a round.
Spoke with Stephan Bonnar yesterday.
The press conference was at radio city music hall, which is two blocks from my work. Afterwards, a bar called Johnny Utah's was hosting the Tequilla Cazadores Presentation to Brian Stann (who was also there) for his work with Hire Heros. They had a VIP area where Stephan was at. I also think I saw Richie Hightower walk out as I was walking in. Ariel Helwani was there and he is a very nice guy. Talked to him about how he got into MMA journalism and told him I was very jealous of his job. Stephan came down to the bar to grab a drink and I started talking to him.
Stephan was very cool and took a few minutes to speak with me. Says he's fighting June 3rd against Kristoff again. Said his appeal was still "in the process" which caught me off guard b/c it was previously reported that it was turned down. Either way it looks like he's definitely getting the Kristoff rematch. He also said that at 110, it was the ref's first fight in the UFC, and that they guy looked like Kristoff's twin brother, haha. Very humble and down to earth. Good luck June 3rd Stephan!
UFC Power Rankings - Post UFC on Versus
Hey All
Here are the new rankings. Hope you all enjoyed UFC on Versus. I would say it was a very successful card with some interesting results. Performance of the night for me was Alessio Sakara battering Irvin. Finally got himself that elusive third win in a row. Btw, I kept Irvin at MW until he moves back up to LHW. Sorry it took took so long to get these up. Have been very busy lately an a little under the weather.
| Heavy Weight | Last Fight | |
| Cain Velasquez | 58.99 | 2/21/2010 |
| Junior Dos Santos | 56.67 | 3/21/2010 |
| Brock Lesnar | 54.08 | 7/11/2009 |
| Frank Mir | 50.23 | 12/12/2009 |
| Shane Carwin | 47.52 | 3/7/2009 |
| Antonio Rodrigo Nogueira | 43.92 | 2/21/2010 |
| Cheick Kongo | 41.48 | 3/21/2010 |
| Gabriel Gonzaga | 37.06 | 3/21/2010 |
| Mirko Cro Cop | 36.10 | 2/21/2010 |
| Roy Nelson | 35.45 | 12/5/2009 |
| Stefan Struve | 34.66 | 12/12/2009 |
| Ben Rothwell | 33.04 | 10/24/2009 |
| Todd Duffee | 32.85 | 8/29/2009 |
| Mike Russow | 32.35 | 8/29/2009 |
| Brendan Schaub | 31.33 | 3/21/2010 |
| Pat Barry | 30.70 | 10/24/2009 |
| Heath Herring | 30.36 | 8/9/2008 |
| Gilbert Yvel | 30.09 | 1/2/2009 |
| Chris Tuchscherer | 28.72 | 2/6/2010 |
| Matt Mitrione | 28.00 | 12/5/2009 |
| Antoni Hardonk | 27.67 | 10/24/2009 |
| Jon Madsen | 27.61 | 12/5/2009 |
| Kimbo Slice | 26.69 | 12/5/2009 |
| James McSweeney | 26.15 | 12/5/2009 |
| Paul Buentello | 25.94 | 3/21/2010 |
| Joey Beltran | 25.70 | 2/6/2010 |
| Christian Wellisch | 25.40 | 1/31/2009 |
| Tim Hague | 24.23 | 2/6/2010 |
| Justin Wren | 22.59 | 12/5/2009 |
| Mustapha Al Turk | 22.13 | 6/13/2009 |
| Denis Stojnic | 21.39 | 6/13/2009 |
| Anthony Perosh | 20.47 | 2/21/2010 |
| Rolles Gracie | 20.03 | 2/6/2010 |
| Chase Gormley | 19.59 | 3/21/2010 |
| Light Heavy Weight | ||
| Lyoto Machida | 72.85 | 10/24/2009 |
| Quinton Jackson | 66.74 | 3/7/2009 |
| Rashad Evans | 60.31 | 1/2/2010 |
| Forest Griffin | 51.81 | 11/21/2009 |
| Randy Cotoure | 48.86 | 2/6/2010 |
| Antonio Rogerio Nogueira | 47.04 | 11/21/2009 |
| Jon Jones | 44.51 | 3/21/2010 |
| Mauricio Rua | 44.00 | 10/24/2009 |
| Ryan Bader | 43.88 | 2/21/2010 |
| Thiago Silva | 43.33 | 1/2/2010 |
| Rich Franklin | 41.53 | 9/19/2009 |
| Chuck Lidell | 39.81 | 4/18/2009 |
| Matt Hamill | 37.86 | 12/5/2009 |
| Luis Cane | 37.77 | 11/21/2009 |
| Krzysztof Soszynski | 37.76 | 2/21/2010 |
| Vladimir Matyushenko | 36.82 | 3/31/2010 |
| Tito Ortiz | 36.00 | 11/21/2009 |
| Jason Brilz | 35.63 | 3/21/2010 |
| Brandon Vera | 33.57 | 3/21/2010 |
| Keith Jardine | 32.95 | 2/21/2010 |
| Phil Davis | 30.58 | 2/6/2010 |
| Jake O'Brien | 29.83 | 7/11/2009 |
| Eric Schafer | 28.85 | 3/21/2010 |
| Mark Coleman | 28.50 | 2/6/2010 |
| Alexander Gustafsson | 28.25 | 11/14/2009 |
| Brian Stann | 28.03 | 2/6/2010 |
| Mike Ciesnolevicz | 27.62 | 6/20/2009 |
| Rodney Wallace | 26.10 | 12/5/2009 |
| Kyle Kingsbury | 25.70 | 10/24/2009 |
| Steve Cantwell | 25.08 | 9/16/2009 |
| James Te-Huna | 24.80 | 2/21/2010 |
| Stephan Bonnar | 24.17 | 2/21/2010 |
| Jared Hamman | 22.13 | 11/14/2009 |
| Mike Patt | 20.79 | 3/7/2009 |
| Razak Al-Hassan | 20.71 | 10/24/2009 |
| Igor Pokrajac | 19.14 | 2/21/2010 |
What the hell is the point of having an appeal process then?
In regards the the refusal to overturn bad decisions by referee's....
This is rediculous. Why even let the fighters appeal at all? Was there any justification from the committee as to why they would not overturn it? This is an instance when a foul led directly to a fight being stopped. The same thing that happened to Anthony Johnson against Kevin Burns. He VERY CLEARLY..... VERY VERY CLEARLY... got poked in the eye and the ref mistakenly ruled it a TKO. Why is the athletic commission so afraid to overturn referee decisions when the decision is clearly INCORRECT. I understand they dont want everyone appealing anything that goes against them, but these are clear cases of incorrect decisions. Referee's and judges SHOULD be held accountable for their decisions. For all you higher ups, having accountability actually INCREASES performance.
Power Rankings - Post UFC 110
Hey Guys
Sorry it took so long to post. I have been sick since this weekend and have not been feeling up to doing any math! Anyway, here you go. You'll notice I changed the name (suggested by another poster, thanks!) Hopefully anybody who reads the title now, will not think its just a joke and skip over it.
I have come up with a little issue with the current rankings. By beating Big Nog, Cain leapfrogged Brock in points. To me, this is acceptable, as I do not always consider the champ to be the best or hotest fighter. But I have a feeling that some people might disagree with this idea. Let me know what you think in the comment section!! Thanks everyone!
*** The Rankings below are the result of a mathematical formula I have put together to give an unbiased ranking of the UFC fighters. It does not represent my personal view. ***
| Heavy Weight | Last Fight | |
| Cain Velasquez | 58.99 | 2/21/2010 |
| Brock Lesnar | 54.08 | 7/11/2009 |
| Junior Dos Santos | 51.23 | 1/2/2010 |
| Frank Mir | 50.23 | 12/12/2009 |
| Shane Carwin | 47.52 | 3/7/2009 |
| Antonio Rodrigo Nogueira | 43.92 | 2/21/2010 |
| Gabriel Gonzaga | 41.87 | 8/29/2009 |
| Cheick Kongo | 38.29 | 12/12/2009 |
| Mirko Cro Cop | 36.10 | 2/21/2010 |
| Roy Nelson | 35.45 | 12/5/2009 |
| Stefan Struve | 34.66 | 12/12/2009 |
| Ben Rothwell | 33.04 | 10/24/2009 |
| Todd Duffee | 32.85 | 8/29/2009 |
| Mike Russow | 32.35 | 8/29/2009 |
| Pat Barry | 30.70 | 10/24/2009 |
| Heath Herring | 30.36 | 8/9/2008 |
| Gilbert Yvel | 30.09 | 1/2/2009 |
| Paul Buentello | 28.98 | 12/12/2009 |
| Chris Tuchscherer | 28.72 | 2/6/2010 |
| Brendan Schaub | 28.45 | 12/5/2009 |
| Matt Mitrione | 28.00 | 12/5/2009 |
| Antoni Hardonk | 27.67 | 10/24/2009 |
| Jon Madsen | 27.61 | 12/5/2009 |
| Kimbo Slice | 26.69 | 12/5/2009 |
| James McSweeney | 26.15 | 12/5/2009 |
| Joey Beltran | 25.70 | 2/6/2010 |
| Christian Wellisch | 25.40 | 1/31/2009 |
| Tim Hague | 24.23 | 2/6/2010 |
| Justin Wren | 22.59 | 12/5/2009 |
| Chase Gormley | 22.13 | 10/24/2009 |
| Mustapha Al Turk | 22.13 | 6/13/2009 |
| Denis Stojnic | 21.39 | 6/13/2009 |
| Anthony Perosh | 20.47 | 2/21/2010 |
| Rolles Gracie | 20.03 | 2/6/2010 |
| Light Heavy Weight | ||
| Lyoto Machida | 72.85 | 10/24/2009 |
| Quinton Jackson | 66.74 | 3/7/2009 |
| Rashad Evans | 60.31 | 1/2/2010 |
| Forest Griffin | 51.81 | 11/21/2009 |
| Randy Cotoure | 48.86 | 2/6/2010 |
| Antonio Rogerio Nogueira | 47.04 | 11/21/2009 |
| Mauricio Rua | 44.00 | 10/24/2009 |
| Ryan Bader | 43.88 | 2/21/2010 |
| Thiago Silva | 43.33 | 1/2/2010 |
| Rich Franklin | 41.53 | 9/19/2009 |
| Chuck Lidell | 39.81 | 4/18/2009 |
| Jon Jones | 38.58 | 12/5/2009 |
| Brandon Vera | 37.93 | 11/14/2009 |
| Matt Hamill | 37.86 | 12/5/2009 |
| Luis Cane | 37.77 | 11/21/2009 |
| Krzysztof Soszynski | 37.76 | 2/21/2010 |
| Eliot Marshal | 37.43 | 9/19/2009 |
| Tito Ortiz | 36.00 | 11/21/2009 |
| Vladimir Matyushenko | 33.39 | 9/19/2009 |
| Keith Jardine | 32.95 | 2/21/2010 |
| Jason Brilz | 32.42 | 9/19/2009 |
| Eric Schafer | 32.06 | 10/24/2009 |
| Phil Davis | 30.58 | 2/6/2010 |
| Jake O'Brien | 29.83 | 7/11/2009 |
| James Irvin | 29.75 | 7/19/2008 |
| Mark Coleman | 28.50 | 2/6/2010 |
| Alexander Gustafsson | 28.25 | 11/14/2009 |
| Brian Stann | 28.03 | 2/6/2010 |
| Mike Ciesnolevicz | 27.62 | 6/20/2009 |
| Rodney Wallace | 26.10 | 12/5/2009 |
| Kyle Kingsbury | 25.70 | 10/24/2009 |
| Steve Cantwell | 25.08 | 9/16/2009 |
| James Te-Huna | 24.80 | 2/21/2010 |
| Stephan Bonnar | 24.17 | 2/21/2010 |
| Jared Hamman | 22.13 | 11/14/2009 |
| Mike Patt | 20.79 | 3/7/2009 |
| Razak Al-Hassan | 20.71 | 10/24/2009 |
| Igor Pokrajac | 19.14 | 2/21/2010 |
MMA Prodigies.
The Very Unofficial Rankings - Post UFC 109
Here they are. Sonnen and Thiago saw good movement with breakout performances. I removed a lot of inactive fighters and cleaned up the divisions. Let me know if I missed anything.
* For anyone new to looking at these, they are based off a formula that I came up with about 2 years ago to bring some order to the chaos of UFC divisional rankings. They are not my personal opinion of who’s the better fighter. It rewards fighters based on strength of opponent, if they finished the fight, and how fast the fight was finished. It is an experiment. And before anyone asks, Shogun is low b/c the loss to Forrest hurt him a lot, and beating Coleman an Chuck didn’t get him a lot of points since they were not highly ranked at the time. That and the judges say he lost the Machida fight so I am respecting that.
| Heavy Weight | Last Fight | |
| Brock Lesnar | 54.08 | 7/11/2009 |
| Cain Velasquez | 52.54 | 10/24/2009 |
| Junior Dos Santos | 51.23 | 1/2/2010 |
| Frank Mir | 50.23 | 12/12/2009 |
| Antonio Rodrigo Nogueira | 49.63 | 8/29/2009 |
| Shane Carwin | 47.52 | 3/7/2009 |
| Gabriel Gonzaga | 41.87 | 8/29/2009 |
| Cheick Kongo | 38.29 | 12/12/2009 |
| Roy Nelson | 35.45 | 12/5/2009 |
| Stefan Struve | 34.66 | 12/12/2009 |
| Mirko Cro Cop | 33.34 | 9/19/2009 |
| Ben Rothwell | 33.04 | 10/24/2009 |
| Todd Duffee | 32.85 | 8/29/2009 |
| Mike Russow | 32.35 | 8/29/2009 |
| Pat Barry | 30.70 | 10/24/2009 |
| Heath Herring | 30.36 | 8/9/2008 |
| Gilbert Yvel | 30.09 | 1/2/2009 |
| Paul Buentello | 28.98 | 12/12/2009 |
| Chris Tuchscherer | 28.72 | 2/6/2010 |
| Brendan Schaub | 28.45 | 12/5/2009 |
| Matt Mitrione | 28.00 | 12/5/2009 |
| Antoni Hardonk | 27.67 | 10/24/2009 |
| Jon Madsen | 27.61 | 12/5/2009 |
| Kimbo Slice | 26.69 | 12/5/2009 |
| James McSweeney | 26.15 | 12/5/2009 |
| Joey Beltran | 25.70 | 2/6/2010 |
| Christian Wellisch | 25.40 | 1/31/2009 |
| Tim Hague | 24.23 | 2/6/2010 |
| Justin Wren | 22.59 | 12/5/2009 |
| Chase Gormley | 22.13 | 10/24/2009 |
| Mustapha Al Turk | 22.13 | 6/13/2009 |
| Denis Stojnic | 21.39 | 6/13/2009 |
| Rolles Gracie | 20.03 | 2/6/2010 |
| Light Heavy Weight | ||
| Lyoto Machida | 72.85 | 10/24/2009 |
| Quinton Jackson | 66.74 | 3/7/2009 |
| Rashad Evans | 60.31 | 1/2/2010 |
| Forest Griffin | 51.81 | 11/21/2009 |
| Randy Cotoure | 48.86 | 2/6/2010 |
| Antonio Rogerio Nogueira | 47.04 | 11/21/2009 |
| Mauricio Rua | 44.00 | 10/24/2009 |
| Thiago Silva | 43.33 | 1/2/2010 |
| Rich Franklin | 41.53 | 9/19/2009 |
| Ryan Bader | 39.83 | 10/24/2009 |
| Chuck Lidell | 39.81 | 4/18/2009 |
| Jon Jones | 38.58 | 12/5/2009 |
| Brandon Vera | 37.93 | 11/14/2009 |
| Matt Hamill | 37.86 | 12/5/2009 |
| Luis Cane | 37.77 | 11/21/2009 |
| Eliot Marshal | 37.43 | 9/19/2009 |
| Keith Jardine | 36.82 | 8/29/2009 |
| Tito Ortiz | 36.00 | 11/21/2009 |
| Krzysztof Soszynski | 34.79 | 8/29/2009 |
| Goran Reljic | 34.06 | 5/24/2008 |
| Vladimir Matyushenko | 33.39 | 9/19/2009 |
| Jason Brilz | 32.42 | 9/19/2009 |
| Eric Schafer | 32.06 | 10/24/2009 |
| Phil Davis | 30.58 | 2/6/2010 |
| Jake O'Brien | 29.83 | 7/11/2009 |
| James Irvin | 29.75 | 7/19/2008 |
| Mark Coleman | 28.50 | 2/6/2010 |
| Alexander Gustafsson | 28.25 | 11/14/2009 |
| Brian Stann | 28.03 | 2/6/2010 |
| Mike Ciesnolevicz | 27.62 | 6/20/2009 |
| Stephan Bonnar | 27.00 | 7/11/2009 |
| Rodney Wallace | 26.10 | 12/5/2009 |
| Kyle Kingsbury | 25.70 | 10/24/2009 |
| Steve Cantwell | 25.08 | 9/16/2009 |
| Jared Hamman | 22.13 | 11/14/2009 |
| Igor Pokrajac | 21.51 | 9/19/2009 |
| Mike Patt | 20.79 | 3/7/2009 |
| Razak Al-Hassan | 20.71 | 10/24/2009 |
| Middle Weight | ||
| Anderson Silva | 103.77 | 8/8/2009 |
| Chael Sonnen | 56.40 | 2/6/2010 |
| Vitor Belfort | 52.98 | 9/19/2009 |
| Michael Bisping | 51.82 | 11/14/2009 |
| Nathan Marquardt | 51.44 | 2/6/2010 |
| Demian Maia | 50.93 | 2/6/2010 |
| Yoshihiro Akiyama | 47.28 | 7/11/2009 |
| Yushin Okami | 45.16 | 10/24/2009 |
| Alan Belcher | 43.90 | 12/12/2009 |
| Patrick Cote | 42.30 | 7/5/2008 |
| Wanderlei Silva | 41.92 | 6/15/2009 |
| Ricardo Almeida | 41.00 | 8/8/2009 |
| Alessio Sakara | 39.81 | 8/8/2009 |
| Nathan Quarry | 39.50 | 9/16/2009 |
| Tomasz Drwal | 38.05 | 9/19/2009 |
| Kendall Grove | 37.66 | 11/21/2009 |
| Aaron Simpson | 37.61 | 1/11/2010 |
| Rousimar Palhares | 37.43 | 12/12/2009 |
| Jorge Rivera | 36.92 | 10/24/2009 |
| Tim Credeur | 33.56 | 9/16/2009 |
| C.B. Dollaway | 32.88 | 9/16/2009 |
| Chris Leben | 31.93 | 1/11/2010 |
| Tom Lawlor | 31.63 | 1/11/2010 |
| Dan Miller | 31.42 | 2/6/2010 |
| Mark Munoz | 29.33 | 1/2/2010 |
| Rob Kimmons | 28.98 | 10/24/2009 |
| Ed Herman | 27.82 | 8/29/2009 |
| Mike Massenzio | 27.23 | 12/27/2008 |
| Gerald Harris | 26.73 | 1/11/2010 |
| Drew McFedries | 25.86 | 9/19/2009 |
| Nick Catone | 24.45 | 1/11/2010 |
| Matt Horwich | 24.30 | 4/1/2009 |
| Ryan Jensen | 24.10 | 1/2/2010 |
| Lucio Linhares | 24.03 | 12/12/2009 |
| Joe Vedepo | 23.50 | 4/1/2009 |
| Tim McKenzie | 23.01 | 4/1/2009 |
| Nissen Osterneck | 22.50 | 4/1/2009 |
| Jesse Forbes | 20.49 | 1/11/2010 |
| Steve Steinbeiss | 19.47 | 9/16/2009 |
| Jay Silva | 18.63 | 1/11/2010 |
| John Salter | 18.59 | 1/11/2010 |
14 comments
|
1 recs |
Tweet
Dan Hardy and his singlet. (Hilarious)
The Very Unofficial Rankings - Post UFC Fight Night 20
Hey Boys
Sorry for the delay. Here are the new rankings. Amir got a nice jump from his win over Blackburn. Dunham also saw some nice movement with his gutsy sub over Escudero.
* For anyone new to looking at these, they are based off a formula that I came up with about 2 years ago to bring some order to the chaos of UFC's divisional rankings. They are not my personal opinion of who's the better fighter. It rewards fighters based on strength of opponent, if they finished the fight, and how fast the fight was finished. It is an experiment.
| Heavy Weight | Last Fight | |
| Brock Lesnar | 54.08 | 7/11/2009 |
| Cain Velasquez | 52.54 | 10/24/2009 |
| Junior Dos Santos | 51.23 | 1/2/2010 |
| Frank Mir | 50.23 | 12/12/2009 |
| Antonio Rodrigo Nogueira | 49.63 | 8/29/2009 |
| Shane Carwin | 47.52 | 3/7/2009 |
| Gabriel Gonzaga | 41.87 | 8/29/2009 |
| Cheick Kongo | 38.29 | 12/12/2009 |
| Roy Nelson | 35.45 | 12/5/2009 |
| Stefan Struve | 34.66 | 12/12/2009 |
| Mirko Cro Cop | 33.34 | 9/19/2009 |
| Ben Rothwell | 33.04 | 10/24/2009 |
| Todd Duffee | 32.85 | 8/29/2009 |
| Mike Russow | 32.35 | 8/29/2009 |
| Pat Barry | 30.70 | 10/24/2009 |
| Heath Herring | 30.36 | 8/9/2008 |
| Gilbert Yvel | 30.09 | 1/2/2009 |
| Paul Buentello | 28.98 | 12/12/2009 |
| Brendan Schaub | 28.45 | 12/5/2009 |
| Christian Wellisch | 28.22 | 1/31/2009 |
| Matt Mitrione | 28.00 | 12/5/2009 |
| Antoni Hardonk | 27.67 | 10/24/2009 |
| Jon Madsen | 27.61 | 12/5/2009 |
| Tim Hague | 27.28 | 8/29/2009 |
| Justin McCully | 26.49 | 8/29/2009 |
| James McSweeney | 26.15 | 12/5/2009 |
| Chris Tuchscherer | 25.67 | 8/29/2009 |
| Neil Wain | 23.90 | 10/18/2008 |
| Neil Grove | 23.90 | 2/21/2009 |
| Justin Wren | 22.59 | 12/5/2009 |
| Chase Gormley | 22.13 | 10/24/2009 |
| Mustapha Al Turk | 22.13 | 6/13/2009 |
| Denis Stojnic | 21.39 | 6/13/2009 |
| Light Heavy Weight | ||
| Lyoto Machida | 72.85 | 10/24/2009 |
| Quinton Jackson | 66.74 | 3/7/2009 |
| Rashad Evans | 60.31 | 1/2/2010 |
| Forest Griffin | 51.81 | 11/21/2009 |
| Antonio Rogerio Nogueira | 47.04 | 11/21/2009 |
| Randy Cotoure | 45.02 | 11/14/2009 |
| Mauricio Rua | 44.00 | 10/24/2009 |
| Thiago Silva | 43.33 | 1/2/2010 |
| Rich Franklin | 41.53 | 9/19/2009 |
| Matt Hamill | 39.86 | 12/5/2009 |
| Ryan Bader | 39.83 | 10/24/2009 |
| Chuck Lidell | 39.81 | 4/18/2009 |
| Jon Jones | 38.58 | 12/5/2009 |
| Brandon Vera | 37.93 | 11/14/2009 |
| Luis Cane | 37.77 | 11/21/2009 |
| Eliot Marshal | 37.43 | 9/19/2009 |
| Keith Jardine | 36.82 | 8/29/2009 |
| Tito Ortiz | 36.00 | 11/21/2009 |
| Krzysztof Soszynski | 34.79 | 8/29/2009 |
| Goran Reljic | 34.06 | 5/24/2008 |
| Vladimir Matyushenko | 33.39 | 9/19/2009 |
| Brian Stann | 32.61 | 12/5/2009 |
| Jason Brilz | 32.42 | 9/19/2009 |
| Eric Schafer | 32.06 | 10/24/2009 |
| Mark Coleman | 32.02 | 7/11/2009 |
| Jake O'Brien | 29.83 | 7/11/2009 |
| James Irvin | 29.75 | 7/19/2008 |
| Tim Boetsch | 29.72 | 3/7/2009 |
| Alexander Gustafsson | 28.25 | 11/14/2009 |
| Mike Ciesnolevicz | 27.62 | 6/20/2009 |
| Stephan Bonnar | 27.00 | 7/11/2009 |
| Kimbo Slice | 26.69 | 12/5/2009 |
| Rodney Wallace | 26.10 | 12/5/2009 |
| Kyle Kingsbury | 25.70 | 10/24/2009 |
| Steve Cantwell | 25.08 | 9/16/2009 |
| Brad Morris | 24.03 | 9/17/2008 |
| Andre Gusmao | 23.90 | 5/23/2009 |
| James Lee | 23.90 | 1/19/2008 |
| Ivan Serati | 23.63 | 1/17/2009 |
| Mike Patt | 23.10 | 3/7/2009 |
| Carmelo Marrero | 22.50 | 4/1/2009 |
| Jared Hamman | 22.13 | 11/14/2009 |
| Igor Pokrajac | 21.51 | 9/19/2009 |
| Reese Andy | 20.91 | 12/27/2008 |
| Razak Al-Hassan | 20.71 | 10/24/2009 |
7 comments
|
1 recs |
Tweet
The Very Unofficial Rankings - Post UFC 108
Hey Everyone,
Here are the post 108 rankings. Biggest jump went to Sam Stout for his upset of Joe Lauzon. Jim Miller takes a big step toward a title shot by finishing Ludwig early. Rashad inches closer to Rampage. Check it out.
SMYJ
Pre UFC 108 Unofficial Rankings!
Hey Everyone
So for some god forsaken reason, I have kept my own UFC standings since I was a senior in college. (2006) I created a formula back then that I feel has kept an accurate depiction of the rankings by division. It rewards based on wins, strength of opponent, if the opponent was stopped, what round they were stopped in, and if the victory was an upset. At the very least it gives an unbiased view of how fighters are performing on paper. I will start posting my updates in the fan section after each UFC event.
I am NOT RESPONSIBLE FOR ANY MONEY YOU LOSE BASED ON MY RANKINGS!!!! : )
Showing 1 - 11 of 11
by