
Uscbalto
Mar 27, 2009 May 30, 2012 3 1607
RSSUser Blog
The 2006 Draft and Our Current Dearth of Quality Pitching
Part post/part vent.
How the fark did the Royals pick Luke Hochevar with the #1 pick in 2006 with all these other amazing players available. I know, I know it's a crapshoot but c'mon, why do we always miss on pitchers? Greinke the exception* post depression.
Evan Longoria? Pass. Brandon Morrow? Pass. Clayton Kershaw? Pass. Tim Lincecum? Pass. Max Scherzer? Pass. Ian Kennedy? Pass.
Fun is when your light hitting catcher can't throw runners out.
Well, at least he's better than Victor Martinez and they put up similar hitting numbers so there's that. Stats courtesy of espn.com
The highlighted column is bases stolen successfully, the next is how many thrown out.
| 1 | Ivan Rodriguez | WAS | 23 | 23 | 201 | 161 | 147 | 13 | 1 | 2 | .994 | 7.16 | 3.540 | 1 | 3 | 3 | .500 | 4.71 |
| 2 | Yadier Molina | STL | 29 | 28 | 254 | 216 | 200 | 15 | 1 | 4 | .995 | 7.62 | 3.273 | 1 | 6 | 7 | .538 | 2.37 |
| 3 | Joe Mauer | MIN | 22 | 20 | 181 | 146 | 141 | 5 | 0 | 1 | 1.000 | 7.26 | 3.486 | 0 | 7 | 5 | .417 | 3.63 |
| 4 | Miguel Olivo | COL | 22 | 22 | 192 | 195 | 172 | 21 | 2 | 1 | .990 | 9.03 | 2.764 | 2 | 9 | 10 | .526 | 3.69 |
| 5 | Matt Wieters | BAL | 30 | 27 | 236 | 193 | 179 | 13 | 1 | 3 | .995 | 7.33 | 3.461 | 0 | 11 | 7 | .389 | 4.51 |
| Rod Barajas | NYM | 25 | 23 | 210 | 195 | 187 | 6 | 2 | 1 | .990 | 8.26 | 3.092 | 1 | 11 | 0 | .000 | 3.85 | |
| 7 | Lou Marson | CLE | 21 | 19 | 173 | 138 | 125 | 12 | 1 | 0 | .993 | 7.11 | 3.500 | 1 | 12 | 6 | .333 | 4.47 |
| 8 | Brian McCann | ATL | 26 | 25 | 213 | 189 | 173 | 12 | 4 | 2 | .979 | 7.83 | 3.169 | 0 | 13 | 6 | .316 | 4.06 |
| 9 | Russell Martin | LAD | 28 | 27 | 243 | 234 | 214 | 16 | 4 | 1 | .983 | 8.53 | 2.944 | 2 | 14 | 6 | .300 | 4.88 |
| A.J. Pierzynski | CHW | 28 | 25 | 229 | 200 | 193 | 7 | 0 | 1 | 1.000 | 7.86 | 3.280 | 0 | 14 | 6 | .300 | 4.68 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | ZR | PB | CSB | CS | CS% | CERA |
| 11 | Gerald Laird | DET | 22 | 19 | 165 | 130 | 118 | 11 | 1 | 1 | .992 | 7.04 | 3.500 | 1 | 15 | 7 | .318 | 4.65 |
| 12 | Bengie Molina | SFO | 23 | 22 | 189 | 181 | 167 | 14 | 0 | 1 | 1.000 | 8.60 | 2.945 | 0 | 16 | 3 | .158 | 3.14 |
| 13 | Carlos Ruiz | PHI | 27 | 26 | 236 | 196 | 178 | 18 | 0 | 2 | 1.000 | 7.47 | 3.383 | 1 | 17 | 5 | .227 | 3.58 |
| Chris Snyder | ARI | 24 | 23 | 208 | 170 | 154 | 16 | 0 | 0 | 1.000 | 7.37 | 3.476 | 2 | 17 | 6 | .261 | 5.44 | |
| 15 | John Buck | TOR | 30 | 24 | 227 | 210 | 196 | 14 | 0 | 1 | 1.000 | 8.31 | 3.124 | 0 | 18 | 2 | .100 | 4.56 |
| 16 | Geovany Soto | CHC | 26 | 25 | 214 | 217 | 206 | 11 | 0 | 1 | 1.000 | 9.13 | 2.862 | 1 | 19 | 7 | .269 | 4.92 |
| 17 | Mike Napoli | LAA | 23 | 21 | 187 | 167 | 153 | 11 | 3 | 2 | .982 | 7.91 | 3.198 | 1 | 22 | 6 | .214 | 5.61 |
| 18 | Ryan Doumit | PIT | 27 | 26 | 227 | 179 | 166 | 12 | 1 | 0 | .994 | 7.06 | 3.603 | 2 | 27 | 2 | .069 | 5.33 |
| 19 | Jason Kendall | KAN | 31 | 31 | 265 | 213 | 190 | 19 | 4 | 5 | .981 | 7.10 | 3.484 | 0 | 31 | 10 | .244 | 5.22 |
| 20 | Victor Martinez | BOS | 25 | 24 | 211 | 166 | 153 | 12 | 1 | 2 | .994 | 7.04 | 3.590 | 1 | 33 | 7 | .175 | 5.22 |
Caption Contest: Now Youseekit, Now Youdon't.
It's time for a new caption contest, the winner of which will get a full size poster of Tia Carrera with only minor edge wear and a few tears. I will start.
24 comments
|
3 recs |
Tweet
Showing 1 - 3 of 3
by