
drewlev
Jul 12, 2009 Jun 03, 2012 19 146
RSSUser Blog
My Hitter Performance Rankings for 2012
Same disclaimer included in my pitcher performance rankings applies. These rankings do not correlate at all with the pitcher rankings, but do seem to correlate well between leagues. 100 at-bat minimum (with the exception of Trout and Harper). I am still tweaking the formula. Because we are dealing with stats, small sample size warning applies The more stats accumulated, the more accurate these rankings will be. Rankings based purely on performance for this season. There were no positional adjustments. Also, stolen bases were not taken into account. Let me know what you think! Thanks.
| A+ | |
| Nick Castellanos | 10.11 |
| Miles Head | 9.30 |
| Christian Yelich | 9.01 |
| Jackie Bradley | 8.75 |
| Xander Bogaerts | 8.53 |
| Yolmer Sanchez | 8.39 |
| Domingo Santana | 8.30 |
| Wilmer Flores | 8.30 |
| Chris Owings | 8.23 |
| Arismendy Alcantara | 8.12 |
| Rafael Ortega | 8.10 |
| Avisail Garcia | 8.09 |
| Oswaldo Arcia | 7.99 |
| Billy Hamilton | 7.95 |
| Corey Dickerson | 7.95 |
| Telvin Nash | 7.90 |
| Travis Shaw | 7.87 |
| Cesar Puello | 7.86 |
| Steven Proscia | 7.72 |
| Jack Marder | 7.71 |
| Cody Asche | 7.70 |
| Jesus Aguilar | 7.67 |
| Jacob Marisnick | 7.64 |
| Wilfredo Tovar | 7.61 |
| Edward Salcedo | 7.56 |
| Trayce Thompson | 7.52 |
| Teodoro Martinez | 7.43 |
| Marcus Semien | 7.43 |
| Taylor Lindsey | 7.40 |
| Matt Lipka | 7.38 |
| Jiovanni Mier | 7.35 |
| Brad Miller | 7.34 |
| Tyler Collins | 7.30 |
| Donald Lutz | 7.30 |
| Sean Coyle | 7.28 |
| Cheslor Cuthbert | 7.24 |
| George Springer | 7.23 |
| Ronny Rodriguez | 7.16 |
| Daniel Santana | 7.13 |
| Ramon Flores | 7.10 |
| Jon Talley | 7.01 |
| Michael Taylor | 7.01 |
| John Andreoli | 7.00 |
| Raywilly Gomez | 7.00 |
| Derek Dietrich | 6.98 |
| Michael McGee | 6.93 |
| David Vidal | 6.93 |
| Enrique Hernandez | 6.92 |
| Jonathan Meyer | 6.90 |
| Jacob Realmuto | 6.87 |
| Christian Villanueva | 6.87 |
| Odubel Herrera | 6.87 |
| Jared Hoying | 6.85 |
| David Freitas | 6.84 |
| Tomas Telis | 6.83 |
| Marcell Ozuna | 6.82 |
| Jonathan Griffin | 6.82 |
| Hector Guevara | 6.80 |
| Edgar Duran | 6.79 |
| Marcus Knecht | 6.77 |
| Noah Perio | 6.77 |
| Cory Spangenberg | 6.73 |
| Michael Almanzar | 6.71 |
| Tommy La Stella | 6.69 |
| Hernan Perez | 6.62 |
| Nick Ahmed | 6.61 |
| Ty Morrison | 6.61 |
| Stefen Romero | 6.59 |
| Cory Vaughn | 6.59 |
| John Hicks | 6.58 |
| Randal Grichuk | 6.58 |
| Mel Rojas | 6.54 |
| Rob Segedin | 6.54 |
| Lance Ray | 6.53 |
| Eduardo Sosa | 6.51 |
| Brandon Jacobs | 6.51 |
| Alex Dickerson | 6.51 |
| Ronald Torreyes | 6.50 |
| Angel Franco | 6.45 |
| Daniel Muno | 6.45 |
| Rymer Liriano | 6.44 |
| Stefan Welch | 6.43 |
| Jake Lowery | 6.43 |
| Riccio Torrez | 6.43 |
| Rubi Silva | 6.38 |
| Dixon Machado | 6.34 |
| A.J. Kirby-Jones | 6.33 |
| James Robbins | 6.30 |
| Bryson Smith | 6.27 |
| Tony Wolters | 6.20 |
| Tyler Holt | 6.19 |
| Cristhian Adames | 6.19 |
| Whit Merrifield | 6.18 |
| Levi Michael | 6.17 |
| Andrew Maggi | 6.16 |
| Bobby Borchering | 6.16 |
| Ricky Oropesa | 6.13 |
| Michael Crouse | 6.12 |
| Christian Vazquez | 6.06 |
| Joseph Panik | 6.03 |
| Mikie Mahtook | 6.02 |
| Geulin Beltre | 6.02 |
| Luis Domoromo | 6.01 |
| Jacob Skole | 6.00 |
| JR Murphy | 5.98 |
| Austin Gallagher | 5.98 |
| Andrew Susac | 5.98 |
| Chris Lofton | 5.97 |
| Brian Fletcher | 5.95 |
| Kevin Ahrens | 5.95 |
| Carlos Moncrief | 5.91 |
| Anthony Hewitt | 5.88 |
| Matthew Szczur | 5.83 |
| Robby Hefflinger | 5.82 |
| Jonathan Rodriguez | 5.80 |
| Mario Martinez | 5.79 |
| Nino Leyja | 5.76 |
| Brett Eibner | 5.75 |
| James McCann | 5.70 |
| Travis Witherspoon | 5.63 |
| Everett Williams | 5.62 |
| Rashun Dixon | 5.62 |
| C.J. Cron | 5.61 |
| Gift Ngoepe | 5.54 |
| Kevin Keyes | 5.54 |
| Christopher O'Brien | 5.51 |
| Richard Lucas | 5.48 |
| Devin Lohman | 5.47 |
| Michael Blanke | 5.46 |
| Daniel Pertusati | 5.42 |
| James Jones | 5.42 |
| Dan Grovatt | 5.41 |
| Jett Bandy | 5.39 |
| Josmil Pinto | 5.37 |
| Brett Tanos | 5.35 |
| Angel Morales | 5.35 |
| Rico Noel | 5.33 |
| Josh Whitaker | 5.29 |
| Jose Mojica | 5.24 |
| Santiago Chirino | 5.23 |
| Rene Garcia | 5.21 |
| Nick Shaw | 5.21 |
| Carlos Paulino | 5.20 |
| Chris Bisson | 5.17 |
| Carter Bell | 5.14 |
| Ronny Gil | 5.14 |
| Brian Hernandez | 5.14 |
| Scott Wingo | 5.12 |
| Jarrett Parker | 5.08 |
| Keon Broxton | 5.06 |
| Cameron Rupp | 5.02 |
| Isaac Galloway | 5.01 |
| Tony Thompson | 4.96 |
| Shea Vucinich | 4.95 |
| Blake Kelso | 4.89 |
| Adam Duvall | 4.86 |
| Daniel Rohlfing | 4.83 |
| Randolph Oduber | 4.80 |
| Daniel Black | 4.79 |
| Carter Jurica | 4.76 |
| Evan Chambers | 4.74 |
| Wes Freeman | 4.74 |
| Mickey Wiswall | 4.65 |
| Phillip Wunderlich | 4.49 |
| Travis Mattair | 4.40 |
| Cody Hawn | 4.32 |
| Cody Rogers | 4.28 |
| Alex McClure | 4.14 |
| Michael Wing | 4.14 |
| Myrio Richard | 4.06 |
| Joshua Richmond | 3.91 |
| Nicholas Longmire | 3.73 |
| A | |
| Miguel Sano | 10.46 |
| Alen Hanson | 9.52 |
| Francisco Lindor | 9.42 |
| Jorge Bonifacio | 9.10 |
| Tyler Austin | 9.02 |
| Trevor Story | 8.91 |
| Keury De La Cruz | 8.79 |
| Rougned Odor | 8.70 |
| Gary Sanchez | 8.47 |
| Kaleb Cowart | 8.37 |
| Hanser Alberto | 8.29 |
| Jose Osuna | 8.11 |
| Colin Walsh | 8.07 |
| Luigi Rodriguez | 7.98 |
| Drew Robinson | 7.96 |
| Gregory Polanco | 7.86 |
| Anthony Garcia | 7.86 |
| Gabriel Lino | 7.85 |
| Tyler Goeddel | 7.77 |
| Harold Riggins | 7.71 |
| Eddie Rosario | 7.70 |
| Nick Delmonico | 7.67 |
| Jose Vinicio | 7.67 |
| Brent Keys | 7.63 |
| Christopher Grayson | 7.52 |
| Rangel Ravelo | 7.49 |
| Daniel Mateo | 7.48 |
| Jeff Malm | 7.45 |
| Mason Williams | 7.40 |
| Eugenio Suarez | 7.38 |
| Orlando Calixte | 7.33 |
| Duanel Jones | 7.32 |
| Juan Castillo | 7.32 |
| Angelo Gumbs | 7.31 |
| Ender Inciarte | 7.29 |
| Brian Pointer | 7.29 |
| Maikel Franco | 7.22 |
| Austin Barnes | 7.17 |
| Oliver Zapata | 7.12 |
| Royce Consigli | 7.11 |
| Christopher Hawkins | 7.11 |
| Justin Trapp | 7.11 |
| Kyle Kubitza | 7.04 |
| Henry Ramos | 7.03 |
| Willy Garcia | 7.01 |
| Jace Peterson | 7.00 |
| Andrew Burns | 6.99 |
| Boss Moanaroa | 6.96 |
| Drew Vettleson | 6.92 |
| David Renfroe | 6.92 |
| Garin Cecchini | 6.89 |
| Delino DeShields | 6.88 |
| Robel Garcia | 6.87 |
| Alex Monsalve | 6.86 |
| Juan Perez | 6.83 |
| Ryan Brett | 6.82 |
| Lane Adams | 6.73 |
| Kyle Waldrop | 6.69 |
| Luis Sardinas | 6.67 |
| Yadiel Rivera | 6.67 |
| Wes Darvill | 6.64 |
| Kelvin De Leon | 6.64 |
| Dusty Robinson | 6.63 |
| Jordan Smith | 6.59 |
| Jordan Scott | 6.59 |
| Dante Bichette | 6.59 |
| Matt Helm | 6.53 |
| Brenden Webb | 6.52 |
| Luis Mateo | 6.49 |
| Jodaneli Carvajal | 6.47 |
| Benjamin Gamel | 6.45 |
| Glynn Davis | 6.41 |
| Billy Burns | 6.40 |
| Leonardo Castillo | 6.38 |
| Carlos Perez | 6.37 |
| Cito Culver | 6.36 |
| Jesus Alberto Arredondo | 6.35 |
| Gerson Montilla | 6.35 |
| Aderlin Rodriguez | 6.29 |
| Aaron Altherr | 6.28 |
| Jonathon Berti | 6.28 |
| Danry Vasquez | 6.27 |
| Delta ClearyJr. | 6.22 |
| Jordan Akins | 6.22 |
| Kevin Taylor | 6.19 |
| Ryan Rieger | 6.17 |
| Guillermo Pimentel | 6.15 |
| Daniel Gamache | 6.13 |
| Benjamin McMahan | 6.12 |
| Leighton Pangilinan | 6.11 |
| Max Walla | 6.08 |
| Junior Sosa | 6.05 |
| Scott Schebler | 6.03 |
| Chih Fang Pan | 6.00 |
| Keenyn Walker | 5.99 |
| Zeke DeVoss | 5.98 |
| Jake Hager | 5.98 |
| Wendell Soto | 5.97 |
| Pin-Chieh Chen | 5.93 |
| Juan Silva | 5.91 |
| Connor Narron | 5.88 |
| Casey McElroy | 5.86 |
| Joseph Winker | 5.81 |
| Noel Cuevas | 5.76 |
| Elmer Reyes | 5.75 |
| Todd Glaesmann | 5.74 |
| Samuel Mende | 5.73 |
| Kevin Moesquit | 5.72 |
| Rosell Herrera | 5.70 |
| Tyler Grimes | 5.68 |
| B.A. Vollmuth | 5.68 |
| Chevy Clarke | 5.68 |
| Kelby Tomlinson | 5.64 |
| Alexander Lavisky | 5.64 |
| Marco Hernandez | 5.63 |
| Michael Antonio | 5.61 |
| Ryan Wright | 5.60 |
| Brandon Loy | 5.59 |
| Steven Baron | 5.59 |
| Kellen Sweeney | 5.55 |
| Jamal Austin | 5.53 |
| Blake Swihart | 5.51 |
| Zachary Cone | 5.46 |
| Camden Maron | 5.43 |
| JaDamion Williams | 5.41 |
| John Ruettiger | 5.40 |
| Nicholas Martini | 5.38 |
| Kenny Wilson | 5.36 |
| Bryson Myles | 5.36 |
| Cameron Seitzer | 5.29 |
| Edison Sanchez | 5.28 |
| Brian Humphries | 5.27 |
| Reymond Nunez | 5.23 |
| K.C. Hobson | 5.23 |
| Cody Koback | 5.21 |
| Jason Esposito | 5.19 |
| Nicholas Rickles | 5.17 |
| Brandon Drury | 5.17 |
| J.P. Ramirez | 5.16 |
| Jerrud Sabourin | 5.12 |
| Matthew Williams | 5.07 |
| Kyle Gaedele | 5.04 |
| Fidel Pena | 5.01 |
| Junior Arias | 4.95 |
| Kirk Singer | 4.90 |
| Markus Brisker | 4.90 |
| Felix Marte | 4.84 |
| Corey Adamson | 4.64 |
| Anthony Phillips | 4.59 |
| Theo Bowe | 4.57 |
| Trevor Hairgrove | 4.55 |
| Ramon Morla | 4.47 |
| Mychal Givens | 4.28 |
| Kyrell Hudson | 4.06 |
| Jharmidy De Jesus | 3.99 |
| Charles Thurber | 3.88 |
| Elias Diaz | 3.69 |
| Roidany Aguila | 3.57 |
|
Justin Boudreaux |
3.51 |
| Josh Parr | 3.03 |
My Pitcher Performance Rankings for 2012
Note: These Rankings are for all pitchers in the minors who have thrown at least 25 innings this year. There is an age cutoff for each league (AAA=25,AA=24,A+=23,A=22). The rankings are based on this season's performance and age. These rankings do not take into scouting reports and are purely performance based. so they are obviously not a true ranking of prospects (Ex. I do not think that Jordan Lyles is a better prospect than Shelby Miller). That said, I think they give a pretty good measure of how a pitcher has performed this season. I think perhaps it is good for identifying pitchers that may be currently overlooked (Ex. Clayton Blackburn, one of John's sleepers!). I am still toggling with the formula, but I think it is decent enough right now to post. I do not think it is good for correlation among different levels, but it seems to be pretty decent for ranking players on the same level. Okay, have at it. Can't wait to hear your criticism! :)
AAA
| Jordan Lyles | 4.751758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelby Miller | 4.582052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julio Teheran | 4.164859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Perez | 3.9103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Hand | 3.818377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wily Peralta | 3.358757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Smith | 3.203194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeurys Familia | 3.061772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Sanabia | 2.969848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Harvey | 2.920351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Ramirez | 2.807214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Montgomery | 2.807214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Crosby | 2.602153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Friedrich | 2.5173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Richards | 2.5173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Tillman | 2.496087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aneury Rodriguez | 2.361737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Archer | 2.333452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Kelly | 2.333452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Peacock | 2.333452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach McAllister | 2.326381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forrest Snow | 2.291026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rudy Owens | 2.291026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Brewer | 2.291026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Cobb | 2.291026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas Keuchel | 2.213244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.J. Mitchell | 2.12132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Wood | 2.015254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Locke | 2.001112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Clemens | 1.930402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathan Adcock | 1.930402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Wilson | 1.895046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Johnson | 1.859691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Scahill | 1.661701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Coleman | 1.647559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Oliver | 1.619275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Additon | 1.576848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Jackson | 1.527351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge Reyes | 1.414214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vin Mazzaro | 1.393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Verdugo | 1.371787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Schwinden | 1.315219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanner Roark | 1.301076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Warren | 1.279863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dellin Betances | 1.152584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Leesman | 1.1243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Rusin | 0.989949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Shoemaker | 0.86267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean O'Sullivan | 0.749533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Kirkman | 0.700036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Broderick | 0.643467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Fife | 0.601041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Vasquez | 0.360624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Bell | 0.056569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AA
|
A+
| Cody Buckel | 5.176022 |
| Jameson Taillon | 4.553768 |
| David Holmberg | 4.43356 |
| Yordano Ventura | 4.355778 |
| Zach Lee | 4.30628 |
| Garrett Gould | 4.299209 |
| Carlos Martinez | 4.17193 |
| Andrew Chafin | 4.10829 |
| C.J. Riefenhauser | 3.945656 |
| Jesse Biddle | 3.832519 |
| Donn Roach | 3.783021 |
| Gerrit Cole | 3.77595 |
| Burch Smith | 3.77595 |
| A.J. Cole | 3.77595 |
| Adam Morgan | 3.655742 |
| Anthony Cingrani | 3.648671 |
| Ruben Alaniz | 3.535534 |
| Casey Sadler | 3.50725 |
| Chris Reed | 3.422397 |
| Jason Adam | 3.401184 |
| George Mieses | 3.37997 |
| Matthew Heidenreich | 3.30926 |
| Keith Couch | 3.189052 |
| Greg Billo | 3.125412 |
| Zachary Nuding | 3.097128 |
| Anthony Fernandez | 3.082986 |
| Colton Cain | 3.04763 |
| T.J. House | 3.033488 |
| Andres Santiago | 3.026417 |
| Aaron Northcraft | 3.019346 |
| Kyle Simon | 2.97692 |
| Juan Gonzalez | 2.97692 |
| Jed Bradley | 2.962777 |
| Jimmy Nelson | 2.941564 |
| Nick Maronde | 2.906209 |
| Daniel Renken | 2.892067 |
| Johnathan Graham | 2.84964 |
| Roman Mendez | 2.84964 |
| Cody Martin | 2.814285 |
| John Stilson | 2.77893 |
| Matthew Andriese | 2.771859 |
| Brian Flynn | 2.736503 |
| Nik Turley | 2.729432 |
| Anthony Meo | 2.722361 |
| Jose A. Ramirez | 2.71529 |
| Sean Nolin | 2.708219 |
| Zachary Grimmett | 2.708219 |
| Michael O'Brien | 2.701148 |
| Austin Wright | 2.679935 |
| Kyle Hendricks | 2.672864 |
| Drew Benes | 2.665793 |
| Kyle Lotzkar | 2.65165 |
| Eric Jokisch | 2.602153 |
| Dennis Wright | 2.595082 |
| Tyler Matzek | 2.559727 |
| Yohan Almonte | 2.538513 |
| Chad James | 2.538513 |
| Thomas Walz | 2.531442 |
| Enny Romero | 2.467803 |
| Taylor Jungmann | 2.453661 |
| Mark Pope | 2.453661 |
| Chad Rogers | 2.425376 |
| Wilking Rodriguez | 2.397092 |
| Kevin Eichhorn | 2.375879 |
| Brody Colvin | 2.375879 |
| Grayson Garvin | 2.347595 |
| George Jensen | 2.276884 |
| Tyler Sample | 2.234457 |
| Alex Burgos | 2.234457 |
| Raymond Hernandez | 2.192031 |
| Austin Kirk | 2.177889 |
| Richard Castillo | 2.156676 |
| Angel Sanchez | 2.135462 |
