
grizman_85
Feb 08, 2009 Sep 30, 2009 3 14
RSSUser Blog
september call ups....
alright guys... september is upon us tomorrow. who do you guys predict will get called up pre-playoffs? I think the Giants call up Buster Posey, possibly having Molina as DH. I know theres a lot of non Austin Jackson fans, but i could see A-Jax getting the call up. Anyone else you guys think will see the show? Justin Smoak? Pedro Alvarez? i know the pirates are way out of contention, but maybe as a way to show fans the future.
48 comments | 4 recs
big keeper trade question...
I would get Jay Bruce and Jake Fox and give BJ Upton in return. this is a big 18 team keeper, with my other OF being Burrell, Granderson, Guillen, Francisco and my 3B (Fox soon to be eligible) is A. Laroche with moustakas/alvarez waiting to be called up. It is a yahoo league with standard stats + BB's (batting) and holds (pitching). OF prospects are Julio Borbon, F-Mart, Austin Jackson, and emilio bonifacio would help replace some lost upton steals.
11 comments | 0 recs
keeper question...
i am in a keeper league with 18 teams all owning respective MLB farm teams. the other prospects enter a offseason draft. my draft is friday and the top 5 avialable IMO are...pedro alvarez, justin smoak, buster posey, dexter fowler and brett wallace. my question is...rate the prospects on how they seem MOST NEEDED on this team.
| 1B | Loney, James | $3,506,125.90 | |
| 2B/CF | Upton, B.J. | $25,245,559.90 | |
| 2B/SS | Theriot, Ryan | $6,040,713.20 | |
| C | Suzuki, Kurt | $1,437,545.70 | |
| CF | Granderson, Curtis | $14,553,846.10 | |
| LF | Burrell, Pat | $13,120,127.40 | |
| LF/RF | Francisco, Ben | $150,000.00 | |
| OF | Schumaker, Skip | $150,000.00 | |
| P | Anderson, Brett | $150,000.00 | |
| RP | Cordero, Francisco | $1,293,710.40 | |
| RP | Detwiler, Ross | $150,000.00 | |
| RP | Kobayashi, Masahide | $150,000.00 | |
| RP | Ramirez, Edwar | $150,000.00 | |
| RP | Soria, Joakim | $1,376,421.10 | |
| SP | Cabrera, Daniel | $150,000.00 | |
| SP | Duke, Zach | $150,000.00 | |
| SP | Kennedy, Ian | $150,000.00 | |
| SP | Lester, Jon | $9,709,351.10 | |
| SP | Wolf, Randy | $150,000.00 | |
| SP | Zambrano, Carlos | $150,000.00 | |
| SP/RP | Greinke, Zach | $9,672,162.30 | |
| SS | Brignac, Reid | $150,000.00 | |
| SS | Moustakas, Mike | $150,000.00 | |
| 1B | Carter, Chris (BOS) | $75,000.00 | PL |
| 1B/3B/SS | Betemit, Wilson | $75,000.00 | PL |
| 3B | DeWitt, Blake | $75,000.00 | PL |
| SP | Harang, Aaron | $4,204,755.15 | PL |
| SP | Johnson, Randy | $1,933,684.75 | PL |
13 comments | 0 recs
by