
trademaker
May 25, 2009 Jul 30, 2009 9 146
Sox, Nationals, and Padre Fan.
email:
a fan of
Chicago White Sox
RSSUser Blog
Correlation of Stats Part 1
All stats used for this fanpost are from 2008.
Each year, many teams have a huge amounted total of home runs. From the White Sox hitting 235 homers to the Giants hitting 94 homers. They are many things to factor in, such as ballparks, wind, and things of that sort. Now we will see if there is any correlation between home runs and record.
Arizona Diamondbacks - 82-80, 159HR
Atlanta Braves - 72-90, 130HR
Baltimore Orioles - 68-93, 172HR
Boston Red Sox - 95-67, 173HR
Chicago Cubs - 97-64, 184HR
Chicago White Sox - 89-74, 235HR
Cincinnati Reds - 74-88, 187HR
Cleveland Indians - 81-81, 171HR
Colorado Rockies - 74-88, 160HR
Detroit TIgers - 74-88, 200HR
Florida Marlins - 84-77, 208HR
Houston Astros - 86-75, 167HR
Kansas City Royals - 75-87, 120HR
Los Angeles Angels - 100-62, 159HR
Los Angeles Dodgers - 84-78, 137HR
Milwaukee Brewers - 90-72, 198HR
Minnesota Twins - 88-75, 111HR
New York Mets - 89-73, 172HR
New York Yankees - 89-73, 180HR
Oakland Athetics - 75-86, 125HR
Philadelphia Phillies - 92-70, 214HR
Pittsburgh Pirates - 67-95, 153HR
San Diego Padres - 63-99, 154HR
San Francisco Giants - 72-90, 94HR
Seattle Mariners - 61-101, 124HR
St. Louis Cardinals - 86-76, 174HR
Tampa Bay Rays - 97-65, 180HR
Texas Rangers - 79-83, 194HR
Toronto Blue Jays - 86-76, 126HR
Washington Nationals - 59-102, 117HR
From all the stats here, you can see that the number of home runs doesn't have anything to do with the teams record. The Sox hit 235HR while winning 89. Then the Angels hit 159HR while winning 100. The numbers here show that home runs doesn't have anything to do with winning. They just give a big show. What do you think on the correlation between home runs and record?
14 comments | 0 recs
Question for Sbnation Team
Is there going to be a trade rumors blog set up anytime soon. I would want to have one so we could talk rumors and kind of transfer data from MLBTradeRumors to a easier access blog. I know thats what the team blogs talk about too, but it would be cool to have one where all fans meet in one place and discuss certain trade rumors and things of that sort. Thanks for the time!
4 comments | 0 recs
Nice Home Run by Headley
Sweet Swing from Chase Headley.
6 months ago
trademaker
0 comments
0 recs
Making Believers?
Talk about fairweather fans.
6 months ago
trademaker
0 comments
0 recs
Any Takers for Kearns?
I was looking at the Giants trade idea post, and I didn't want to see Johnson go. I was thinking, could we somehow trade Kearns for someone on the Giants. His career has been fading since he was traded to the Nat's a fear years back. I was thinking, with the Giants need, maybe we could trade Kearns to the Giants without hitting our team hard and getting a quality pitcher. Trading Kearns would make Willingham to be a starter, a good fit until someone from the farm takes on the job. Here is my ideas of deals the Nationals could make to the Giants.
Austin Kearns for Nate Schierholtz
Austin Kearn for John Bowker
Austin Kearns for Jeremy Affeldt and/or Bobby Howry
Any other ideas of trades we could make involving Austin Kearns to the Giants?
8 comments | 0 recs
Dave Kingman, sweetest swinger?
Picture of Dave Kingman on the Mets
I remember when me and my father talked baseball, the player Dave Kingman always came up. It was a hot discussion topic. My dad said that many baseball analysts said that Kingman had such a sweet swing that if he tried to hit for average rather than home runs, he could've been the next .400 hitter. I wanted to know if you guys here on Driveline Mechanics could do a swing analyst on Dave Kingman. Here I have Dave Kingman's career numbers and some other information on Dave Kingman.
Batting Statistics
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | |||||||||||
| 1970 | Ama | Tex | 21 | Sf | AA | 60 | 210 | 41 | 62 | 9 | 1 | 15 | 41 | .295 | --- | .562 | --- | ||||||||||||||||||||||
| 1971 | Pho | PCL | 22 | Sf | AAA | 105 | 392 | 89 | 109 | 29 | 5 | 26 | 99 | .278 | --- | .577 | --- | ||||||||||||||||||||||
| SF | NL | 22 | Sf | MLB | 1b-of | 5 | 41 | 115 | 17 | 32 | 10 | 2 | 6 | 24 | 5 | 0 | 9 | 35 | 1 | 0 | 0 | 3 | 2 | .278 | .328 | .557 | 885 | ||||||||||||
| 1972 | SF | NL | 23 | Sf | MLB | 3b-1b | 4,5 | 135 | 472 | 65 | 106 | 17 | 4 | 29 | 83 | 16 | 6 | 51 | 140 | 4 | 2 | 0 | 4 | 9 | .225 | .303 | .462 | 765 | |||||||||||
| 1973 | SF | NL | 24 | Sf | MLB | 3b-1b | 7 | 112 | 305 | 54 | 62 | 10 | 1 | 24 | 55 | 8 | 5 | 41 | 122 | 2 | 3 | 1 | 2 | 8 | .203 | .300 | .479 | 779 | |||||||||||
| 1974 | SF | NL | 25 | Sf | MLB | 1b | 6 | 121 | 350 | 41 | 78 | 18 | 2 | 18 | 55 | 8 | 8 | 37 | 125 | 3 | 2 | 2 | 1 | 8 | .223 | .302 | .440 | 742 | |||||||||||
| 1975 | NYM | NL | 26 | Nym | MLB | of-1b | 5 | 134 | 502 | 65 | 116 | 22 | 1 | 36 | 88 | 7 | 5 | 34 | 153 | 4 | 5 | 1 | 2 | 13 | .231 | .284 | .494 | 778 | |||||||||||
| 1976 | NYM | NL | 27 | Nym | MLB | of | 4 | 123 | 474 | 70 | 113 | 14 | 1 | 37 | 86 | 7 | 4 | 28 | 135 | 5 | 4 | 0 | 3 | 11 | .238 | .286 | .506 | 792 | |||||||||||
| 1977 | NYM | NL | 28 | Nym | MLB | of-1b | 4 | 58 | 211 | 22 | 44 | 7 | 0 | 9 | 28 | 3 | 2 | 13 | 66 | 3 | 3 | 0 | 1 | 3 | .209 | .263 | .370 | 633 | |||||||||||
| SD | NL | 28 | Sd | MLB | of | 5,3 | 56 | 168 | 16 | 40 | 9 | 0 | 11 | 39 | 2 | 3 | 12 | 48 | 2 | 1 | 2 | 3 | 3 | .238 | .292 | .488 | 780 | ||||||||||||
| CAL | AL | 28 | Cal | MLB | 1b | 4,7 | 10 | 36 | 4 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | .194 | .237 | .417 | 654 | ||||||||||||
| NYY | AL | 28 | Nyy | MLB | dh | 6 | 8 | 24 | 5 | 6 | 2 | 0 | 4 | 7 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .833 | 1166 | ||||||||||||
| 1978 | CHC | NL | 29 | Chc | MLB | of | 4 | 119 | 395 | 65 | 105 | 17 | 4 | 28 | 79 | 3 | 4 | 39 | 111 | 6 | 8 | 2 | 6 | 3 | .266 | .336 | .542 | 878 | |||||||||||
| 1979 | CHC | NL | 30 | Chc | MLB | of | 4 | 145 | 532 | 97 | 153 | 19 | 5 | 48 | 115 | 4 | 2 | 45 | 131 | 4 | 7 | 0 | 8 | 7 | .288 | .343 | .613 | 956 | |||||||||||
| 1980 | CHC | NL | 31 | Chc | MLB | of | 4 | 81 | 255 | 31 | 71 | 8 | 0 | 18 | 57 | 2 | 2 | 21 | 44 | 0 | 3 | 0 | 4 | 10 | .278 | .329 | .522 | 851 | |||||||||||
| 1981 | NYM | NL | 32 | Nym | MLB | 1b-of | 4 | 100 | 353 | 40 | 78 | 11 | 3 | 22 | 59 | 6 | 0 | 55 | 105 | 1 | 7 | 1 | 2 | 9 | .221 | .326 | .456 | 782 | |||||||||||
| 1982 | NYM | NL | 33 | Nym | MLB | 1b | 4 | 149 | 535 | 80 | 109 | 9 | 1 | 37 | 99 | 4 | 0 | 59 | 156 | 4 | 9 | 3 | 6 | 11 | .204 | .285 | .432 | 717 | |||||||||||
| 1983 | NYM | NL | 34 | Nym | MLB | 1b | 5,9 | 100 | 248 | 25 | 49 | 7 | 0 | 13 | 29 | 2 | 1 | 22 | 57 | 1 | 1 | 1 | 1 | 2 | .198 | .265 | .383 | 648 | |||||||||||
| 1984 | OAK | AL | 35 | Oak | MLB | dh | 4 | 147 | 549 | 68 | 147 | 23 | 1 | 35 | 118 | 2 | 1 | 44 | 119 | 6 | 8 | 0 | 14 | 7 | .268 | .321 | .505 | 826 | |||||||||||
| 1985 | OAK | AL | 36 | Oak | MLB | dh | 4 | 158 | 592 | 66 | 141 | 16 | 0 | 30 | 91 | 3 | 2 | 62 | 114 | 2 | 6 | 2 | 8 | 17 | .238 | .309 | .417 | 726 | |||||||||||
| 1986 | OAK | AL | 37 | Oak | MLB | dh | 4,5 | 144 | 561 | 70 | 118 | 19 | 0 | 35 | 94 | 3 | 3 | 33 | 126 | 3 | 3 | 0 | 7 | 16 | .210 | .255 | .431 | 686 | |||||||||||
| 1987 | PHO | PCL | 38 | Sf | AAA | 1b | 20 | 59 | 11 | 12 | 3 | 0 | 2 | 11 | 0 | 0 | 12 | 11 | 1 | 0 | 0 | 1 | .203 | .342 | .356 | 698 | |||||||||||||
| Major League Totals - 16 Season(s) | 1941 | 6677 | 901 | 1575 | 240 | 25 | 442 | 1210 | 85 | 49 | 608 | 1816 | 53 | 72 | 16 | 75 | 139 | .236 | .302 | .478 | 780 | ||||||||||||||||||
| Minor League Totals - 3 Season(s) | 185 | 661 | 141 | 183 | 41 | 6 | 43 | 151 | .277 | --- | .552 | --- | |||||||||||||||||||||||||||
| Scouting Report | |
| Power: | 97 |
| Speed: | 33 |
| Contact: | 13 |
| Patience: | 41 |
2 comments | 0 recs
Williams and Jones San Diegos Draft Reps
Just saying that the Padres have two reconizable figures as draft representatives.
6 months ago
trademaker
3 comments
0 recs
Prospect Report: Matt Antonelli
Matt Antonelli was one of San Diego's premiere prospects of the Padres Organization. He was drafted in the first round by the Padres in 2006 17th overall. Now he is having trouble in AAA Portland. Here is his stats for this year so far and his career.
Batting Statistics
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | |||||||||||
| 2004 | WAK | ACC | 19 | - | NCAA | 50 | 203 | 51 | 62 | 7 | 0 | 2 | 37 | 18 | 2 | 32 | 19 | 6 | 4 | 2 | 2 | .305 | .412 | .369 | 781 | ||||||||||||||
| 2005 | WAK | ACC | 20 | - | NCAA | 58 | 232 | 68 | 77 | 22 | 2 | 5 | 35 | 13 | 4 | 57 | 38 | 8 | 1 | 2 | 1 | .332 | .475 | .509 | 984 | ||||||||||||||
| 2006 | WAK | ACC | 21 | - | NCAA | 55 | 219 | 64 | 73 | 18 | 2 | 11 | 38 | 15 | 3 | 39 | 24 | 3 | 0 | 1 | 2 | .333 | .439 | .584 | 1023 | ||||||||||||||
| EUG | Nwst | 21 | Sd | A- | 3b | 55 | 189 | 38 | 54 | 12 | 1 | 0 | 22 | 9 | 1 | 46 | 31 | 4 | 0 | 1 | 5 | 3 | .286 | .426 | .360 | 786 | |||||||||||||
| FOR | Midw | 21 | Sd | A | 3b-2b | 5 | 16 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .313 | 535 | |||||||||||||
| 2007 | LK | Calif | 22 | Sd | A+ | 2b | 82 | 347 | 89 | 109 | 14 | 4 | 14 | 54 | 18 | 6 | 53 | 58 | 4 | 1 | 0 | 2 | 4 | .314 | .409 | .499 | 908 | ||||||||||||
| SAN | Tex | 22 | Sd | AA | 2b | 49 | 187 | 34 | 55 | 11 | 1 | 7 | 24 | 10 | 3 | 30 | 36 | 3 | 0 | 0 | 3 | 2 | .294 | .395 | .476 | 871 | |||||||||||||
| 2008 | POR | PCL | 23 | Sd | AAA | 2b | 128 | 451 | 62 | 97 | 19 | 4 | 7 | 39 | 6 | 4 | 76 | 86 | 8 | 0 | 0 | 5 | 11 | .215 | .335 | .322 | 657 | ||||||||||||
| SD | NL | 23 | Sd | MLB | 2b | 8 | 21 | 57 | 6 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 11 | 3 | 1 | 0 | 0 | 1 | .193 | .292 | .281 | 573 | ||||||||||||
| 2009 | POR | PCL | 24 | Sd | AAA | 11 | 48 | 3 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .208 | 439 | |||||||||||||
| Major League Totals - 1 Season(s) | 21 | 57 | 6 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 11 | 3 | 1 | 0 | 0 | 1 | .193 | .292 | .281 | 573 | ||||||||||||||||||
| Minor League Totals - 4 Season(s) | 330 | 1238 | 229 | 325 | 59 | 11 | 28 | 142 | 44 | 14 | 211 | 222 | 19 | 1 | 1 | 15 | 20 | .263 | .374 | .396 | 770 | ||||||||||||||||||
3 comments | 0 recs
Tony Gwynn Jr.
Here is the gallery of pictures of Tony Gwynn Jr. as a PAdre. Also has some info that tells you a little bout Gwynn so far as a Padre.
7 months ago
trademaker
0 comments
0 recs