/cdn.vox-cdn.com/imported_assets/523221/2010_20michigan2_20aug_20nns_20racing_20action.jpg)
Brad Keselowski wanted nothing more than to win at his hometrack, Michigan. He got that wish in dominating fashion. Keso led 89 of 125 laps to take the CarFax 250 and is well on his way to his first Nascar championship, which could be also be his last in the Nationwide Series. It's been discussed within Nascar about limiting the number of races that full time Cup drivers can race in the Nationwide series. So Brad may be the last double duty champion ever. He's also the worst.
Brad's Cup career is off to a very shaky start. In 22 races Keso has 4 DNFs, only 32 laps led, and a best finish of 12th (twice). It's not a terrible start, but it is a pretty big chasm between Brad's Cup finishes and his Nationwide finishes. Next year will be the biggest chance for Keso to succeed, as he will take over for Kurt Busch in the famous blue deuce. If Keso can't perform in the# 2 Dodge, I think he could be on his way out of Penske Racing. With that being said, I may be too quick to call Keso a Cup Bust after all the #12 team ran bad last year with David Stremme, and running both Cup and Nationwide does take it's toll on a driver. Time will tell.
I am contractually obligated to discuss Danica Patrick, the world's most famous 4 laps down driver. Patrick continued her streak of 6 straight starts of failing to finish on the lead lap. This was a level playing field for her, since everyone was driving the COT. Patrick still hasn't been able to master the handleing on a Nationwide Car, nor has she been able to communicate what the car needs to be better. I feel like, if Patrick was running full time, that we would have seen some improvement by now. At least more improvement then we have seen.
I want to see more female drivers in Nascar but, is it just me, or does it seem like to you that women need to be pretty or they do not get a chance to run with competitive teams? If so then that's not right because there are a whole lotta real ugly male drivers who day in and day out get their chance at victory lane - not that I'm looking mind you (or that there's anything wrong with that). I better stop now because I'm opening up a whole big can of worms here.
Results and more after the JUMP!
Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | ||
1 | 1 | 22 | Brad Keselowski | Discount Tire Dodge | 125 | 195 | 10 | 150.0 | $38,545 | Running | ||
2 | 14 | 60 | Carl Edwards | Valvoline Ford | 125 | 175 | 5 | 120.5 | $37,600 | Running | ||
3 | 10 | 18 | Kyle Busch | Z-Line Designs Toyota | 125 | 165 | 108.9 | $25,875 | Running | |||
4 | 7 | 12 | Justin Allgaier | Verizon Wireless Dodge | 125 | 165 | 5 | 104.1 | $27,193 | Running | ||
5 | 11 | 98 | Paul Menard | Richmond/Menards Ford | 125 | 160 | 5 | 117.6 | $18,475 | Running | ||
6 | 9 | 20 | Joey Logano | GameStop Toyota | 125 | 150 | 101.6 | $19,100 | Running | |||
7 | 23 | 88 | Elliott Sadler | GT Vodka Chevy | 125 | 151 | 5 | 88.1 | $17,110 | Running | ||
8 | 13 | 32 | Reed Sorenson | Dollar General Stores Toyota | 125 | 142 | 96.5 | $24,113 | Running | |||
9 | 3 | 16 | Colin Braun # | Con-way Ford | 125 | 143 | 5 | 92.9 | $24,418 | Running | ||
10 | 15 | 33 | Kevin Harvick | Jimmy John's Chevy | 125 | 134 | 97.3 | $17,775 | Running | |||
11 | 8 | 99 | Trevor Bayne | Out! Pet Care Toyota | 125 | 130 | 107.0 | $26,168 | Running | |||
12 | 2 | 00 | Ryan Truex | NAPA Toyota | 125 | 127 | 99.0 | $17,300 | Running | |||
13 | 6 | 6 | Ricky Stenhouse Jr. # | Roush-Fenway Ford | 125 | 124 | 86.6 | $22,468 | Running | |||
14 | 19 | 10 | Tayler Malsam | Iron Horse Jeans Toyota | 125 | 121 | 83.7 | $21,943 | Running | |||
15 | 12 | 11 | Brian Scott # | AccuDoc Toyota | 125 | 118 | 80.2 | $22,668 | Running | |||
16 | 17 | 15 | Michael Annett | Germain.com Toyota | 125 | 115 | 83.4 | $21,693 | Running | |||
17 | 21 | 09 | John Wes Townley | Zaxby's Ford | 125 | 112 | 67.6 | $21,843 | Running | |||
18 | 22 | 66 | Steve Wallace | 5-hour Energy Toyota | 124 | 109 | 72.9 | $21,593 | Running | |||
19 | 34 | 40 | Mike Bliss | Westerman Companies Chevy | 124 | 106 | 67.7 | $21,543 | Running | |||
20 | 26 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 124 | 103 | 62.6 | $22,643 | Running | |||
21 | 18 | 87 | Joe Nemechek | HostGator.com Chevy | 123 | 100 | 69.5 | $21,418 | Running | |||
22 | 30 | 70 | Shelby Howard | Foretravel Chevy | 123 | 97 | 66.4 | $21,368 | Running | |||
23 | 25 | 35 | Jason Keller | TriStar Motorsports Chevy | 123 | 94 | 62.2 | $21,718 | Running | |||
24 | 37 | 34 | Tony Raines | Long John Silver's Chevy | 123 | 91 | 59.6 | $21,268 | Running | |||
25 | 29 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 123 | 88 | 49.9 | $21,668 | Running | |||
26 | 28 | 49 | Mark Green | FX Network/Sons of Anarchy Chevy | 123 | 85 | 56.0 | $21,143 | Running | |||
27 | 33 | 7 | Danica Patrick | Hot Wheels/GoDaddy.com Chevy | 121 | 82 | 46.4 | $21,093 | Running | |||
28 | 38 | 81 | Michael McDowell | MacDonald Motorsports Dodge | 121 | 79 | 45.9 | $21,443 | Running | |||
29 | 42 | 28 | Kenny Wallace | Federated Auto Parts Chevy | 121 | 76 | 35.8 | $20,993 | Running | |||
30 | 39 | 24 | Eric McClure | Kroger Ford | 121 | 73 | 38.0 | $21,243 | Running | |||
31 | 31 | 68 | Carl Long | FleurDeLis Construction Chevy | 119 | 70 | 40.2 | $14,420 | Running | |||
32 | 16 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 116 | 67 | 68.6 | $20,828 | Power | |||
33 | 41 | 23 | Robert Richardson Jr. | R3 Motorsports Chevy | 112 | 64 | 42.2 | $20,793 | Accident | |||
34 | 4 | 38 | Jason Leffler | Great Clips/Old Navy Toyota | 71 | 66 | 5 | 95.2 | $23,723 | Fuel Pump | ||
35 | 35 | 43 | Chase Austin | Forgotten Harvest/Walgreens Dodge | 59 | 58 | 48.5 | $14,290 | Engine | |||
36 | 5 | 1 | Ryan Newman | Phoenix Construction Chevy | 43 | 55 | 45.7 | $14,495 | Accident | |||
37 | 40 | 21 | Morgan Shepherd | RCR Chevy | 20 | 52 | 36.1 | $14,225 | Vibration | |||
38 | 20 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 10 | 49 | 43.7 | $14,185 | Vibration | |||
39 | 32 | 73 | Derrike Cope | Odyssey Extreme Batteries Dodge | 10 | 46 | 34.6 | $14,140 | Ignition | |||
40 | 36 | 27 | Josh Wise | Baker Curb Racing Ford | 4 | 43 | 34.5 | $14,110 | Transmission | |||
41 | 43 | 07 | Danny Efland | Danny Efland Racing Chevy | 3 | 40 | 30.4 | $14,080 | Engine | |||
42 | 27 | 56 | Kevin Lepage | RaceDaySponsor.com Toyota | 2 | 37 | 30.9 | $14,030 | Electrical | |||
43 | 24 | 05 | Willie Allen | Cash America/Owens Corning Chevy | 2 | 34 | 29.3 | $13,984 | Transmission |
It was interesting to see Joe Gibbs Racing struggle so much in the COT. Well, struggle by thier standards. Neither Busch nor Logano led a lap. It was the first Nationwide Race in which Kyle didn't lead at least on lap since Phoenix of last year, which was the second to last race of the year. It was the third time this year that Logano hasn't led a lap.
Nothing changed in the fight for the top 30:
28 | Wes Townley | 09 | 2,025 | |||
29 | Keller | 35 | 1,976 | |||
30 | Howard | 70 | 1,976 | |||
31 | McDowell | 81 | 1,941 | |||
32 | Allen | 05 | 1,829 | |||
33 | McClure | 24 | 1,818 |
Robert Richardson pancaked the wall hard and had to be taken to a local hospital. He was released this morning - everything looked fine.
Next week we go under the lights of Bristol. Bristol is one of my favorite tracks. It's short track racing at it's finest. You can expect to see some tempers flare. It could possibly be the return of Edwards vs. Keselowski or is that Keselowski vs Edwards? Tune in at 730pm to ESPN on Friday, August 20th for the Food City 250 from Bristol, TN. Enjoy!