It took Kyle Busch 28 starts in 2008 to tie a single season record for wins in the Nationwide Series with 10. Sam Ard is the other driver to do that feat. In 2010 it only took 20 races for Kyle to tie his and Sam Ard's record. That leaves another 12 starts for Kyle to try and break the record.
Busch fought hard to secure his second win of the week at Bristol and ended up sweeping the weekend. There is no doubt that Busch is making a case for himself as best Short Track Racer alive today today. Love him or hate him, Busch commands respect. He may lack the stoic poise that we come to expect from a champion, but there is no doubt that he is one of the top 5 racers of this generation.
Kyle could very well be the first in a new line of NASCAR Champions. The type that ooze personality and refuse to fit into the cookie cutter mold of Champ. But lets not forget, Dale Earnhardt wasn't your average champ. Nor was Jeff Gordon or Darrell Waltrip. They were all outspoken and often disliked. That's not even mentioning their shared 'Move of get Moved' mentality of racing.
But this article isn't about what Kyle may be able to do. It's about what Kyle did on Friday at Bristol. It was a wild race, fitting of the Bristol name. Although it didn't always seem that way.
It appeared that everyone was going to behave up until lap 84. That's when Kasey Kahne, Justin Allgaier and Trevor Bayne decided to take it three-wide into turn three. Robert Richardson was slow in the high lane, when Allgaier checked up into the side of Kasey Kahne. Both hit the wall and Kahne rode the wall. Kasey's day was done, but Allgaier's was far from over. With 93 laps to go, Lap traffic almost ended Clint Bowyer's day as Sean Caisse and Joe Nemechek spun together.
I agree with everything ESPN had to say on Friday evening up until a certain point. They claim that Mike Wallace "Checked up" and clipped Bowyer's front end, sending Wallace into Caisse and Nemechek. I say that Clint checked and spun Wallace.
If Wallace checked, he would have bounced off the wall and Bowyer would have drove right by him. That didn't happen. What did happen was that Wallace was running his line and Bowyer tried to tuck under him and misjudged the amount of room. Bowyer turned Wallace, but not intentionally. It's possible that Wallace slowed and that's why Bowyer clipped him, but ESPN seemed to either miss this point or discarded it entirely.
With 60 laps to go Justin Allgaier got wide and T-Boned Josh Wise. Allgaier would eventually have to take his Verizon entry to the garage.
With 32 to go, Brad Keselowski and Kyle Busch were battling for the lead. Busch completed the pass low, then tried to cut in front of Keselowski. Kyle got wide and let out of the throttle. Brad never was able to 'whoa' the car down completely. Kesolowski could have let of the gas and they both could have continued.
But instead, Busch got hit and he brushed the outside wall. He came back down and spun Kesolowski to the inside. Now, Brad didn't deserve that for what he did to Kyle, but Kesolowski has made several enemies and made a lot of mental errors since beginning his NASCAR career. Perhaps this was mere karma.
With 25 to go, Joey Logano got a bad restart and the field gobbled him up. He almost took Dale Jr with him, but instead got turned by Jason Leffler. Not Jason's fault, since Logano was three-wide by himself. Joey spun and the field bunched up behind him. Reed Sorenson, Paul Menard, Steve Wallace, Michael Annett, Bowyer, and Keselowski were all tangled up. The latter had considerable damage to his rear but was able to finish the race in 14th.
With 15 to go, Brian Scott and Brendon Gaughan were victims of a bad check up from Reed Sorenson. This set up a great 10 lap shootout for the win, in which the damaged no. 18 Toyota was able to dominate
Race Results and more after the JUMP!
Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
1 | 3 | 18 | Kyle Busch | Z-Line Designs Toyota | 250 | 195 | 10 | 145.6 | $53,895 | Running | 3 | 116 |
2 | 6 | 10 | Jason Leffler | Fraternal Order of Eagles Toyota | 250 | 170 | 115.5 | $47,593 | Running | |||
3 | 1 | 33 | Elliott Sadler | Rheem Heating and Air Conditioning Chevy | 250 | 170 | 5 | 119.4 | $34,575 | Running | 1 | 26 |
4 | 34 | 88 | Dale Earnhardt Jr. | Realtree Outfitters Chevy | 250 | 160 | 90.7 | $26,750 | Running | |||
5 | 10 | 60 | Carl Edwards | Fastenal Ford | 250 | 160 | 5 | 103.1 | $25,775 | Running | 1 | 9 |
6 | 17 | 99 | Trevor Bayne | Out! Pet Care Toyota | 250 | 150 | 97.5 | $30,943 | Running | |||
7 | 8 | 21 | Clint Bowyer | Zaxby's Chevy | 250 | 151 | 5 | 106.6 | $23,385 | Running | 1 | 7 |
8 | 11 | 32 | Reed Sorenson | Dollar General Toyota | 250 | 142 | 93.2 | $28,963 | Running | |||
9 | 43 | 42 | Parker Kligerman | Pelletier Brothers American Loggers Dodge | 250 | 138 | 77.5 | $29,243 | Running | |||
10 | 2 | 20 | Joey Logano | GameStop Toyota | 250 | 139 | 5 | 110.1 | $22,700 | Running | 1 | 30 |
11 | 7 | 05 | Willie Allen | 31W Insulation Chevy | 250 | 130 | 80.3 | $28,868 | Running | |||
12 | 18 | 35 | Jason Keller | TriStar Motorsports Chevy | 250 | 127 | 74.9 | $28,168 | Running | |||
13 | 14 | 98 | Paul Menard | Richmond / Menards Ford | 250 | 124 | 94.6 | $22,000 | Running | |||
14 | 13 | 22 | Brad Keselowski | Discount Tire Dodge | 250 | 126 | 5 | 117.7 | $21,535 | Running | 3 | 62 |
15 | 32 | 7 | Josh Wise | Hot Wheels Chevy | 250 | 118 | 69.9 | $28,808 | Running | |||
16 | 21 | 27 | Danny O'Quinn Jr. | HEILtrailer.com Ford | 250 | 115 | 68.2 | $27,923 | Running | |||
17 | 41 | 40 | Mike Bliss | Westerman Companies Chevy | 250 | 112 | 63.5 | $27,878 | Running | |||
18 | 23 | 15 | Michael Annett | Pilot Travel Centers Toyota | 250 | 109 | 69.4 | $27,833 | Running | |||
19 | 36 | 16 | Brian Ickler | Roush Fenway Racing Ford | 250 | 106 | 57.9 | $27,998 | Running | |||
20 | 15 | 81 | Michael McDowell | Camrett Logistics Dodge | 250 | 103 | 61.7 | $28,558 | Running | |||
21 | 25 | 62 | Brendan Gaughan | Snap-on Toyota | 250 | 100 | 79.9 | $27,693 | Running | |||
22 | 31 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 250 | 97 | 74.1 | $28,998 | Running | |||
23 | 20 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 250 | 94 | 56.1 | $27,988 | Running | |||
24 | 33 | 70 | Shelby Howard | ForeTravel Motorcoach Chevy | 250 | 91 | 53.4 | $27,553 | Running | |||
25 | 30 | 11 | Brian Scott # | AccuDoc Solutions Toyota | 249 | 88 | 75.9 | $27,943 | Running | |||
26 | 38 | 34 | Tony Raines | Long John Silver's Chevy | 248 | 85 | 38.5 | $27,428 | Running | |||
27 | 39 | 09 | John Wes Townley | Zaxby's Milkshakes Ford | 247 | 82 | 38.7 | $27,368 | Running | |||
28 | 40 | 23 | Robert Richardson Jr. | R3 Motorsports Chevy | 247 | 79 | 35.4 | $27,723 | Running | |||
29 | 16 | 28 | Kenny Wallace | Chloe Duyck Foundation Chevy | 245 | 76 | 52.7 | $27,288 | Running | |||
30 | 5 | 66 | Steve Wallace | 5-hour Energy Toyota | 244 | 73 | 54.8 | $27,543 | Running | |||
31 | 42 | 01 | Mike Wallace | Smokey Mountain Cheese Chevy | 226 | 70 | 42.5 | $27,203 | Running | |||
32 | 29 | 87 | Joe Nemechek | amfmenergy.com / HeatRedefined.com Chevy | 204 | 67 | 46.5 | $27,158 | Running | |||
33 | 4 | 12 | Justin Allgaier | Verizon Wireless Dodge | 186 | 64 | 74.5 | $27,138 | Accident | |||
34 | 12 | 39 | Sean Caisse | Rimz One Wheels & Tires Ford | 155 | 61 | 69.9 | $20,650 | Accident | |||
35 | 9 | 1 | Ryan Newman | Phoenix Construction Chevy | 117 | 58 | 93.5 | $20,635 | Accident | |||
36 | 28 | 49 | Mark Green | FX Networks Chevy | 84 | 55 | 39.6 | $20,615 | Suspension | |||
37 | 37 | 38 | Kasey Kahne | Great Clips Toyota | 81 | 52 | 67.1 | $20,595 | Accident | |||
38 | 35 | 0 | Brad Teague | Roadrunner Markets / Green Acres Lawn Care | 42 | 49 | 30.2 | $20,555 | Brakes | |||
39 | 22 | 73 | Derrike Cope | Charter Dodge | 30 | 46 | 33.7 | $20,530 | Brakes | |||
40 | 24 | 90 | Chase Miller | D'Hondt-Humphrey Motorsports Chevy | 25 | 43 | 38.9 | $20,505 | Electrical | |||
41 | 26 | 91 | David Gilliland | D'Hondt-Humphrey Motorsports Chevy | 22 | 40 | 38.2 | $20,480 | Brakes | |||
42 | 19 | 26 | Dennis Setzer | K-Automotive Motorsports Dodge | 6 | 37 | 27.9 | $20,450 | Brakes | |||
43 | 27 | 36 | Jeff Green | Long John Silver's Chevy | 4 | 34 | 27.8 | $20,408 | Brakes |
Failed to qualify: Kevin Lepage (#56), Eric McClure (#24), Drew Herring (#43), Morgan Shepherd (#89), Ryan Hackett (#76), J.J. Yeley (#61), Chris Lawson (#52) |
I know that there is no way that so many guys had brake problems. The 36, 26, 91, 90, 73, and 0 all start and parked. It's sad when you think about the fact that McClure, Morgan Shepherd, and Ryan Hackett would have tried to finish the race.
We found out that as long as Nascar doesn't try to limit the amount of Cup guys in the Nationwide Series that Carl Edwards will attempt to run the full season in 2011.
Robby Gordon has announced that he will attempt the Montreal Race and K&N pro series driver Paul Harraka will drive Joe Nemechek's 87 Chevy at Montreal. Why am I talking about Montreal? Because next week the Nationwide Drivers will head to our Northern Neighbors for the NAPA Auto Parts 250 from Circuit Gilles Villeneuve. This is another great chance to see some awesome Road Course racing. Expect to see some of our Road Ringers out there again. I really hope that eventually we get to see a Cup race up in Canada. Check back later in the week for a Preview of the Napa Auto Parts 250.