/cdn.vox-cdn.com/assets/406178/2010_20Iowa_20NNS_20race_20Kyle_20Busch_20burnout.jpg)
Sorry this is late getting up. It was my anniversary on Sunday. I was not allowed near a computer.
Maybe we should have kept it the Busch series as Kyle Busch continued his dominace in the Nationwide Series by winning his 9th race this season.
Something really bothered me about this race.
What was it? Oh that's right, we didn't get to see the first 23 laps. Instead we got to watch some tennis.
Listen. Tennis sucks. Male tennis sucks more. So why did we need to watch the end of it? And, if they did want to show us the match between somedude and whosit, then at least show the drop of the green. You can catch up to a live broadcast.
Instead, we missed Morgan Shepherd crashing out. It wasn't until 2 hours into the broadcast that we got to see the wreck. Once. What a joke.
Tires also became an issue. Reed Sorenson was taken out by one. As was Brian Scott. Paul Menard, Shepherd, and Tony Raines also lost tires. All the right front. More fun for Goodyear. It's starting to get a little silly.
Drew Herring had a successful debut finishing 15th.
Results, points and more after the JUMP!
Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Winnings | Status | Tms | Laps |
1 | 2 | 18 | Kyle Busch | Z-Line Designs Toyota | 250 | 195 | 10 | $77,425 | Running | 4 | 209 |
2 | 7 | 33 | Kevin Harvick | Jimmy John's Chevy | 250 | 175 | 5 | $56,350 | Running | 1 | 20 |
3 | 6 | 38 | Jason Leffler | Great Clips Toyota | 250 | 165 | $55,418 | Running | |||
4 | 4 | 22 | Brad Keselowski | Discount Tire Dodge | 250 | 160 | $32,825 | Running | |||
5 | 1 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | 250 | 160 | 5 | $40,818 | Running | 2 | 21 |
6 | 5 | 66 | Steve Wallace | 5-hour Energy Toyota | 250 | 150 | $32,843 | Running | |||
7 | 12 | 15 | Michael Annett | Northland Oil Toyota | 250 | 146 | $32,028 | Running | |||
8 | 8 | 12 | Justin Allgaier | Verizon Wireless Dodge | 250 | 142 | $30,738 | Running | |||
9 | 9 | 20 | Matt DiBenedetto | Pizza Ranch Toyota | 250 | 138 | $29,143 | Running | |||
10 | 16 | 60 | Carl Edwards | Fastenal Ford | 250 | 134 | $23,050 | Running | |||
11 | 17 | 7 | Josh Wise | GoDaddy-HowDoYou?.com Chevy | 250 | 130 | $27,668 | Running | |||
12 | 20 | 70 | Shelby Howard | InternationalTrucks.com Chevy | 250 | 127 | $27,118 | Running | |||
13 | 26 | 81 | Michael McDowell | K-Love Dodge | 250 | 124 | $20,525 | Running | |||
14 | 13 | 6 | Ricky Stenhouse Jr. # | Citifinancial Ford | 250 | 121 | $27,068 | Running | |||
15 | 15 | 27 | Drew Herring | Baker Curb Racing Ford | 250 | 118 | $26,393 | Running | |||
16 | 30 | 98 | Paul Menard | Mastercraft/Menards Ford | 250 | 115 | $19,125 | Running | |||
17 | 22 | 40 | Mike Bliss | Westerman Companies/Courtyard Marriott Chevy | 250 | 112 | $25,168 | Running | |||
18 | 23 | 88 | Steve Arpin | RealTree Outfitters Chevy | 250 | 109 | $24,918 | Running | |||
19 | 28 | 87 | Joe Nemechek | HostGator Chevy | 250 | 106 | $24,693 | Running | |||
20 | 33 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 249 | 103 | $19,150 | Running | |||
21 | 35 | 28 | Kenny Wallace | Cookie's Sauces & Seasonings Chevy | 247 | 100 | $24,343 | Running | |||
22 | 32 | 05 | Blake Koch | Daystar/31-W Insulation Chevy | 246 | 97 | $17,750 | Running | |||
23 | 41 | 23 | Robert Richardson Jr. | R3 Motorsports Chevy | 245 | 94 | $24,468 | Running | |||
24 | 38 | 09 | John Wes Townley | Zaxby's Ford | 244 | 91 | $23,943 | Running | |||
25 | 36 | 83 | John Borneman | Red Line Oil/Twisted X Boots Ford | 244 | 88 | $17,500 | Running | |||
26 | 11 | 35 | Jason Keller | TriStar Motorsports Chevy | 244 | 85 | $23,993 | Running | |||
27 | 31 | 10 | Tayler Malsam | Iron Horse Jeans Toyota | 242 | 82 | $23,568 | Running | |||
28 | 39 | 01 | Mike Wallace | Hy-Vee Chevy | 201 | 79 | $23,843 | Accident | |||
29 | 34 | 34 | Tony Raines | Long John Silver's Chevy | 166 | 76 | $23,318 | Suspension | |||
30 | 3 | 11 | Brian Scott # | AccuDoc Toyota | 162 | 73 | $23,493 | Accident | |||
31 | 25 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 93 | 70 | $23,038 | Accident | |||
32 | 42 | 16 | Colin Braun # | 3M Ford | 90 | 67 | $22,903 | Accident | |||
33 | 18 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 90 | 64 | $16,325 | Accident | |||
34 | 14 | 49 | Mark Green | Blue Ox Chevy | 90 | 61 | $16,215 | Accident | |||
35 | 19 | 21 | Morgan Shepherd | Victory In Jesus Chevy | 43 | 58 | $22,578 | Accident | |||
36 | 27 | 32 | Reed Sorenson | Dollar General Stores Toyota | 41 | 55 | $22,468 | Accident | |||
37 | 10 | 56 | Kevin Lepage | RaceDaySponsor.com Toyota | 33 | 52 | $15,890 | Brakes | |||
38 | 24 | 90 | Danny O'Quinn Jr. | D'Hondt-Humphrey Motorsports Chevy | 24 | 49 | $15,810 | Brakes | |||
39 | 40 | 43 | Brad Baker | Pinnacle Truck & Trailer Sales Ford | 20 | 46 | $15,695 | Brakes | |||
40 | 37 | 52 | Tim Schendel | Cobblestone Inn & Suites/My 3 Sons Vending | 18 | 43 | $15,580 | Transmission | |||
41 | 21 | 91 | Chase Miller | D'Hondt-Humphrey Motorsports Chevy | 16 | 40 | $15,415 | Brakes | |||
42 | 43 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 9 | 37 | $15,295 | Handling | |||
43 | 29 | 36 | Jeff Green | Long John Silver's Chevy | 2 | 34 | $15,177 | Transmission |
Another start and park effort from the #43 team has finally dropped it from the top 30. Its gonna be a surprise who knocked the team out. It's Shelby Howard's #70 team. That's right. Thanks to two straight 12th place finishes, Shelby Howard is now locked into Watkins Glen. Here's how the battle is going:
28 | 09 | John Wes Townley | Zaxby's Ford | RAB Racing | 1,816 |
29 | 70 | Shelby Howard | Foretravel Chevy | Mary Louise Miller | 1,788 |
30 | 35 | Jason Keller | Upillar.com Chevy | Mark Smith | 1,764 |
31 | 05 | David Starr | 31-W Insulation Chevy | Wayne Day | 1,743 |
32 | 81 | Michael McDowell | D.H. Griffin Dodge | Pat MacDonald | 1,728 |
33 | 43 | Baker Curb Racing | Dr G Mall Ford | Baker Curb | 1,716 |
Pretty good huh? The #'s 81, 05, 35, and 70 all would plan to run the entire race. So I'm happy to see the #43 lose a guarenteed spot. I'm a little sad that lack of sponsorship ended Scott Lagasse's year again. Hopefully he can get with another team for next year that has full sponsorship.
You're really gonna want to tune in next week. We're going road course racing! Watkins Glen, NY! Join me later in the week for a preview of the Zippo 200 from Watkins Glen, NY. You will see Marcos Ambrose in a Nationwide Car again! The race is on ESPN at 2:00pm/et, Saturday, August 7, 2010. Enjoy!