/cdn.vox-cdn.com/photo_images/1035215/GYI0061262859.jpg)
This is Chip Ganassi's world. We're just living in it.
The summer of Ganassi continued on Sunday afternoon when Juan Pablo Montoya pulled away over the last 16 laps to secure his second career NASCAR Sprint Cup Series victory.
The win capped off what has to be the best summer ever for Chip Ganassi Racing, whose 2010 resume also includes the Brickyard 400, Daytona 500 and the two most recent IndyCar Series events.
The full story and the complete results can be found after the fold.
Montoya is the latest to the party, joining Jamie McMurray, Dario Franchitti and Scott Dixon as winners in Ganassi's dream season. It was a long time coming for Montoya, who was winless in 113 races since his first Cup win came at Sonoma in 2007.
"It's nice," Montoya said. "We executed right. We did what we had to all day and we really ran smart. The last few weeks have been really frustrating for the whole team because we've been so close to victory and it seemed to just keep slipping away."
The win was especially rewarding for crew chief Brian Pattie, whose pit decisions likely cost Montoya wins at both Indy and Pocono early this summer. The Columbian was especially critical of Pattie last week and the two met with Ganassi on Sunday to move past the frustration.
"We had a really good talk with Chip on Saturday," Montoya said. "It was all about making sure everyone is on the same page, everybody has to do their job, and we came out and executed.
"To come out and get the job done the way we did, it was big. I feel more relieved than happy right now. It's been a really hard road in a way. It's been a lot of fun; it's been frustrating. To finally get that first win for Brian, I think it's good. I think we can just focus on getting the job done."
Montoya battled with Nationwide race-winner Marcos Ambrose all afternoom, finally dispatching of him on lap 60 after the last set of green flag pitstops. Ambrose led for five laps but that proved to be an abberattion as Montoya quickly retook the lead on lap 46 and never looked back, leading 74 laps and took the checkered flag 4.74 seconds ahead of second-place Kurt Busch.
"It was a good weekend for us but I've got to tell you it doesn't feel nice finishing third," Ambrose said. "I want to win so bad in the Cup Series -- this was a really good chance for me. We had a good race car but something went wrong in the last pit stop and we lost the handle on the car."
While Montoya dominated, the real action took place near the middle of the pack. Clint Bowyer, who enetered the race 12th in Sprint Cup standings, suffered a parts failure and lost three laps to Montoya. Bowyer finished 32nd and fell out of a Chase berth, trading positions with Mark Martin who now sits in 12th, ten points over Bowyer with four races left until The Chase.
Bowyer's struggles also gave Ryan Newman (-83), Jamie McMurray (-94) and Dale Earnhardt Jr. (-121) renewed hopes of making the Chase.
Onward to Michigan.
Watkins Glen International
Heluva Good! Sour Cream Dips at The Glen (25th Running)
UNOFFICIAL Provided by NASCAR Statistics Sunday, 8/8/2010 @ 4:05 PM Eastern UNOFFICIAL
Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd | |
1 | 3 | 42 | Juan P Montoya | Target Chevrolet | 90 | 195 | 10 | Running | 4 | 74 | |
2 | 5 | 2 | Kurt Busch | Miller Lite/Vortex Dodge | 90 | 170 | Running | ||||
3 | 11 | 47 | Marco Ambrose | Little Debbie Toyota | 90 | 170 | 5 | Running | 3 | 8 | |
4 | 4 | 43 | AJ Allmendinger | Insignia HDTV Ford | 90 | 160 | Running | ||||
5 | 1 | 99 | Carl Edwards | Aflac Ford | 90 | 155 | Running | ||||
6 | 2 | 1 | Jamie McMurray | McDonald's Chevrolet | 90 | 155 | 5 | Running | 1 | 5 | |
7 | 6 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 90 | 146 | Running | ||||
8 | 10 | 18 | Kyle Busch | M&M's Toyota | 90 | 142 | Running | ||||
9 | 22 | 31 | Jeff Burton | Caterpillar Chevrolet | 90 | 138 | Running | ||||
10 | 16 | 24 | Jeff Gordon | DuPont Chevrolet | 90 | 134 | Running | ||||
11 | 20 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 90 | 130 | Running | ||||
12 | 19 | 39 | Ryan Newman | U.S.Army Chevrolet | 90 | 132 | 5 | Running | 1 | 1 | |
13 | 31 | 17 | Matt Kenseth | Crown Royal Ford | 90 | 124 | Running | ||||
14 | 12 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 90 | 121 | Running | ||||
15 | 25 | 56 | Martin Truex Jr. | NAPA Toyota | 90 | 118 | Running | ||||
16 | 23 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 90 | 115 | Running | ||||
17 | 36 | 9 | Kasey Kahne | Budweiser Ford | 90 | 112 | Running | ||||
18 | 33 | 71 | Andy Lally | TaxSlayer.com Chevrolet | 90 | 109 | Running | ||||
19 | 24 | 5 | Mark Martin | GoDaddy.com Chevrolet | 90 | 111 | 5 | Running | 1 | 2 | |
20 | 32 | 12 | Bra Keselowski | No. 12 Penske Dodge Dodge | 90 | 103 | Running | ||||
21 | 17 | 26 | Pat Carpentier | Air Guard Ford | 90 | 100 | Running | ||||
22 | 28 | 13 | Max Papis | GEICO Toyota | 90 | 97 | Running | ||||
23 | 30 | 00 | Dave Reutimann | Aaron's Dream Machine Toyota | 90 | 94 | Running | ||||
24 | 7 | 16 | Greg Biffle | 3M Ford | 90 | 91 | Running | ||||
25 | 35 | 6 | David Ragan | UPS Ford | 90 | 88 | Running | ||||
26 | 40 | 88 | Dale Earnhardt | National Guard/AMP Energy Chevrolet | 90 | 85 | Running | ||||
27 | 43 | 38 | David Gilliland | Taco Bell Ford | 90 | 82 | Running | ||||
28 | 9 | 48 | Jimmie Johnson | Lowe's Chevrolet | 90 | 79 | Running | ||||
29 | 38 | 19 | Elliott Sadler | Hunt Brothers Pizza Ford | 90 | 76 | Running | ||||
30 | 41 | 37 | Travis Kvapil | Long John Silver's Ford | 90 | 73 | Running | ||||
31 | 42 | 34 | Kevin Conway # | Extenze Ford | 90 | 70 | Running | ||||
32 | 34 | 33 | Clint Bowyer | Cheerios Chevrolet | 89 | 67 | Running | ||||
33 | 18 | 20 | Joey Logano | Home Depot Toyota | 88 | 64 | Running | ||||
34 | 27 | 78 | Regan Smith | Furniture Row Chevrolet | 84 | 61 | Suspension | ||||
35 | 29 | 09 | Bobby Labonte | Phoenix Construction Chevrolet | 84 | 58 | Running | ||||
36 | 15 | 7 | Robby Gordon | Speed Factory.TV Toyota | 72 | 55 | Engine | ||||
37 | 14 | 11 | Denny Hamlin | FedEx Freight Toyota | 70 | 52 | Accident | ||||
38 | 13 | 83 | Boris Said | Red Bull Toyota | 65 | 49 | Accident | ||||
39 | 37 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 54 | 46 | Transmission | ||||
40 | 21 | 36 | Ron Fellows | Tommy Baldwin Racing Chevrolet | 46 | 43 | Suspension | ||||
41 | 39 | 07 | P J Jones | SpeedFactory.TV Toyota | 36 | 40 | Fuel Pump | ||||
42 | 26 | 55 | Mike McDowell | PRISM Motorsports Toyota | 35 | 37 | Electrical | ||||
43 | 8 | 82 | Scott Speed | Red Bull Toyota | 28 | 34 | Engine | ||||
# = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led
Average Speed: 91.960 MPH Time of Race: 2 Hrs, 23 Mins, 52 Secs. Margin of Victory: 4.735 Seconds
Lead Changes: 10 among 5 drivers Cautions: 5 for 13 laps Attendance: 90,000