/cdn.vox-cdn.com/photo_images/3734074/121580463.jpg)
For the third straight year the Nationwide Series will return to my home state of Wisconsin at Road America!
The first series visit there was very action packed, but was ruined a bit by Carl Edwards taking the win - if you're a big Nationwide fan then you'll know what I'm talking about.
Last year we got to see a great race with Reed Sorenson taking the win after Justin Allgaier ran dry. Can't wait to see what will happen this year!
Entry List and more after the jump!
Entry | Car# | Driver | Sponsor | Manu | Owner |
1 | 01 | Mike Wallace | TBA | 12 Chevrolet | JD Motorsports |
2 | 2 | Elliott Sadler | Charter | 12 Chevrolet | Richard Childress |
3 | 3 | Austin Dillon | ADVOCARE | 12 Chevrolet | Richard Childress |
4 | 4 | Matt Bell | Extreme Bidder | 12 Chevrolet | JD Motorsports |
5 | 5 | Ron Fellows * | AER Manufacturing | 12 Chevrolet | JR Motorsports |
6 | 6 | Ricky Stenhouse | Roush Fenway Racing | 12 Ford | Roush Fenway |
7 | 7 | Danica Patrick | GoDaddy.com | 12 Chevrolet | JR Motorsports |
8 | 08 | Start And Park Driver * (S) | Black Cat Wireworks | 12 Ford | Randy Hill Racing |
9 | 10 | Jeff Green * (S) | TBD | 12 Toyota | TriStar Motorsports |
10 | 11 | Brian Scott | Dollar General | 12 Toyota | Joe Gibbs |
11 | 12 | Sam Hornish Jr. | Alliance Truck parts | 12 Dodge | Roger Penske |
12 | 14 | Eric McClure | Hefty/Reynolds Wrap/Toyota Camry | 12 Toyota | TriStar Motorsports |
13 | 15 | Blake Koch * | RWR | 12 Chevrolet | Rick Ware |
14 | 18 | Michael McDowell(i) | Pizza Ranch | 12 Toyota | Joe Gibbs |
15 | 19 | Tayler Malsam | G-Oil/Ryobi | 12 Toyota | TriStar Motorsports |
16 | 22 | Jacques Villeneuve | Discount Tire | 12 Dodge | Roger Penske |
17 | 23 | Bill Prietzel | TBA | 12 Chevrolet | R3 Motorsports |
18 | 24 | Benny Gordon | TBA | 12 Chevrolet | SC2 Motorsports |
19 | 26 | John Young * | Eklekt Technologies Group | 12 Dodge | John Young |
20 | 30 | Nelson Piquet Jr.(i) | TBA | 12 Chevrolet | Turner Motorsports |
21 | 31 | Justin Allgaier | Brant | 12 Chevrolet | Turner Motorsports |
22 | 32 | Miguel Paludo(i) * | Locaweb /Duroline Brakes | 12 Chevrolet | Turner Motorsports |
23 | 33 | Max Papis | Menards | 12 Chevrolet | Richard Childress |
24 | 38 | Brad Sweet | Great Clips | 12 Chevrolet | Turner Motorsports |
25 | 39 | Josh Richards * | NSW Kids | 12 Ford | Go Green Racing |
26 | 40 | Eric Darnell | The MotorsportsGroup.com | 12 Chevrolet | The Motorsports Group |
27 | 41 | Timmy Hill | Poynt.com | 12 Ford | Rick Ware |
28 | 42 | Josh Wise(i) * (S) | Curtis Key Plumbing | 12 Chevrolet | The Motorsports Group |
29 | 43 | Michael Annett | Pilot Flying J | 12 Ford | Richard Petty |
30 | 44 | Mike Bliss | TBD | 12 Toyota | TriStar Motorsports |
31 | 46 | Chase Miller * (S) | The MotorsportsGroup.com | 12 Chevrolet | The Motorsports Group |
32 | 47 | Matt Dibenedetto * (S) | Curtis Key Plumbing | 12 Chevrolet | The Motorsports Group |
33 | 50 | TJ Bell | TBA | 12 Chevrolet | MAKE Motorsports |
34 | 51 | Jeremy Clements | Clements Automotive | 11 Chevrolet | Jeremy Clements |
35 | 52 | Tim Schendel * (S) | TBA | 12 Chevrolet | Jimmy Means |
36 | 54 | Kurt Busch(i) | Monster Energy | 12 Toyota | Kyle Busch |
37 | 59 | Kyle Kelley * | Eng.UPR.com | 12 Chevrolet | Bob Kelley |
38 | 70 | David Green | TBA | 12 Chevrolet | ML Motorsports |
39 | 74 | Start And Park Driver * (S) | Koma Unwind | 12 Chevrolet | Mike Harmon |
40 | 75 | Kenny Habul * | SunEnergy1 Racing, LLC | 12 Toyota | Kenny Habul |
41 | 81 | Jason Bowles | American Majority | 12 Toyota | MacDonald Motorsports |
42 | 87 | Alex Kennedy | Global Barter Corp and Database Dynamic | 12 Toyota | NEMCO |
43 | 88 | Cole Whitt | Voodoo Ride | 12 Chevrolet | JR Motorsports |
44 | 89 | Morgan Shepherd * | TBA | 12 Chevrolet | Faith Motorsports |
45 | 99 | Victor Gonzalez | Delta Commercial/IMCA | 12 Toyota | RAB Racing |
45 teams will attempt Road America, meaning two will leave Wisconsin in tears. Quite a few notes this week:
#4- Matt Bell will pilot the second JD Motorsports Chevy this week. Matt Bell is a GRAND AM driver making his Nationwide Debut.
#5- Ron Fellows will look to make another strong run in JR Motorsports' third team. Fellows has come close to winning here the past two years.
#14- Eric McClure looks to return this week from a severe concussion following a very hard wreck.
#15- Blake Koch will return to the only Rick Ware Racing team that completes races. Koch was tossed aside after Timmy Hill failed to make an impact in the Cup Series.
#20- Team is not entered this week.
#22- Jacques Villeneuve returns from his Semi-Retirement to once again try and win in the Nationwide Series. Jacques is always one to watch.
#23- Plymouth, Wisconsin's own Bill Prietzel will make his first Nationwide Start at age 60. Prietzel is a three time Mid America Champion, and has numerous wins through his 40 year racing career including a Mid American win at Road America in 2010.
#26- 43 year old John Young will take his own team to Road America this year. Young has two starts in the Nationwide Series, both DNFs.
#32- The team that won this race last year will return with Miguel Paludo behind the wheel. Paludo is a truck series standout and should be one to watch this week.
#41- Timmy Hill moves to the start and park Rick Ware team.
#59- Kyle Kelley will make his return to Road America. Kelley has not done to well at the Road Courses in his five Nationwide Starts.
#75- CEO of SunEnergy1 Kenny Habul will make his Nationwide Debut if he can qualify on time. Habul is a CASCAR driver looking to expand his brand.
#87- Alex Kennedy is quickly becoming a Road Ringer in the Nationwide Series. Kennedy will drive for Joe Nemechek this week.
#99- Victor Gonzalez will drive for RAB Racing this week. Gonzalez was the first Puerto Rican driver to compete in a Nascar race in 2008.
Join us at 3pm Eastern Time this Saturday for the live running of the Sargento 200 from Road America in Elkhart Lake, WI! Tune in to ESPN for the action! Enjoy!