Six-touchdown weeks aren't usually a thing, but fantasy owners have seen it happen three times in a row, and now someone not named Ben Roethlisberger is in on the action.
Aaron Rodgers paced all quarterbacks in Week 10 with a half-dozen touchdowns versus the Chicago Bears despite being pulled in the third quarter. Peyton Manning had a similar outing, lighting up the Oakland Raiders to the tune of five touchdowns, and also earned himself an early day at the office because of it. It's no accident that the SB Nation fantasy staff collectively has them ranked at one and two for Week 11, respectively.
It's a given that quarterbacks will have to do a ton to replicate the success that recent leaderboard toppers have had, but a few favorable Week 11 matchups present good opportunities for big fantasy outputs to happen. Let's take a look at how these quarterbacks stack up for this week.
Quarterback rankings, Week 11
(DK: Daniel Kelley; DC: Dan Ciarrocchi; JD: John Daigle; SK: Scott Kaliska)
Rank | Consensus | Team | Opponent | DK | DC | JD | SK |
1 | Peyton Manning | DEN | @STL | 1 | 1 | 1 | 1 |
2 | Aaron Rodgers | GB | PHI | 2 | 2 | 2 | 2 |
3 | Andrew Luck | IND | NE | 3 | 3 | 4 | 3 |
4 | Tom Brady | NE | @IND | 4 | 4 | 3 | 4 |
5 | Drew Brees | NO | CIN | 5 | 5 | 5 | 5 |
6 | Matthew Stafford | DET | @ARI | 6 | 8 | 6 | 7 |
7 | Philip Rivers | SD | OAK | 7 | 6 | 11 | 6 |
8 | Ben Roethlisberger | PIT | @TEN | 11 | 7 | 8 | 8 |
9 | Jay Cutler | CHI | MIN | 10 | 15 | 7 | 11 |
10 | Mark Sanchez | PHI | @GB | 8 | 11 | 9 | 15 |
11 | Matt Ryan | ATL | @CAR | 15 | 10 | 13 | 10 |
12 | Russell Wilson | SEA | @KAN | 9 | 9 | 17 | 14 |
13 | Robert Griffin III | WAS | TAM | 16 | 12 | 10 | 12 |
14 | Cam Newton | CAR | ATL | 14 | 14 | 14 | 9 |
15 | Colin Kaepernick | SF | @NYG | 13 | 13 | 15 | 13 |
16 | Josh McCown | TAM | @WAS | 19 | 22 | 12 | 16 |
17 | Eli Manning | NYG | SF | 12 | 16 | 23 | 19 |
18 | Ryan Tannehill | MIA | BUF | 18 | 17 | 21 | 17 |
19 | Andy Dalton | CIN | @NO | 20 | 18 | 18 | 18 |
20 | Teddy Bridgewater | MIN | @CHI | 23 | 19 | 16 | 20 |
21 | Derek Carr | OAK | @SD | 24 | 21 | 19 | 21 |
22 | Kyle Orton | BUF | @MIA | 21 | 24 | 20 | 24 |
23 | Alex Smith | KAN | SEA | 22 | 20 | 25 | 22 |
24 | Drew Stanton | ARI | DET | 17 | -- | 22 | 25 |
25 | Austin Davis | STL | DEN | -- | 23 | 24 | 23 |
-- | Brian Hoyer | CLE | HOU | 25 | 25 | -- | -- |
★★★