A bye-week would be nice, but with the playoffs all set, some of us weren't fortunate enough to win that right. Some of us are left scrounging for one more week of production from a heaping pile of running backs that in the end, may not even produce. It isn't the easiest of decisions, but you put yourself one step ahead by not over-thinking those toss-up choices.
Andre Ellington, for instance, has become hobbled at the wrong time for his owners. If he sits, don't be so sure Marion Grice would immediately fill the void. You would be better off riding someone like Dan Herron, who has the benefit of facing a Cleveland Browns rushing defense that allows 4.4 yards per carry to opposing running backs.
Frank Gore has recently become an occupant of numerous waiver wires, as well. Not saying you should start him (because you shouldn't), but in this particular case where a below-average starter is set to face a below-average defense, you might be better off fading said subpar starter and instead, playing a back with high upside (Latavius Murray and Johnathan Stewart are the first boom/bust candidates that comes to mind.)
Either way, forget what you learned during the first 13 weeks and approach this Sunday with a sense of desperation. After all, if you didn't luck into that bye-week, now is not the time to over-think.
Running back rankings (standard), Week 14
(DK: Daniel Kelley; DC: Dan Ciarrocchi; JD: John Daigle; SK: Scott Kaliska)
Rank | Consensus | Team | Opponent | DK | DC | JD | SK |
1 | Le'Veon Bell | PIT | @CIN | 2 | 1 | 4 | 3 |
2 | DeMarco Murray | DAL | @CHI | 5 | 3 | 2 | 1 |
3 | Arian Foster | HOU | @JAC | 1 | 8 | 1 | 2 |
4 | Matt Forte | CHI | DAL | 4 | 2 | 3 | 4 |
5 | Eddie Lacy | GB | ATL | 3 | 5 | 6 | 5 |
6 | C.J. Anderson | DEN | BUF | 6 | 4 | 9 | 8 |
7 | Marshawn Lynch | SEA | @PHI | 10 | 7 | 5 | 7 |
8 | Jamaal Charles | KC | @ARI | 7 | 6 | 10 | 6 |
9 | Justin Forsett | BAL | @MIA | 8 | 9 | 7 | 11 |
10 | Rashad Jennings | NYG | @TEN | 11 | 10 | 8 | 9 |
11 | LeSean McCoy | PHI | SEA | 9 | 12 | 11 | 12 |
12 | Mark Ingram | NO | CAR | 15 | 11 | 12 | 10 |
13 | Tre Mason | STL | @WAS | 12 | 15 | 14 | 13 |
14 | Joique Bell | DET | TB | 14 | 13 | 22 | 14 |
15 | Alfred Morris | WAS | STL | 13 | 16 | 21 | 15 |
16 | Dan Herron | IND | @CLE | 17 | 17 | 15 | 18 |
17 | Ryan Mathews | SD | NE | 16 | 19 | 13 | 20 |
18 | Jeremy Hill | CIN | PIT | 20 | 18 | 16 | 17 |
19 | Isaiah Crowell | CLE | IND | 18 | 14 | 25 | 16 |
20 | Giovani Bernard | CIN | PIT | 19 | 20 | 17 | 19 |
21 | Denard Robinson | JAC | HOU | 22 | 21 | 26 | 21 |
22 | Lamar Miller | MIA | BAL | 25 | 23 | 24 | 23 |
23 | Steven Jackson | ATL | @GB | 23 | 29 | 18 | 28 |
24 | Frank Gore | SF | @OAK | 24 | 24 | 28 | 22 |
25 | Andre Ellington | ARI | KC | 32 | 22 | 20 | 25 |
26 | LeGarrette Blount | NE | @SD | 26 | 33 | 19 | 24 |
27 | Fred Jackson | BUF | @DEN | 21 | 26 | 29 | 26 |
28 | Jonathan Stewart | CAR | @NO | 27 | 28 | 31 | 29 |
29 | Latavius Murray | OAK | SF | 29 | 32 | 23 | 32 |
30 | Chris Ivory | NYJ | @MIN | 38 | 30 | 32 | 31 |
31 | Bishop Sankey | TEN | NYG | 41 | 27 | 37 | 27 |
32 | Jerick McKinnon | MIN | NYJ | 36 | 34 | 34 | 33 |
33 | Chris Johnson | NYJ | @MIN | 31 | 38 | 30 | 39 |
34 | Shane Vereen | NE | @SD | 45 | 25 | 39 | 30 |
35 | Marion Grice | ARI | KC | 33 | 50 | 27 | 42 |
36 | Terrance West | CLE | IND | 28 | 44 | 35 | 45 |
37 | Doug Martin | TB | @DET | 44 | 37 | 33 | 40 |
38 | Carlos Hyde | SF | @OAK | 34 | 43 | 42 | 38 |
39 | Andre Williams | NYG | @TEN | 30 | 41 | 43 | 44 |
40 | Trent Richardson | IND | @CLE | 42 | 36 | 46 | 34 |
41 | Pierre Thomas | NO | CAR | 46 | 35 | 40 | 37 |
42 | Darren Sproles | PHI | SEA | 47 | 31 | 48 | 35 |
43 | Reggie Bush | DET | TB | -- | 39 | 36 | 36 |
44 | Roy Helu Jr. | WAS | STL | 39 | 42 | 50 | 43 |
45 | Matt Asiata | MIN | NYJ | -- | 40 | 49 | 41 |
46 | Marcel Reece | OAK | SF | 37 | -- | -- | 46 |
47 | DeAngelo Williams | CAR | @NO | 35 | -- | -- | -- |
48 | Darren McFadden | OAK | SF | -- | 45 | 45 | 48 |
49 | Robert Turbin | SEA | @PHI | -- | 47 | 41 | -- |
50 | Alfred Blue | HOU | @JAC | -- | -- | 38 | -- |
-- | Juwan Thompson | DEN | BUF | 40 | -- | -- | -- |
-- | Theo Riddick | DET | TB | 49 | 46 | -- | 49 |
-- | Ben Tate | MIN | NYJ | 43 | -- | -- | -- |
-- | James Starks | GB | ATL | -- | -- | 44 | -- |
-- | Stepfan Taylor | ARI | KC | 50 | -- | -- | 47 |
-- | Chris Polk | PHI | SEA | -- | -- | 47 | -- |
-- | Anthony Dixon | BUF | @DEN | 48 | -- | -- | -- |
-- | Charles Sims | TB | @DET | -- | 48 | -- | -- |
-- | Dexter McCluster | TEN | NYG | -- | 49 | -- | -- |
-- | Jonas Gray | NE | @SD | -- | -- | -- | 50 |
Running back rankings (PPR), Week 14
(DK: Daniel Kelley; DC: Dan Ciarrocchi; JD: John Daigle; SK: Scott Kaliska)
Rank | Consensus | Team | Opponent | DK | DC | JD | SK |
1 | Le'Veon Bell | PIT | @CIN | 1 | 1 | 3 | 1 |
2 | Matt Forte | CHI | DAL | 3 | 2 | 2 | 3 |
3 | Arian Foster | HOU | @JAC | 2 | 5 | 1 | 4 |
4 | DeMarco Murray | DAL | @CHI | 5 | 3 | 4 | 2 |
5 | C.J. Anderson | DEN | BUF | 6 | 4 | 6 | 7 |
6 | Eddie Lacy | GB | ATL | 4 | 8 | 7 | 5 |
7 | Jamaal Charles | KC | @ARI | 7 | 6 | 10 | 6 |
8 | Marshawn Lynch | SEA | @PHI | 10 | 7 | 5 | 9 |
9 | Justin Forsett | BAL | @MIA | 8 | 9 | 8 | 10 |
10 | Rashad Jennings | NYG | @TEN | 12 | 10 | 9 | 8 |
11 | LeSean McCoy | PHI | SEA | 9 | 12 | 11 | 11 |
12 | Mark Ingram | NO | CAR | 15 | 11 | 12 | 12 |
13 | Tre Mason | STL | @WAS | 11 | 18 | 13 | 14 |
14 | Joique Bell | DET | TB | 13 | 13 | 21 | 13 |
15 | Giovani Bernard | CIN | PIT | 16 | 19 | 16 | 15 |
16 | Dan Herron | IND | @CLE | 20 | 16 | 15 | 16 |
17 | Jeremy Hill | CIN | PIT | 21 | 14 | 17 | 20 |
18 | Ryan Mathews | SD | NE | 17 | 22 | 14 | 23 |
19 | Alfred Morris | WAS | STL | 14 | 20 | 25 | 21 |
20 | Isaiah Crowell | CLE | IND | 22 | 15 | 29 | 18 |
21 | Denard Robinson | JAC | HOU | 19 | 21 | 27 | 17 |
22 | Fred Jackson | BUF | @DEN | 18 | 24 | 28 | 19 |
23 | Andre Ellington | ARI | KC | 29 | 17 | 20 | 24 |
24 | Lamar Miller | MIA | BAL | 23 | 26 | 22 | 25 |
25 | Steven Jackson | ATL | @GB | 25 | 27 | 18 | 31 |
26 | Jonathan Stewart | CAR | @NO | 24 | 31 | 26 | 28 |
27 | Shane Vereen | NE | @SD | 36 | 23 | 33 | 22 |
28 | Frank Gore | SF | @OAK | 26 | 28 | 36 | 26 |
29 | Latavius Murray | OAK | SF | 30 | 33 | 23 | 34 |
30 | LeGarrette Blount | NE | @SF | 39 | 36 | 19 | 33 |
31 | Darren Sproles | PHI | SEA | 40 | 25 | 42 | 27 |
32 | Chris Johnson | NYJ | @MIN | 27 | 41 | 30 | 37 |
33 | Pierre Thomas | NO | CAR | 45 | 29 | 35 | 29 |
34 | Jerick McKinnon | MIN | NYJ | 28 | 35 | 43 | 35 |
35 | Marion Grice | ARI | KC | 31 | 46 | 24 | 44 |
36 | Reggie Bush | DET | TB | -- | 30 | 32 | 32 |
37 | Bishop Sankey | TEN | NYG | 44 | 32 | 39 | 30 |
38 | Chris Ivory | NYJ | @MIN | 42 | 34 | 38 | 36 |
39 | Doug Martin | TB | @DET | 43 | 38 | 31 | 40 |
40 | Roy Helu Jr. | WAS | STL | 37 | 37 | 41 | 38 |
41 | Terance West | CLE | IND | 32 | 42 | 34 | 47 |
42 | Carlos Hyde | SF | @OAK | 38 | 45 | 40 | 42 |
43 | Andre Williams | NYG | @TEN | 33 | 43 | 44 | 49 |
44 | Trent Richardson | IND | @CLE | 41 | 40 | 50 | 39 |
45 | Matt Asiata | MIN | NYJ | 49 | 39 | 48 | 41 |
46 | Marcel Reece | OAK | SF | 34 | 49 | -- | 45 |
47 | Theo Riddick | DET | TB | 46 | 47 | -- | 43 |
48 | DeAngelo Williams | CAR | @NO | 35 | -- | -- | -- |
49 | Robert Turbin | SEA | @PHI | -- | -- | 37 | -- |
50 | Dexter McCluster | TEN | NYG | -- | 44 | 49 | 48 |
-- | Darren McFadden | OAK | SF | -- | -- | 45 | 46 |
-- | Benny Cunningham | STL | @WAS | 47 | 48 | -- | 50 |
-- | James Starks | GB | ATL | -- | -- | 46 | -- |
-- | Alfred Blue | HOU | @JAC | -- | -- | 47 | -- |
-- | Bobby Rainey | TB | @DET | 48 | -- | -- | -- |
-- | Stepfan Taylor | ARI | KC | 50 | -- | -- | -- |
-- | Devonta Freeman | ATL | @GB | -- | 50 | -- | -- |
★★★