Bye weeks have officially come and gone for the 2015 season and what a ride it's been. Everyone from Kyle Rudolph to Richard Rodgers has had their name called upon at some point over the course of the last two months, results be damned. With all the top options now available for each and every team, it likely means the end of streaming as we know it.
Or does it?
Vernon Davis is currently owned in 55 percent of ESPN standard leagues but has suddenly seen an uptick in opportunities. In fact, Davis played in 68.1 percent of the Denver Broncos' offensive snaps on Sunday and recorded a season-high 68 yards on six receptions with Brock Osweiler under center. With Osweiler scheduled to make his second start this Sunday against the New England Patriots, it wouldn't be too far-fetched to consider Davis an under-the-radar sleeper.
Heath Miller could also make for an interesting starter against the Seattle Seahawks on Sunday. With Ben Roethlisberger in the lineup, Miller has recorded the second-most targets and receiving yards for the Pittsburgh Steelers (trailing only Antonio Brown). Miller received a total of only 10 targets with both Mike Vick and Landry Jones at the helm. Yes, he's in Seattle, but the Seahawks have quietly allowed the fourth-most fantasy points to opposing tight ends.
Who ever said streaming was dead?
Tight ends, Week 12
(DK: Daniel Kelley; DC: Dan Ciarrocchi; AM: Andrew Miller; JD: John Daigle; SK: Scott Kaliska)
Rk | Consensus | Tm | Opp. | DK | DC | AM | JD | SK |
1 | Rob Gronkowski | NE | @DEN | 1 | 1 | 1 | 1 | 1 |
2 | Greg Olsen | CAR | @DAL | 2 | 2 | 2 | 2 | 2 |
3 | Tyler Eifert | CIN | STL | 5 | 3 | 3 | 3 | 3 |
4 | Delanie Walker | TEN | OAK | 4 | 5 | 4 | 5 | 4 |
5 | Antonio Gates | SD | @JAC | 8 | 4 | 8 | 4 | 5 |
6 | Travis Kelce | KC | BUF | 6 | 6 | 5 | 7 | 6 |
7 | Jordan Reed | WAS | NYG | 9 | 8 | 6 | 6 | 8 |
8 | Gary Barnidge | CLE | BAL | 3 | 10 | 7 | 12 | 11 |
9 | Jimmy Graham | SEA | PIT | 10 | 7 | 15 | 8 | 7 |
10 | Martellus Bennett | CHI | @GB | 11 | 11 | 13 | 9 | 9 |
11 | Jason Witten | DAL | CAR | 14 | 12 | 9 | 10 | 10 |
12 | Crockett Gillmore | BAL | @CLE | 7 | 9 | 21 | 11 | 12 |
13 | Benjamin Watson | NO | @HOU | 12 | 14 | 12 | 13 | 13 |
14 | Julius Thomas | JAC | SD | 16 | 16 | 14 | 16 | 14 |
15 | Richard Rodgers | GB | CHI | -- | 13 | 10 | 14 | 15 |
16 | Austin Seferian-Jenkins | TB | @IND | 15 | 18 | 11 | 20 | 21 |
17 | Eric Ebron | DET | PHI | 18 | 19 | 23 | 15 | 17 |
18 | Charles Clay | BUF | @KC | 24 | 17 | 16 | 21 | 16 |
19 | Heath Miller | PIT | @SEA | -- | 15 | 18 | 18 | 20 |
20 | Jacob Tamme | ATL | MIN | 23 | 20 | 17 | 19 | 22 |
21 | Vernon Davis | DEN | NE | -- | 21 | 22 | 17 | 18 |
22 | Coby Fleener | IND | TB | 13 | 22 | 25 | -- | 24 |
23 | Brent Celek | PHI | @DET | -- | 24 | 19 | 23 | 19 |
23 | Kyle Rudolph | MIN | @ATL | 19 | 23 | 24 | 22 | 23 |
25 | Zach Miller | CHI | @GB | 20 | -- | 20 | -- | -- |
-- | Owen Daniels | DEN | NE | 17 | -- | -- | -- | -- |
-- | Zach Ertz | PHI | @DET | 22 | 25 | -- | 24 | -- |
-- | Clive Walford | OAK | @TEN | 21 | -- | -- | -- | -- |
-- | Jordan Cameron | MIA | @NYJ | 25 | -- | -- | 25 | 25 |
* * *
SB Nation presents: The NFL's annoying catch rules struck again in Lions-Raiders game