clock menu more-arrow no yes mobile

Filed under:

Fantasy football rankings 2016: Running backs for PPR leagues, Week 8

The Ty Montgomery conundrum and more in our Week 8 running back rankings for PPR leagues.

The Green Bay Packers’ running back woes have led to an unorthodox solution.

Ty Montgomery entered the season as a wide receiver buried on the depth chart. He had just two rushes for zero yards heading into Week 6, but has since totaled 230 all-purpose yards (164 receiving, 66 rushing) over the past two games.

That’s because Green Bay has been forced to use Montgomery as a running back with no other healthy backs outside the recently acquired Knile Davis. Montgomery has caught 10 passes in two straight games, making him a PPR stud.

However, you may have an issue getting Montgomery into your lineup depending on what fantasy service you use. Though most of his work has been as a running back, Yahoo! is still keeping Montgomery as only a wide receiver, while ESPN is giving him the running back and wide receiver designation.

Other sites are still up in the air as to whether they will allow Montgomery to be used in one or two positions going forward. He’s worth having regardless in any PPR league, but if he is a RB/WR in your league, his value rises even further.

Here are our staff consensus PPR rankings heading into Week 8.

Running backs (PPR), Week 8

(ZS: Zach Senvisky, JM: Jason Marcum, SK: Scott Kaliska, JG: Jeff Goldberg, KB: Kyle Bennett, DG: Derek Gordon)

Rk Consensus Tm Opp. ZS JM SK JG KB DG
1 David Johnson ARI @ CAR 1 1 1 1 1 1
2 DeMarco Murray TEN vs. JAC 3 2 3 2 2 2
3 Ezekiel Elliott DAL vs. PHI 2 3 2 3 3 3
4 Christine Michael SEA @ NO 7 4 5 4 4 4
5 Spencer Ware KC @ IND 4 9 4 6 5 8
6 Lamar Miller HOU vs. DET 8 5 7 5 7 5
7 Devonta Freeman ATL vs. GB 5 11 6 8 6 9
8 Matt Forte NYJ @ CLE 6 8 9 9 8 10
8 C.J. Anderson DEN vs. SD 12 6 11 7 11 6
10 Melvin Gordon SD @ DEN 9 7 12 10 10 7
11 Jacquizz Rodgers TB vs. OAK 18 12 8 11 9 14
11 Mark Ingram NO vs. SEA 14 10 16 12 12 11
13 Frank Gore IND vs. KC 13 14 13 13 13 12
14 Giovani Bernard CIN vs. WAS 16 18 14 14 15 15
15 LeGarrette Blount NE @ BUF 10 16 15 18 18 18
16 Jeremy Hill CIN vs. WAS 15 15 17 15 16 17
17 Jonathan Stewart CAR vs. ARI 15 13 21 16 19 13
17 James White NE @ BUF 11 25 10 19 14 25
19 Jerick McKinnon MIN @ CHI 17 17 25 17 17 16
20 Latavius Murray OAK @ TB 21 22 19 20 20 22
21 Matt Jones WAS @ CIN 24 19 27 21 21 23
22 Isaiah Crowell CLE vs. NYJ 25 21 22 24 22 21
23 Ryan Mathews PHI @ DAL 26 23 26 22 23 19
24 Jordan Howard CHI vs. MIN 27 20 31 25 24 20
24 Devontae Booker DEN vs. SD 23 28 24 26 25 29
26 Chris Thompson WAS @ CIN 19 30 20 31 31 35
27 T.J. Yeldon JAC @ TEN 29 27 30 27 26 27
28 Duke Johnson CLE vs. NYJ 22 32 28 28 28 30
29 Jamaal Charles KC @ IND 36 24 38 23 27 24
30 Chris Ivory JAC @ TEN 30 26 32 29 29 28
31 Matt Asiata MIN @ CHI 31 33 18 32 34 33
32 Mike Gillislee BUF vs. NE 20 35 23 34 36 36
33 Darren Sproles PHI @ DAL 44 29 29 30 30 26
34 Theo Riddick DET @ HOU 32 31 34 33 32 31
35 Bilal Powell NYJ @ CLE 28 39 33 36 35 41
36 LeSean McCoy BUF vs. NE 41 34 40 35 33 34
37 Derrick Henry TEN vs. JAC 38 43 41 38 38 37
38 DeAndre Washington OAK @ TB 45 41 37 37 37 39
39 Ka'Deem Carey CHI vs. MIN 37 40 39 41 40 40
40 Dwayne Washington DET @ HOU 50 37 50 39 39 32
41 Knile Davis GB @ ATL 35 -- 35 45 46 43
41 Alfred Morris DAL vs. PHI -- 38 -- 40 41 38
43 Alfred Blue HOU vs. DET 39 44 -- 46 44 44
44 Reggie Bush BUF vs. NE -- 45 45 42 43 42
45 Zach Zenner DET @ HOU 34 -- 36 -- -- --
46 Fozzy Whittaker CAR vs. ARI -- 46 42 44 42 --
47 Andre Ellington ARI @ CAR 46 42 -- 43 45 --
48 Robert Kelley WAS @ CIN 37 -- 44 49 47 50
49 Jalen Richard OAK @ TB 43 50 48 48 48 --
50 C.J. Spiller SEA @ NO -- 36 -- -- -- --
-- Justin Forsett DET @ HOU 47 -- 43 50 50 --
-- Robert Turbin IND vs. KC 48 -- 49 47 49 49
-- Cameron Artis-Payne CAR vs. ARI 39 -- -- -- -- --
-- Charcandrick West KC @ IND 42 49 -- -- -- --
-- Dexter McCluster TEN vs. JAC -- 48 -- -- -- 47
-- Tim Hightower NO vs. SEA -- -- -- -- -- 45
-- Kenjon Barner PHI @ DAL 49 47 -- -- -- --
-- C.J. Prosise SEA @ NO -- -- 46 -- -- --
-- Don Jackson GB @ ATL -- -- -- -- -- 46
-- Travaris Cadet NO vs. SEA -- -- 47 -- -- --
-- Wendell Smallwood PHI @ DAL -- -- -- -- -- 48