The NFL Draft is about as unpredictable as sports get. Last year, draft experts couldn’t even nail the first pick.
In our survey of 97 mock drafts ahead of the 2018 NFL Draft, the majority projected the Cleveland Browns would take Sam Darnold at No. 1 overall. Josh Allen got the second-most votes pairing him with the Browns. Instead, Baker Mayfield was the pick — something only three of the experts surveyed predicted would happen.
Still, there’s power and a little more accuracy that comes with numbers. Saquon Barkley to the Giants, Quenton Nelson to the Colts, Allen to the Bills, Leighton Vander Esch to the Cowboys, D.J. Moore to the Panthers, and Rashaan Evans to the Titans were all the most popular predictions before they became realities.
So stick around here to see the direction that experts are predicting each team will go in the first round of the 2019 NFL Draft.
Methodology
- This database will be updated consistently until draft day.
- Players selected less than eight percent of the time fall into the “others” category. That threshold may change as more mock drafts are added.
- Mock drafts that include trades are not included.
- All of the mock drafts used are listed at the bottom.
Draft Breakdown
Arizona Cardinals
Consensus: Kyler Murray
Color | Percent | Position | Name | School |
---|---|---|---|---|
92% | QB | Kyler Murray | Oklahoma | |
7% | – | Other | – |
San Francisco 49ers
Consensus: Nick Bosa
Color | Percent | Position | Name | School |
---|---|---|---|---|
95% | DE | Nick Bosa | Ohio State | |
4% | – | Other | – |
New York Jets
Consensus: Quinnen Williams
Color | Percent | Position | Name | School |
---|---|---|---|---|
46% | DT | Quinnen Williams | Alabama | |
29% | EDGE | Josh Allen | Kentucky | |
19% | DT | Ed Oliver | Houston | |
4% | – | Other | – |
Oakland Raiders
Consensus: Quinnen Williams
Color | Percent | Position | Name | School |
---|---|---|---|---|
43% | DT | Quinnen Williams | Alabama | |
26% | EDGE | Josh Allen | Kentucky | |
19% | DT | Ed Oliver | Houston | |
9% | – | Other | – |
Tampa Bay Buccaneers
Consensus: Devin White
Color | Percent | Position | Name | School |
---|---|---|---|---|
76% | LB | Devin White | LSU | |
9% | DT | Ed Oliver | Houston | |
14% | – | Other | – |
New York Giants
Consensus: Josh Allen
Color | Percent | Position | Name | School |
---|---|---|---|---|
28% | EDGE | Josh Allen | Kentucky | |
16% | DT | Ed Oliver | Houston | |
15% | QB | Dwayne Haskins | Ohio State | |
39% | – | Other | – |
Jacksonville Jaguars
Consensus: Jawann Taylor
Color | Percent | Position | Name | School |
---|---|---|---|---|
52% | OT | Jawann Taylor | Florida | |
25% | TE | T.J. Hockenson | Iowa | |
8% | OT | Jonah Williams | Alabama | |
14% | – | Other | – |
Detroit Lions
Consensus: T.J. Hockenson
Color | Percent | Position | Name | School |
---|---|---|---|---|
19% | TE | T.J. Hockenson | Iowa | |
16% | EDGE | Montez Sweat | Mississippi State | |
15% | EDGE | Brian Burns | Florida State | |
12% | OT | Jonah Williams | Alabama | |
35% | – | Other | – |
Buffalo Bills
Consensus: Jonah Williams
Color | Percent | Position | Name | School |
---|---|---|---|---|
29% | OT | Jonah Williams | Alabama | |
12% | OT | Andre Dillard | Washington State | |
11% | OT | Jawann Taylor | Florida | |
11% | DL | Christian Wilkins | Clemson | |
9% | DT | Ed Oliver | Houston | |
8% | TE | T.J. Hockenson | Iowa | |
16% | – | Other | – |
Denver Broncos
Consensus: Drew Lock
Color | Percent | Position | Name | School |
---|---|---|---|---|
30% | QB | Drew Lock | Missouri | |
30% | LB | Devin Bush | Michigan | |
9% | QB | Dwayne Haskins | Ohio State | |
9% | TE | T.J. Hockenson | Iowa | |
18% | – | Other | – |
Cincinnati Bengals
Consensus: Devin Bush
Color | Percent | Position | Name | School |
---|---|---|---|---|
23% | LB | Devin Bush | Michigan | |
22% | QB | Dwayne Haskins | Ohio State | |
8% | OT | Jonah Williams | Alabama | |
45% | – | Other | – |
Green Bay Packers
Consensus: T.J. Hockenson
Color | Percent | Position | Name | School |
---|---|---|---|---|
22% | TE | T.J. Hockenson | Iowa | |
15% | TE | Noah Fant | Iowa | |
14% | LB | Devin Bush | Michigan | |
9% | OT | Jonah Williams | Alabama | |
38% | – | Other | – |
Miami Dolphins
Consensus: Christian Wilkins
Color | Percent | Position | Name | School |
---|---|---|---|---|
16% | DL | Christian Wilkins | Clemson | |
14% | QB | Dwayne Haskins | Ohio State | |
8% | QB | Drew Lock | Missouri | |
60% | – | Other | – |
Atlanta Falcons
Consensus: Christian Wilkins
Color | Percent | Position | Name | School |
---|---|---|---|---|
32% | DL | Christian Wilkins | Clemson | |
14% | EDGE | Brian Burns | Florida State | |
8% | CB | Greedy Williams | LSU | |
8% | EDGE | Montez Sweat | Mississippi State | |
36% | – | Other | – |
Washington
Consensus: Dwayne Haskins
Color | Percent | Position | Name | School |
---|---|---|---|---|
21% | QB | Dwayne Haskins | Ohio State | |
16% | WR | D.K. Metcalf | Ole Miss | |
14% | QB | Drew Lock | Missouri | |
14% | QB | Daniel Jones | Duke | |
33% | – | Other | – |
Carolina Panthers
Consensus: Andre Dillard
Color | Percent | Position | Name | School |
---|---|---|---|---|
23% | OT | Andre Dillard | Washington State | |
15% | EDGE | Clelin Ferrell | Clemson | |
12% | EDGE | Brian Burns | Florida State | |
11% | OT | Jawann Taylor | Florida | |
8% | EDGE | Montez Sweat | Mississippi State | |
28% | – | Other | – |
New York Giants
Consensus: Daniel Jones
Color | Percent | Position | Name | School |
---|---|---|---|---|
38% | QB | Daniel Jones | Duke | |
9% | QB | Drew Lock | Missouri | |
8% | EDGE | Clelin Ferrell | Clemson | |
43% | – | Other | – |
Minnesota Vikings
Consensus: Garrett Bradbury
Color | Percent | Position | Name | School |
---|---|---|---|---|
32% | C | Garrett Bradbury | NC State | |
22% | OT | Cody Ford | Oklahoma | |
15% | OT | Andre Dillard | Washington State | |
8% | G | Chris Lindstrom | Boston College | |
21% | – | Other | – |
Tennessee Titans
Consensus: Clelin Ferrell
Color | Percent | Position | Name | School |
---|---|---|---|---|
12% | EDGE | Clelin Ferrell | Clemson | |
11% | TE | Noah Fant | Iowa | |
9% | DL | Christian Wilkins | Clemson | |
8% | EDGE | Brian Burns | Florida State | |
57% | – | Other | – |
Pittsburgh Steelers
Consensus: Byron Murphy
Color | Percent | Position | Name | School |
---|---|---|---|---|
26% | CB | Byron Murphy | Washington | |
25% | CB | Greedy Williams | LSU | |
16% | CB | Rock Ya-Sin | Temple | |
30% | – | Other | – |
Seattle Seahawks
Consensus: Montez Sweat
Color | Percent | Position | Name | School |
---|---|---|---|---|
15% | EDGE | Montez Sweat | Mississippi State | |
14% | EDGE | Clelin Ferrell | Clemson | |
14% | DT | Jeffery Simmons | Mississippi State | |
12% | DL | Rashan Gary | Michigan | |
9% | EDGE | Brian Burns | Florida State | |
33% | – | Other | – |
Baltimore Ravens
Consensus: Marquise Brown
Color | Percent | Position | Name | School |
---|---|---|---|---|
23% | WR | Marquise Brown | Oklahoma | |
11% | WR | D.K. Metcalf | Ole Miss | |
9% | C | Garrett Bradbury | NC State | |
9% | EDGE | Clelin Ferrell | Clemson | |
45% | – | Other | – |
Houston Texans
Consensus: Cody Ford
Color | Percent | Position | Name | School |
---|---|---|---|---|
29% | OT | Cody Ford | Oklahoma | |
23% | OT | Andre Dillard | Washington State | |
9% | CB | Greedy Williams | LSU | |
9% | OL | Dalton Risner | Kansas State | |
26% | – | Other | – |
Oakland Raiders
Consensus: Josh Jacobs
Color | Percent | Position | Name | School |
---|---|---|---|---|
39% | RB | Josh Jacobs | Alabama | |
14% | TE | Noah Fant | Iowa | |
9% | CB | Byron Murphy | Washington | |
36% | – | Other | – |
Philadelphia Eagles
Consensus: Dexter Lawrence
Color | Percent | Position | Name | School |
---|---|---|---|---|
14% | DT | Dexter Lawrence | Clemson | |
11% | WR | Marquise Brown | Oklahoma | |
8% | S | Johnathan Abram | Mississippi State | |
8% | DT | Jeffery Simmons | Mississippi State | |
8% | RB | Josh Jacobs | Alabama | |
49% | – | Other | – |
Indianapolis Colts
Consensus: Dexter Lawrence
Color | Percent | Position | Name | School |
---|---|---|---|---|
18% | DT | Dexter Lawrence | Clemson | |
15% | DT | Jerry Tillery | Notre Dame | |
12% | DT | Jeffery Simmons | Mississippi State | |
9% | WR | Marquise Brown | Oklahoma | |
43% | – | Other | – |
Oakland Raiders
Consensus: Josh Jacobs
Color | Percent | Position | Name | School |
---|---|---|---|---|
26% | RB | Josh Jacobs | Alabama | |
11% | CB | Rock Ya-Sin | Temple | |
11% | TE | Noah Fant | Iowa | |
50% | – | Other | – |
Los Angeles Chargers
Consensus: Dexter Lawrence
Color | Percent | Position | Name | School |
---|---|---|---|---|
19% | DT | Dexter Lawrence | Clemson | |
11% | DT | Jerry Tillery | Notre Dame | |
8% | CB | Rock Ya-Sin | Temple | |
8% | OL | Dalton Risner | Kansas State | |
52% | – | Other | – |
Seattle Seahawks
Consensus: Deandre Baker
Color | Percent | Position | Name | School |
---|---|---|---|---|
11% | CB | Deandre Baker | Georgia | |
8% | S | Johnathan Abram | Mississippi State | |
8% | CB | Byron Murphy | Washington | |
71% | – | Other | – |
Green Bay Packers
Consensus: Noah Fant
Color | Percent | Position | Name | School |
---|---|---|---|---|
15% | TE | Noah Fant | Iowa | |
9% | OL | Dalton Risner | Kansas State | |
9% | S | Johnathan Abram | Mississippi State | |
64% | – | Other | – |
Los Angeles Rams
Consensus: Garrett Bradbury
Color | Percent | Position | Name | School |
---|---|---|---|---|
29% | C | Garrett Bradbury | NC State | |
14% | G | Erik McCoy | Texas A&M | |
11% | G | Chris Lindstrom | Boston College | |
9% | DT | Jeffery Simmons | Mississippi State | |
35% | – | Other | – |
New England Patriots
Consensus: Irv Smith Jr.
Color | Percent | Position | Name | School |
---|---|---|---|---|
14% | TE | Irv Smith Jr. | Alabama | |
12% | WR | A.J. Brown | Ole Miss | |
8% | DT | Jeffery Simmons | Mississippi State | |
64% | – | Other | – |
Sources
Dan Kadar – SB Nation •Mel Kiper Jr. – ESPN •Todd McShay – ESPN •John Clayton – Washington Post •Albert Breer – Sports Illustrated •Ryan Wilson – CBS Sports •Bucky Brooks – NFL.com •Charley Casserly – NFL.com •Charles Davis – NFL.com •Rhett Lewis – NFL.com •Mike Freeman – Bleacher Report •Matt Miller – Bleacher Report •Cris Collinsworth – Pro Football Focus •Steve Palazzolo – Pro Football Focus •Danny Kelly – The Ringer •Mike Florio – Pro Football Talk •Josh Norris – Rotoworld •Thor Nystorm – Rotoworld •Eric Edholm – Yahoo Sports •Kimberly A. Martin – Yahoo Sports •Charles Robinson – Yahoo Sports •Frank Schwab – Yahoo Sports •Tank Williams – Yahoo Sports •Staff – Arizona Daily Star •Bob McManaman – Arizona Republic •Cat Vasquez – Austin American-Statesman •D. Orlando Ledbetter – Atlanta Journal-Constitution •Cam Inman – Bay Area News Group •Ben Volin – Boston Globe •Karen Guregian – Boston Herald •Josh Friedman – Cherry Hill Courier-Post •Brad Biggs – Chicago Tribune •Clarence Hill – Fort Worth Star-Telegram •John McClain – Houston Chronicle •Aaron Wilson – Houston Chronicle •Mark Craig – Minneapolis Star Tribune •Kyle Meinke – MLive •Jeff Schudel – News-Herald (Ohio) •Manish Mehta – New York Daily News •Dan Bilicki – Toronto Sun •Joe Schad – Palm Beach Post •Zach Berman – Philly Inquirer •Les Bowen – Philly Inquirer •Paul Domowitch – Philly Inquirer •Jeff McLane – Philly Inquirer •Jimmy Kempski – PhillyVoice •Eric Branch/Matt Kawahara – San Francisco Chronicle •Nicklaus Gray – Tennessean •Chris Tomasson – Twin Cities Pioneer Press •Luke Easterling – The Draft Wire •Liam McKeone – The Big Lead •Domonique Foxworth – The Undefeated •Daniel Kleinman/Brett Knight – Forbes •Vinnie Iyer – Sporting News •Michael Middlehurst-Schwartz – USA Today •Miguel Pasquel – ESPN Deportes •Matthew Tabeek – AtlantaFalcons.com •Jake Arthur – Colts.com •Don Banks – Patriots.com •Darryl Slater – NJ.com •Sal Capaccio – WGR 550 •Art Stapleton – NorthJersey.com •Joe Marino – The Draft Network •Lou Pickney – DraftKing •Scott Wright – Draft Countdown •Bob Glauber – Newsday •Nick Klopsis – Newsday •Staff – Draft Tek •Bryan Fischer – Athlon Sports •Josh Edwards – 247Sports •Mike Farrell – RivalsLegal
© 2018 Vox Media, Inc. All Rights Reserved
Stats by SB NATION and Bill Connelly, from 2018 NFL play-by-play data provided by Sports Info Solutions.