/cdn.vox-cdn.com/uploads/chorus_image/image/29838797/20140310_lbm_aq3_181.0.jpg)
There was only a single change to Tuesday's projection from Monday's edition, as Manhattan replaces archrival Iona following a 71-68 victory in the Metro Atlantic final. Delaware remains in the field after defeating William & Mary in a 75-74 thriller in the Colonial championship, denying the Tribe its first-ever NCAA bid. Meanwhile, Wofford held off Western Carolina, 56-53, to claim the Southern Conference title, earning its third bid in the past five seasons.
I'll have a look at what's at stake tonight after today's minimally-changed bracket and rundown.
(1) SOUTH Memphis (Thu/Sat) | (2) WEST Anaheim (Thu/Sat) |
||
---|---|---|---|
Orlando (Thu/Sat) | San Diego (Fri/Sun) | ||
1 | Florida (SEC) | 1 | Arizona (Pac-12) |
16 | Weber State/WOFFORD | 16 | Wright State (Horizon) |
8 | Oregon | 8 88 | Iowa |
9 | Oklahoma State | 9 | Kansas State |
San Diego (Fri/Sun) | San Antonio (Fri/Sun) | ||
55 5 | Michigan State | 5 | Saint Louis (A 10) |
^12 | St. Joseph's | 122 | North Dakota State (Summit) |
4 | Cincinnati (AAC) | 4 | Iowa State |
13 | Stephen F. Austin (Southland) | 13 | DELAWARE (CAA) |
Spokane (Thu/Sat) | Buffalo (Thu/Sat) | ||
6 | Texas | 666 | UMass |
11 | BYU | 11 | Stanford |
3 | San Diego State (MW) | 3 | Syracuse |
14 | MERCER (A-Sun) | 14 | Boston U. (Patriot) |
Raleigh (Fri/Sun) | Milwaukee (Thu/Sat) | ||
7 | VCU | 7 | Memphis |
10 | Nebraska | 10 | Colorado |
2 | Duke | 2 | Michigan (Big Ten) |
15 | Robert Morris (NEC) | 15 | Utah Valley (WAC) |
(4) EAST New York (Fri/Sun) | (3) MIDWEST Indianapolis (Fri/Sun) |
||
Buffalo (Thu/Sat) | St. Louis (Fri/Sun) | ||
1 | Villanova (Big East) | 1 | WICHITA STATE (MVC) |
16 | Stony Brook (AmEast) | 16 | COASTAL CAROLINA/Texas Sthn. |
8 | New Mexico | 8 | Baylor |
9 | SMU | 9 | Gonzaga (WCC) |
Spokane (Thu/Sat) | San Antonio (Fri/Sun) | ||
5 | Ohio State | 5 | Oklahoma |
12 | Louisiana Tech (C-USA) | 12 | HARVARD (Ivy) |
4 | North Carolina | 4 | Creighton |
*13 | MANHATTAN (MAAC) | 13 | Western Michigan (MAC) |
Orlando (Thu/Sat) | Raleigh (Fri/Sun) | ||
6 | Kentucky | 6 | UCLA |
^11 | Dayton/Tennessee | 11 | Arkansas/Xavier |
3 | Louisville | 3 | Virginia (ACC) |
14 | EASTERN KENTUCKY (OVC) | 14 | Georgia State (Sun Belt) |
St. Louis (Fri/Sun) | Milwaukee (Thu/Sat) | ||
7 | George Washington | 7 | Connecticut |
10 | Arizona State | 10 | Pittsburgh |
2 | Kansas (Big 12) | 2 | Wisconsin |
15 | N.C. Central (MEAC) | 15 | UC Irvine (Big West) |
FIRST FOUR (Dayton) | |||
Tuesday: To Orlando | Tuesday: To Orlando | ||
16 | Weber State (Big Sky) | ^11 | Dayton |
*16 | WOFFORD (SoCon) | ^11 | Tennessee |
Wednesday: To St. Louis | Wednesday: To Raleigh |
||
16 | COASTAL CAROLINA (Big South) | 11 | Arkansas |
16 | Texas Southern (SWAC) | 11 | Xavier |
BIDS BY CONFERENCE | AVOIDING DAYTON | ARRIVALS | DEPARTURES |
Big 12: 7 | Pittsburgh | Manhattan | Iona |
A 10: 6 | Stanford | ||
Big Ten: 6 | St. Joseph's | ||
Pac-12: 6 | BYU | ||
AAC: 5 | LAST FOUR IN | ||
ACC: 5 |
Arkansas | ||
SEC: 4 | Xavier | ||
Big East: 3 | Dayton | ||
MW: 2 | Tennessee | ||
WCC: 2 | FIRST FOUR OUT | ||
1-Bid Conferences: 22 | California | ||
Minnesota | |||
St. John's | |||
Georgetown | |||
NEXT FOUR OUT | |||
Green Bay | |||
Southern Mississippi | |||
Missouri | |||
Florida State |
Also considered: Toledo, Georgia, Clemson, West Virginia, N.C. State, Utah, LSU, Marquette, Indiana, Richmond
This evening, a quartet will join the field of 68. First, Wright State hosts Milwaukee in the Horizon final, while top-seeded Robert Morris welcomes Mount St. Mary's to Moon Township, Pa. for the Northeast title tilt. In the late evening window, North Dakota State will attempt to upend IPFW in the Summit championship game and the West Coast Conference's auto bid will go to either Gonzaga or BYU. While the Bulldogs handled St. Mary's in their semifinal, the Cougars needed overtime to eliminate San Francisco.
Wednesday's bracketology update will again be quick, as there are no bubble games on the schedule other than that WCC title tilt. Until then, head over to Blogging the Bracket, which features daily TV previews from a bracket perspective. You can also follow me during each night's action on Twitter @ChrisDobbertean.