/cdn.vox-cdn.com/uploads/chorus_image/image/23851137/451625427.0.jpg)
Update: The Week 14 BCS standings are now out right here.
As the college football season starts to come to a close, it seems that each week has supplied us with big upsets. Week 13 was no stranger, with national title contenders falling, and we have a new-look poll with just a few weeks to go in the regular season.
The first Week 13 poll to be released is the AP, which does not count toward the BCS:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (56) | 11-0 | 1,496 | 1 |
2 | Florida State (4) | 11-0 | 1,444 | 2 |
3 | Ohio State | 11-0 | 1,375 | 4 |
4 | Auburn | 10-1 | 1,294 | 6 |
5 | Missouri | 10-1 | 1,202 | 8 |
6 | Clemson | 10-1 | 1,196 | 7 |
7 | Oklahoma State | 10-1 | 1,177 | 11 |
8 | Stanford | 9-2 | 1,002 | 10 |
9 | Baylor | 9-1 | 976 | 3 |
10 | South Carolina | 9-2 | 960 | 12 |
11 | Michigan State | 10-1 | 929 | 13 |
12 | Oregon | 9-2 | 731 | 5 |
13 | Arizona State | 9-2 | 690 | 19 |
14 | Wisconsin | 9-2 | 684 | 16 |
15 | LSU | 8-3 | 642 | 18 |
16 | Fresno State | 10-0 | 619 | 15 |
17 | UCF | 9-1 | 588 | 17 |
18 | Northern Illinois | 11-0 | 470 | 20 |
19 | Texas A&M | 8-3 | 429 | 9 |
20 | Oklahoma | 9-2 | 386 | 22 |
21 | Louisville | 10-1 | 383 | NR |
22 | UCLA | 8-3 | 300 | 14 |
23 | USC | 9-3 | 262 | 23 |
24 | Duke | 9-2 | 135 | 25 |
25 | Notre Dame | 8-3 | 68 | NR |
Others Receiving Votes: Georgia 15, Texas 10, Cincinnati 10, Mississippi 7, Nebraska 6, Arizona 6, Minnesota 5, Vanderbilt 1, East Carolina 1, North Dakota State 1 |
Next up, the Coaches' Poll.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (56) | 11-0 | 1,544 | 1 |
2 | Florida State (6) | 11-0 | 1,488 | 2 |
3 | Ohio State | 11-0 | 1,428 | 3 |
4 | Clemson | 10-1 | 1,289 | 6 |
5 | Auburn | 10-1 | 1,268 | 7 |
6 | Missouri | 10-1 | 1,243 | 8 |
7 | Oklahoma State | 10-1 | 1,225 | 9 |
8 | Baylor | 9-1 | 1,009 | 4 |
9 | South Carolina | 9-2 | 1,003 | 11 |
10 | Stanford | 9-2 | 981 | 12 |
11 | Michigan State | 10-1 | 962 | 13 |
12 | Oregon | 9-2 | 777 | 5 |
13 | Fresno State | 10-0 | 687 | 16 |
14 | Wisconsin | 9-2 | 661 | 17 |
15 | LSU | 8-3 | 646 | 19 |
16 | Louisville | 10-1 | 603 | 15 |
17 | Oklahoma | 9-2 | 581 | 18 |
18 | Arizona State | 9-2 | 574 | 22 |
19 | UCF | 9-1 | 512 | 20 |
20 | Northern Illinois | 11-0 | 459 | 21 |
21 | Texas A&M | 8-3 | 410 | 10 |
22 | UCLA | 8-3 | 257 | 14 |
23 | USC | 9-3 | 210 | 25 |
24 | Duke | 9-2 | 203 | 24 |
25 | Cincinnati | 9-2 | 47 | NR |
Others Receiving Votes: Notre Dame 17, Minnesota 12, Texas 12, East Carolina 11, Georgia 8, Nebraska 7, Miami (FL) 6, Louisiana-Lafayette 6, Arizona 2, Vanderbilt 2 |
And now, the Harris Poll, where Michigan gets a vote!
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (99) | 11-0 | 2,595 | 1 |
2 | Florida State (5) | 11-0 | 2,494 | 2 |
3 | Ohio State | 11-0 | 2,389 | 3 |
4 | Clemson | 10-1 | 2,148 | 6 |
5 | Auburn | 10-1 | 2,139 | 7 |
6 | Missouri | 10-1 | 2,109 | 8 |
7 | Oklahoma State | 10-1 | 2,013 | 9 |
8 | Stanford | 9-2 | 1,759 | 11 |
9 | Baylor | 9-1 | 1,679 | 4 |
10 | South Carolina | 9-2 | 1,620 | 12 |
11 | Michigan State | 10-1 | 1,595 | 13 |
12 | Oregon | 9-2 | 1,284 | 5 |
13 | Fresno State | 10-0 | 1,206 | 14 |
14 | LSU | 8-3 | 1,155 | 17 |
15 | Wisconsin | 9-2 | 1,035 | 19 |
16 | Arizona State | 9-2 | 976 | 22 |
17 | Northern Illinois | 11-0 | 936 | 18 |
18 | Louisville | 10-1 | 930 | 16 |
19 | Oklahoma | 9-2 | 856 | 21 |
20 | Central Florida | 9-1 | 855 | 20 |
21 | Texas A&M | 8-3 | 698 | 10 |
22 | UCLA | 8-3 | 391 | 15 |
23 | USC | 9-3 | 385 | 23 |
24 | Duke | 9-2 | 298 | 24 |
25 | Notre Dame | 8-3 | 55 | NR |
Others Receiving Votes: Cincinnati 47, Georgia 37, Minnesota 21, Nebraska 16, Miami (FL) 15, Mississippi 15, Texas 15, East Carolina 14, Arizona 13, Louisiana-Lafayette 4, Washington 2, Michigan 1. |
Baylor and Oregon both suffered blowout losses at the hands of Oklahoma State and Arizona, respectively, and both fall heavily from their previous top five spots. Meanwhile, Stanford moves up after its win over Cal, as does Clemson after blowing out The Citadel. Oklahoma State is the big mover, but Missouri and Auburn head up inside the top 10 ahead of clashes with Alabama (assuming Missouri can beat Texas A&M next week).
Arizona State sees its stock rise after a win over UCLA, while the Bruins fall in the polls after their third loss. Minnesota falls out after a brief stint in the Coaches' Poll following their loss to Wisconsin.
Texas A&M drops heavily after its blowout loss to LSU -- the Aggies' third loss in three tries against a ranked opponent this season -- while the Tigers rise following the big win.
More from SB Nation college football:
Follow @SBNationCFBFollow @SBNRecruiting
• Saturday scores: Baylor, Oregon fall and Florida hits bottom
• BCS projections: Ohio State, Auburn to emerge
• Auburn fans already tailgating for NEXT week’s Iron Bowl
• Jameis Winston investigation updates
• Long CFB reads | Hope on the High Plains: Football in Wyoming