/cdn.vox-cdn.com/uploads/chorus_image/image/19572057/20130914_sng_st5_132.0.jpg)
Just four ranked teams lost in the third week of college football, leading to a mostly unchanged Coaches' Poll.
Alabama holds on to the top spot after defeating Texas A&M on the road, while the Aggies have slipped a bit after the loss. Nebraska, who was ranked No. 15 last week, falls significantly after the loss to UCLA, who sees a rise in the standings.
Despite losing on ridiculous circumstances, Wisconsin also falls. Meanwhile, TCU finds their way out of the poll after a loss to Texas Tech, while Ole Miss moves up after a dominating win over Texas. Via USA Today:
Rank | Team | Record | Points | First-place votes | Previous rank |
---|---|---|---|---|---|
1 | Alabama | 2-0 | 1549 | 61 | 1 |
2 | Oregon | 3-0 | 1477 | 1 | 2 |
3 | Ohio St. | 3-0 | 1398 | 0 | 3 |
4 | Clemson | 2-0 | 1331 | 0 | 5 |
5 | Stanford | 2-0 | 1314 | 0 | 4 |
6 | Louisville | 3-0 | 1128 | 0 | 7 |
7 | LSU | 3-0 | 1121 | 0 | 8 |
8 | Florida St. | 2-0 | 1113 | 0 | 9 |
9 | Texas A&M | 2-1 | 1033 | 0 | 6 |
10 | Georgia | 1-1 | 1022 | 0 | 10 |
11 | Oklahoma St. | 3-0 | 908 | 0 | 11 |
12 | Oklahoma | 3-0 | 839 | 0 | 13 |
13 | South Carolina | 2-1 | 811 | 0 | 14 |
14 | Michigan | 3-0 | 743 | 0 | 12 |
15 | UCLA | 2-0 | 699 | 0 | 17 |
16 | Northwestern | 3-0 | 582 | 0 | 16 |
17 | Miami | 2-0 | 559 | 0 | 18 |
18 | Florida | 1-1 | 398 | 0 | 20 |
19 | Baylor | 2-0 | 375 | 0 | 22 |
20 | Washington | 2-0 | 361 | 0 | 23 |
21 | Notre Dame | 2-1 | 331 | 0 | 21 |
22 | Mississippi | 3-0 | 303 | 0 | 25 |
23 | Arizona St. | 2-0 | 176 | 0 | NR |
24 | Michigan St. | 3-0 | 131 | 0 | NR |
25 | Fresno St. | 2-0 | 75 | 0 | NR |
|
The Coaches' Poll is purportedly filled out by coaches around the country, who are supposed to have time to watch other teams' games on the same day they are playing their own. This is a poll that counts in the BCS rankings, which determines final bowl placement. In all likelihood, most of the ballots are filled out by media relations people, who are also busy with their school's game on Saturday.
More from SB Nation:
Follow @SBNationCFB Follow @SBNRecruiting
•All our coverage from Week 3’s Saturday
• Trying to explain that insane Wisconsin-Arizona State ending
• Yahoo! Sports shows evidence of agent money in the SEC