/cdn.vox-cdn.com/uploads/chorus_image/image/1574233/132708622.0.jpg)
With two of the top defenses playing each other on Thursday night, Week 7 will kick off with a defensive extravaganza. San Francisco held the Giants passing game in check last week, allowing only 193 yards passing and one touchdown. But they were unable to sack Eli Manning or cause any turnovers, which severely limited their fantasy points.
The 49ers also allowed Ahmad Bradshaw to rush for 116 yards and one touchdown. I think they will do a much better job against Seattle on Thursday night and will hold Seahawks to thirteen points and cause three turnovers. I think their pressure on Russell Wilson will be intense and they will sack him at least three times.
Seattle did a very good job against the New England offense in Week 6. In the second half alone, they limited the Patriots to six points. They did an especially good job limiting the Patriots ground game to 87 yards on 26 rushing attempts. The Seahawks defense also intercepted Tom Brady twice and sacked him once. In this matchup, the Seahawks should allow only sixteen points and cause two turnovers. I expect them to get some pressure but probably only resulting in one sack of Alex Smith.
Let's take a look at the leaders in defensive touchdowns and fantasy scoring through Week 6:
Player | INT | Safety | Sack | DFR | TD | PA | FPTS |
Bears | 13 | 0 | 18 | 4 | 5 | 71 | 118 |
Texans | 7 | 0 | 18 | 4 | 3 | 115 | 92 |
Seahawks | 5 | 0 | 17 | 4 | 1 | 93 | 83 |
Cardinals | 6 | 0 | 19 | 7 | 1 | 97 | 83 |
Broncos | 6 | 1 | 18 | 4 | 3 | 138 | 82 |
Falcons | 10 | 0 | 16 | 7 | 1 | 113 | 78 |
49ers | 4 | 0 | 9 | 6 | 1 | 94 | 75 |
Rams | 8 | 0 | 18 | 1 | 1 | 111 | 74 |
Ravens | 7 | 0 | 10 | 6 | 3 | 118 | 74 |
Jets | 7 | 0 | 9 | 4 | 4 | 141 | 71 |
Vikings | 3 | 0 | 15 | 5 | 2 | 117 | 71 |
Chargers | 7 | 0 | 10 | 6 | 2 | 137 | 68 |
Patriots | 6 | 0 | 10 | 10 | 1 | 137 | 68 |
Redskins | 8 | 0 | 12 | 5 | 4 | 173 | 68 |
Packers | 8 | 0 | 21 | 0 | 1 | 135 | 67 |
Dolphins | 7 | 0 | 18 | 2 | 1 | 117 | 66 |
Browns | 10 | 0 | 15 | 4 | 2 | 163 | 65 |
Giants | 11 | 0 | 14 | 3 | 0 | 114 | 64 |
Buccaneers | 8 | 0 | 8 | 2 | 2 | 101 | 62 |
Bills | 6 | 1 | 15 | 5 | 1 | 192 | 61 |
Bengals | 2 | 0 | 21 | 5 | 1 | 163 | 59 |
Panthers | 5 | 1 | 14 | 1 | 2 | 125 | 52 |
Chiefs | 4 | 1 | 13 | 2 | 1 | 183 | 47 |
Eagles | 7 | 0 | 7 | 1 | 0 | 125 | 47 |
Steelers | 2 | 0 | 11 | 4 | 0 | 115 | 43 |
Lions | 2 | 0 | 12 | 4 | 0 | 137 | 40 |
Titans | 4 | 0 | 8 | 1 | 3 | 204 | 40 |
Cowboys | 1 | 0 | 10 | 3 | 0 | 119 | 38 |
Saints | 3 | 0 | 11 | 5 | 1 | 154 | 37 |
Colts | 2 | 0 | 13 | 1 | 1 | 145 | 33 |
Raiders | 3 | 0 | 4 | 3 | 0 | 148 | 24 |
Jaguars | 3 | 0 | 3 | 2 | 0 | 138 | 23 |
The Bears are coming off a week of rest and will face a very pass heavy offense in the Detroit Lions. I really like their chances of intercepting some passes and returning one for a touchdown. I think the Texans will bounce back strong against Baltimore and will be looking to prove that they are the real thing. Flacco might be in for a long game with the pressure that will be coming his way. As mentioned above, the Niners and Seahawks should be locked up in a defensive struggle in the Thursday night game.
As Ray pointed out last week, the Dallas Cowboys, Pittsburgh Steelers and Philadelphia Eagles continue to disappoint fantasy owners. I don't think we'll see them turn it around this week but hopefully we'll be able to see at least some glimpses of progress.
Here are the defenses that have been sacking the quarterback over the last three weeks:
Miami - 14
St. Louis - 13
Denver - 11
If you play in a league that rewards teams that allow the least amount of points, here are the top five defenses in points allowed over the last three weeks:
1. Chicago - 21
2. San Francisco - 29
3. St. Louis - 33
4. Tampa Bay - 34
5. Pittsburgh - 40
Here are my rankings for Week 7:
Ranking | Team | Opponent |
1 | Chicago | Detroit |
2 | Minnesota | Arizona |
3 | San Francisco | Seattle |
4 | Seattle | San Francisco |
5 | Pittsburgh | Cincinnati |
6 | NY Giants | Washington |
7 | Arizona | Minnesota |
8 | New England | NY Jets |
9 | Green Bay | St. Louis |
10 | Houston | Baltimore |
11 | Cleveland | Indianapolis |
12 | Baltimore | Houston |
13 | Buffalo | Tennessee |
14 | Detroit | Chicago |
15 | Dallas | Carolina |
16 | Cincinnati | Pittsburgh |
17 | St. Louis | Green Bay |
18 | Oakland | Jacksonville |
19 | Indianapolis | Cleveland |
20 | NY Jets | New England |
21 | Tampa Bay | New Orleans |
22 | Carolina | Dallas |
23 | Washington | NY Giants |
24 | Tennessee | Buffalo |
25 | New Orleans | Tampa Bay |
26 | Jacksonville | Oakland |
For more fantasy info, head over to the SB Nation Fantasy War Room 4-8:30 p.m. ET Monday through Thursday and 8 a.m. to 1 p.m. on Sunday. Check out SB Nation's own Fantasy Football game, Pick 6!