/cdn.vox-cdn.com/uploads/chorus_image/image/4122417/156945742.0.jpg)
The defensive matchup of the week will take place between the Seattle Seahawks and the Chicago Bears. Both are top five NFL defenses and are looking to continue their chase of a playoff spot. This should be a hard fought battle with turnovers perhaps tipping the victory to one side or the other.
The Seahawks have not played very well on the road this season and have only one win to show for it. Despite this, I think they`ll pull off the upset at Soldier Field. They`ll allow twenty points but sack Cutler three times and recover a forced fumble. Added to that, I think they will intercept him once.
The Bears defense will carry their team for most of the game but allow a last minute go ahead touchdown. I think they`ll allow twenty-one points but score a defensive touchdown. They'll sack Russell Wilson four times, intercept him twice and recover a forced fumble.
Let's take a look at the leaders in defensive touchdowns and fantasy scoring through Week 12:
Player | INT | Safety | Sack | DFR | TD | PA | FPTS |
Bears | 20 | 0 | 30 | 13 | 8 | 175 | 210 |
Patriots | 14 | 1 | 22 | 18 | 7 | 244 | 164 |
Broncos | 13 | 2 | 37 | 5 | 6 | 221 | 163 |
49ers | 10 | 1 | 28 | 7 | 3 | 155 | 162 |
Texans | 11 | 1 | 31 | 9 | 4 | 211 | 161 |
Seahawks | 10 | 0 | 29 | 7 | 2 | 185 | 143 |
Ravens | 11 | 0 | 25 | 10 | 5 | 219 | 141 |
Giants | 18 | 0 | 30 | 11 | 2 | 226 | 136 |
Chargers | 9 | 1 | 22 | 10 | 5 | 237 | 134 |
Browns | 13 | 0 | 28 | 12 | 2 | 248 | 128 |
Cardinals | 15 | 0 | 30 | 8 | 1 | 227 | 124 |
Bengals | 8 | 0 | 36 | 10 | 1 | 247 | 124 |
Packers | 12 | 0 | 34 | 4 | 3 | 245 | 124 |
Steelers | 6 | 0 | 22 | 4 | 1 | 210 | 122 |
Falcons | 11 | 0 | 26 | 8 | 2 | 216 | 122 |
Buccaneers | 16 | 0 | 18 | 6 | 4 | 254 | 118 |
Rams | 12 | 0 | 31 | 1 | 3 | 254 | 117 |
Panthers | 8 | 1 |
27 |
10 | 3 |
265 |
115 |
Jets | 8 | 1 | 17 | 11 | 5 | 290 | 115 |
Bills | 9 | 1 | 27 | 7 | 3 | 319 | 111 |
Dolphins | 8 | 0 | 29 | 3 | 3 | 226 | 111 |
Vikings | 6 | 0 | 27 | 8 | 3 | 249 | 109 |
Redskins | 14 | 0 | 20 | 7 | 4 | 285 | 108 |
Cowboys | 5 | 0 | 23 | 7 | 3 | 262 | 101 |
Titans | 10 | 1 | 23 | 4 | 4 | 335 | 97 |
Colts | 5 | 0 | 23 |
2 |
3 | 273 | 91 |
Saints | 8 | 0 | 24 | 8 | 3 | 304 | 90 |
Lions | 7 | 0 | 25 | 5 | 0 | 280 | 83 |
Chiefs | 7 | 1 | 19 | 4 | 1 | 301 | 77 |
Jaguars | 9 | 0 | 13 | 7 | 0 | 308 | 69 |
Eagles | 7 | 0 | 18 | 3 | 0 | 282 | 64 |
Raiders | 6 | 0 | 13 | 7 | 0 | 356 | 59 |
The Patriots should continue their defensive surge against Miami and their rookie quarterback this week. Denver will not have it as easy as they did last week when they face Tampa Bay this week. If you have better options and can stash Denver for a week, than I would encourage you to do so. I feel San Francisco is a safe start this week, when they play St. Louis. I think they learned a lot from the last time they played them and the results will play out much differently. Especially since they are still gunning for home field advantage. As a reader pointed out in comments last week, he does not think the Texans are a safe defensive fantasy starter anymore. Their linebacking group has been decimated, so watch this week as they take on the Titans. It should be very telling as to whether their play is dropping off or a blip on their record.
Here are the defenses that have been sacking the quarterback over the last three weeks:
San Francisco, Denver - 13
Baltimore - 12
Cincinnati - 11
If you play in a league that rewards teams that allow the least amount of points, here are the top five defenses in points allowed over the last three weeks:
1. Tennessee - 27
2. Cincinnati - 29
3. Seattle - 31
4. Washington - 37
5. Cleveland - 37
Here are my rankings for week 13:
Ranking | Team | Opponent |
1 | San Francisco | St. Louis |
2 | Chicago | Seattle |
3 | Houston | Tennessee |
4 | New England | Miami |
5 | Baltimore | Pittsburgh |
6 | Seattle | Chicago |
7 | NY Jets | Arizona |
8 | Cincinnati | San Diego |
9 | Dallas | Philadelphia |
10 | Arizona | NY Jets |
11 | Cleveland | Oakland |
12 | Denver | Tampa Bay |
13 | Green Bay | Minnesota |
14 | Buffalo | Jacksonville |
15 | Carolina | Kansas City |
16 | NY Giants | Washington |
17 | Detroit | Indianapolis |
18 | St. Louis | San Francisco |
19 | Pittsburgh | Baltimore |
20 | Indianapolis | Detroit |
21 | Minnesota | Green Bay |
22 | San Diego | Cincinnati |
23 | Tennessee | Houston |
24 | Philadelphia | Dallas |
25 | Jacksonville | Buffalo |
26 | Washington | NY Giants |
27 | Kansas City | Carolina |
28 | Atlanta | New Orleans |
29 | Oakland | Cleveland |
30 | Tampa Bay | Denver |
31 | New Orleans | Atlanta |
32 | Miami | New England |
For more fantasy info, head over to the SB Nation Fantasy War Room 4-8:30 p.m. ET Monday through Thursday and 9 a.m. to 1 p.m. ET on Sunday. Check out SB Nation's own Fantasy Football game, Pick 6!