/cdn.vox-cdn.com/uploads/chorus_image/image/17692525/175948242.0.jpg)
For the first time this week at the PGA Championship, one of America's great courses fought back and showed its teeth against the season's best field of golfers. There were a few rounds that touched the mid-60s in the morning, but by the afternoon, that kind of movement was unavailable for the leaders thanks to firming conditions and increased wind on the Rochester layout at Oak Hill.
Jim Furyk somehow managed to stay in the 60s for a third straight day, carding a 68 to jump into sole possession of the lead at 9-under. The 43-year-old is in the sunset of his career, but he'll play in the final group on Sunday when he goes for his second career major exactly 10 years after his runaway U.S. Open win at Olympia Fields. Furyk was steady all day on Saturday, too, jumping ahead as the rest of the leading group around him stalled or carded crooked numbers.
Furyk opened Saturday with two bogeys in his first three holes and it appeared it was going to be another weekend fade for the veteran after last year's ugly late collapses at Olympic, Firestone, and the Ryder Cup. He quickly righted things with that funky swing of his, however,, picking up two birdies to turn in an even-par 35. An inward 33 was preserved on the 18th hole when he sank a clutch par-saving putt from a moderate length. That save came on the heels of a birdie at No. 17, which has been playing as the toughest hole all week.
The pressure will be immense on Sunday, but Furyk's ability to get it back after the shaky start was impressive Saturday afternoon. Now, with another round in the 60s on Sunday, the title will likely be his.
Playing with Furyk in Sunday's final pairing will be Jason Dufner who, understandably, came nowhere close to matching his second-round 63. The Duf fought some wildness off the tee and turned in a 2-over 37. He held on coming into the clubhouse to stay on the heels of Furyk, though, by making world-class birdies at No. 7 and No. 10. It looked like he might drop another shot on the last hole after sending his drive into the right rough, but he managed to get up and down from his layup to save par thanks to this fortuitous roll on the lip:
The leaders failing to push the mark to double-digits under-par was exactly what the desperate chasers like Tiger Woods, Phil Mickelson and Rory McIlroy needed.
Woods, however, was off for the third straight day and any chance of entertaining a thought of contention was gone in the first hour of his round. He was wild off the tee, continuing to leak right, and the sloppiness up on the green persisted. After last week's dominance at Firestone, this week's form has to be bitterly disappointing for Woods knowing that he'll finish another summer without a major. Despite a five-win season (so far), Tiger will now be hounded about his five-plus year major drought for the next sixth months.
While all the talk about Tiger and Phil centered on their recent form and likely contention, the predictions for Rory McIlroy and his recent game were much more bleak entering this 95th PGA Championship. Yet it's Rory, not the two ahead of him in the world rankings, who suddenly is back in contention for a third career major. McIlroy shot a 67 to get to 3-under for the week with a round that was built on a remarkable finish featuring back-to-back birdies on the 17th and 18th. Those holes are supposed to be the toughest on the course and destroy a player's chances, not improve them. Rory, however, bombed a putt in on the 17th to get some momentum late:
One hole later, he wouldn't need a putter to add his finishing red number. Because, from the back of the green, McIlroy chipped down into the hole to walk off at 3-under:
The round propelled McIlroy 21 spots up the leaderboard and into the top 10 heading into Sunday's final round. He's still six shots back, but the leaders in the final group have a recent history of dropping shots on Sunday -- and Rory has the talent to go low and put some pressure on them early.
Below are the complete scores with just 18 holes to go in the 2013 season's last major:
Place | Player | Score | 1st Round | 2nd Round | 3rd Round | Total |
1 | Jim Furyk | -9 | 65 | 68 | 68 | 201 |
2 | Jason Dufner | -8 | 68 | 63 | 71 | 202 |
3 | Henrik Stenson | -7 | 68 | 66 | 69 | 203 |
4 | Jonas Blixt | -6 | 68 | 70 | 66 | 204 |
T5 | Steve Stricker | -5 | 68 | 67 | 70 | 205 |
T5 | Adam Scott | -5 | 65 | 68 | 72 | 205 |
T7 | Rory McIlroy | -3 | 69 | 71 | 67 | 207 |
T7 | Lee Westwood | -3 | 66 | 73 | 68 | 207 |
T9 | Dustin Johnson | -2 | 72 | 71 | 65 | 208 |
T9 | Kevin Streelman | -2 | 70 | 72 | 66 | 208 |
T9 | Roberto Castro | -2 | 68 | 69 | 71 | 208 |
T12 | Marc Warren | -1 | 74 | 67 | 68 | 209 |
T12 | David Toms | -1 | 71 | 69 | 69 | 209 |
T12 | Zach Johnson | -1 | 69 | 70 | 70 | 209 |
T12 | Bill Haas | -1 | 68 | 70 | 71 | 209 |
T12 | David Lynn | -1 | 69 | 69 | 71 | 209 |
T12 | Charley Hoffman | -1 | 69 | 67 | 73 | 209 |
T12 | Webb Simpson | -1 | 72 | 64 | 73 | 209 |
T12 | Robert Garrigus | -1 | 67 | 68 | 74 | 209 |
T12 | Matt Kuchar | -1 | 67 | 66 | 76 | 209 |
T21 | Marc Leishman | E | 70 | 70 | 70 | 210 |
T21 | Francesco Molinari | E | 72 | 68 | 70 | 210 |
T21 | Ryo Ishikawa | E | 69 | 71 | 70 | 210 |
T21 | Kiradech Aphibarnrat | E | 68 | 71 | 71 | 210 |
T21 | Rickie Fowler | E | 70 | 68 | 72 | 210 |
T21 | Jason Day | E | 67 | 71 | 72 | 210 |
T21 | Scott Piercy | E | 67 | 71 | 72 | 210 |
T28 | Luke Guthrie | 1 | 71 | 71 | 69 | 211 |
T28 | Scott Jamieson | 1 | 69 | 72 | 70 | 211 |
T28 | Boo Weekley | 1 | 72 | 69 | 70 | 211 |
T28 | Michael Thompson | 1 | 72 | 67 | 72 | 211 |
T28 | Marcus Fraser | 1 | 67 | 69 | 75 | 211 |
T28 | Justin Rose | 1 | 68 | 66 | 77 | 211 |
T34 | Rafael Cabrera Bello | 2 | 68 | 75 | 69 | 212 |
T34 | K.J. Choi | 2 | 76 | 65 | 71 | 212 |
T34 | Graeme McDowell | 2 | 70 | 69 | 73 | 212 |
T34 | Sergio Garcia | 2 | 69 | 68 | 75 | 212 |
T38 | Brandt Snedeker | 3 | 70 | 73 | 70 | 213 |
T38 | Ken Duke | 3 | 75 | 68 | 70 | 213 |
T38 | David Hearn | 3 | 66 | 76 | 71 | 213 |
T38 | Josh Teater | 3 | 71 | 71 | 71 | 213 |
T38 | Brendon de Jonge | 3 | 71 | 71 | 71 | 213 |
T38 | Keegan Bradley | 3 | 69 | 72 | 72 | 213 |
T38 | Hideki Matsuyama | 3 | 72 | 68 | 73 | 213 |
T38 | Chris Kirk | 3 | 71 | 69 | 73 | 213 |
T38 | Ryan Moore | 3 | 69 | 71 | 73 | 213 |
T38 | Paul Casey | 3 | 67 | 72 | 74 | 213 |
T48 | Ryan Palmer | 4 | 73 | 70 | 71 | 214 |
T48 | Brooks Koepka | 4 | 71 | 72 | 71 | 214 |
T48 | Tiger Woods | 4 | 71 | 70 | 73 | 214 |
T48 | Martin Kaymer | 4 | 68 | 68 | 78 | 214 |
T52 | D.A. Points | 5 | 73 | 70 | 72 | 215 |
T52 | Harris English | 5 | 74 | 69 | 72 | 215 |
T52 | Danny Willett | 5 | 73 | 70 | 72 | 215 |
T52 | J.J. Henry | 5 | 71 | 71 | 73 | 215 |
T52 | John Senden | 5 | 72 | 70 | 73 | 215 |
T52 | Vijay Singh | 5 | 70 | 72 | 73 | 215 |
T52 | Thorbjorn Olesen | 5 | 71 | 70 | 74 | 215 |
T52 | Peter Hanson | 5 | 72 | 69 | 74 | 215 |
T52 | Matteo Manassero | 5 | 72 | 69 | 74 | 215 |
T52 | Tim Clark | 5 | 69 | 71 | 75 | 215 |
T52 | Miguel Jimenez | 5 | 68 | 72 | 75 | 215 |
T63 | Matt Jones | 6 | 72 | 71 | 73 | 216 |
T63 | Scott Stallings | 6 | 73 | 70 | 73 | 216 |
T63 | Tommy Gainey | 6 | 69 | 74 | 73 | 216 |
T63 | John Merrick | 6 | 75 | 68 | 73 | 216 |
T63 | Darren Clarke | 6 | 69 | 73 | 74 | 216 |
T63 | Shane Lowry | 6 | 71 | 70 | 75 | 216 |
T63 | Thongchai Jaidee | 6 | 70 | 71 | 75 | 216 |
T63 | Hunter Mahan | 6 | 70 | 68 | 78 | 216 |
71 | Ben Curtis | 7 | 73 | 70 | 74 | 217 |
72 | Ian Poulter | 8 | 70 | 71 | 77 | 218 |
73 | Stephen Gallacher | 9 | 75 | 68 | 76 | 219 |
74 | Phil Mickelson | 10 | 71 | 71 | 78 | 220 |
75 | Gary Woodland | 13 | 73 | 70 | 80 | 223 |
More golf from SB Nation:
•Dufner matches majors scoring record | Celebrates wildly
•Where it went wrong for Tiger | Woods has post-round lesson in PGA parking lot
•Leaderboard updates and live coverage of Friday's round
•Phil almost forgets to register, avoids DQ | Needs directions to 1st tee