/cdn.vox-cdn.com/uploads/chorus_image/image/46964600/GettyImages-483988334.0.jpg)
Jordan Spieth is back near the lead at a 2015 major championship. There have been exactly zero people in the history of golf to win the Masters, U.S. Open, and PGA Championship in the same year. Jordan Spieth will go to the weekend with yet another chance at history and in perfect position to take the "American Slam."
Spieth is obviously the hottest player in the world, and despite the rankings right now, the best player in the world. It's been that way since last December, when this remarkable run started in Australia. But still, to see him so close at St. Andrews to keeping a Grand Slam alive, and now back at the top of the board again at the season's final major is astonishing. It's starting to become clear that the Masters-US Open double was not just a hot run from an incredible world-class talent, but may be the standard for Spieth going forward.
Spieth's PGA Championship started as a slog. He made par on his first 10 holes, missing some birdie chances in what were clearly the tougher scoring conditions of the first day. But the round gained some momentum when he chipped in for birdie at the 12th hole. That salvaged a round in the red when he was playing in tough conditions and with something around his C+ game.
Well, Spieth came back Friday morning in the easier conditions and made his move again thanks to a hole-out from off the green. This one came from much more challenging circumstances on the course's most difficult hole. At the 18th (he started at No. 10), Spieth lofted a shot from a greenside bunker and got the ball to nestle right into the cup.
Jordan Spieth might hole more bunker shots than any player on TOUR. http://t.co/3nPvjePf50
— PGA TOUR (@PGATOUR) August 14, 2015
Par there was a good score -- Spieth was the only one to birdie it at the time -- so this was a huge steal for him. His playing partner, Rory McIlroy, made a double bogey for a three-shot swing among the top two players in the world.
The hole-out ignited a back nine that pushed Spieth all the way to the top of the leaderboard by the time he left the course. It was part of a stretch of five birdies in nine holes that put him at 6-under by the end of the day. That was the mark Dustin Johnson, who has yet to play, set on Thursday night. McIlroy, thanks in large part to his own hole-out for eagle, posted another 1-under 71 and is still in the mix in his first start in more than 50 days.
The leading number will likely move higher in the afternoon, but Spieth is right there again at a major championship with a shot at history.
Here's the top of the board midway through the second round:
Place | Player | Score | Thru |
1 | David Lingmerth | -7 | F |
T2 | Jordan Spieth | -6 | F* |
T2 | Russell Henley | -6 | 3* |
T2 | Dustin Johnson | -6 | 1:20 pm |
T5 | George Coetzee | -5 | F |
T5 | Scott Piercy | -5 | 15 |
T5 | Matt Kuchar | -5 | 3 |
T8 | Hiroshi Iwata | -4 | F |
T8 | Billy Horschel | -4 | 17 |
T8 | Marcel Siem | -4 | 16* |
T8 | Brendan Steele | -4 | 4 |
T8 | Justin Rose | -4 | 1 |
T8 | Harris English | -4 | 1* |
T8 | J.B. Holmes | -4 | 1:20 pm * |
T8 | Jason Day | -4 | 1:20 pm |
T8 | Danny Lee | -4 | 1:30 pm * |
T8 | Matt Jones | -4 | 1:50 pm * |
T18 | Kevin Chappell | -3 | F* |
T18 | Thomas Bjorn | -3 | 4* |
T18 | James Morrison | -3 | 3* |
T21 | Y.E. Yang | -2 | F |
T21 | Justin Thomas | -2 | F* |
T21 | Webb Simpson | -2 | F* |
T21 | Cameron Smith | -2 | F |
T21 | Luke Donald | -2 | F* |
T21 | Henrik Stenson | -2 | F* |
T21 | Brooks Koepka | -2 | F* |
T21 | Rory McIlroy | -2 | F* |
T21 | Charles Howell III | -2 | 4* |
T21 | Robert Streb | -2 | 3* |
T21 | Paul Casey | -2 | 1 |
T21 | Martin Kaymer | -2 | 1:30 pm |
T21 | Anirban Lahiri | -2 | 1:40 pm * |
T34 | Emiliano Grillo | -1 | F |
T34 | Sean O'Hair | -1 | F |
T34 | Brendon de Jonge | -1 | F* |
T34 | Steve Stricker | -1 | F* |
T34 | Sangmoon Bae | -1 | F |
T34 | Brian Gaffney (CP) | -1 | 5 |
T34 | Rory Sabbatini | -1 | 5* |
T34 | Hideki Matsuyama | -1 | 4 |
T34 | Sergio Garcia | -1 | 3 |
T34 | Louis Oosthuizen | -1 | 3 |
T34 | Brandt Snedeker | -1 | 1 |
T34 | Ernie Els | -1 | 1 |
T34 | Tony Finau | -1 | 1:30 pm * |
T34 | Branden Grace | -1 | 1:30 pm * |
T34 | Francesco Molinari | -1 | 1:40 pm |
T49 | Kiradech Aphibarnrat | E | F |
T49 | Patrick Reed | E | F* |
T49 | Kevin Streelman | E | F |
T49 | Troy Merritt | E | F |
T49 | Danny Willett | E | 17* |
T49 | Bill Haas | E | 3 |
T49 | Bubba Watson | E | 1 |
T49 | Vijay Singh | E | 1* |
T49 | Lee Westwood | E | 1 |
T49 | Mikko Ilonen | E | 1:20 pm * |
T49 | Morgan Hoffmann | E | 1:40 pm * |
T49 | Marc Warren | E | 1:40 pm |
★★★
SB Nation video archives: Urban golfing with a U.S. Open champion (2012)