/cdn.vox-cdn.com/uploads/chorus_image/image/14184075/169640983.0.jpg)
The first run of vote totals from the AL and NL All-Star ballots have been released, and the results are... not all that surprising. Many of the usual suspects -- Miguel Cabrera, Joey Votto, Buster Posey -- are in the lead at their respective positions, while others who are off to hot starts in 2013 -- e.g Chris Davis, Justin Upton -- find themselves atop the leaderboard.
The only position that isn't a complete blowout in the American League is shortstop, where Elvis Andrus and J.J. Hardy sit neck and neck. The National League, on the other hand, has several positions up for grabs, including third base and catcher.
There are a few glaring omissions from the list -- Josh Donaldson, Domonic Brown, and James Loney are nowhere to be found, for instance -- but there's still plenty of time for fans to vote them in.
Without further ado, here's the latest totals:
American League
Player | Team | Votes | |
C | Joe Mauer | Twins | 863,450 |
Matt Wieters | Orioles | 715,055 | |
Carlos Santana | Indians | 547,873 | |
1B | Chris Davis | Orioles | 1,176,016 |
Prince Fielder | Tigers | 1,059,300 | |
Mike Napoli | Red Sox | 380,448 | |
2B | Robinson Cano | Yankees | 1,235,230 |
Ian Kinsler | Rangers | 656,827 | |
Dustin Pedroia | Red Sox | 642,419 | |
3B | Miguel Cabrera | Tigers | 1,500,165 |
Manny Machado | Orioles | 723,943 | |
Adrian Beltre | Rangers | 600,271 | |
SS | Elvis Andrus | Rangers | 727,555 |
J.J. Hardy | Orioles | 717,103 | |
Jhonny Peralta | Tigers | 540,581 | |
OF | Mike Trout | Angels | 1,190,676 |
Adam Jones | Orioles | 1,181,875 | |
Torii Hunter | Tigers | 761,937 | |
Nelson Cruz | Rangers | 712,320 | |
Jose Bautista | Blue Jays | 653,475 | |
DH | David Ortiz | Red Sox | 1,045,283 |
Lance Berkman | Rangers | 672,547 | |
Mark Reynolds | Indians | 452,708 |
National League
Player | Team | Votes | |
C | Buster Posey | Giants | 1,275,956 |
Yadier Molina | Cardinals | 938,911 | |
John Buck | Mets | 523,843 | |
1B | Joey Votto | Reds | 1,044,742 |
Brandon Belt | Giants | 513,371 | |
Paul Goldschmidt | D'Backs | 473,513 | |
2B | Brandon Phillips | Reds | 1,019,240 |
Marco Scutaro | Giants | 801,754 | |
Chase Utley | Phillies | 524,219 | |
3B | Pablo Sandoval | Giants | 1,094,475 |
David Wright | Mets | 967,299 | |
Chris Johnson | Braves | 386,811 | |
SS | Troy Tulowitzki | Rockies | 1,025,844 |
Brandon Crawford | Giants | 668,140 | |
Jean Segura | Brewers | 554,403 | |
OF | Justin Upton | Braves | 1,184,249 |
Bryce Harper | Nats | 1,182,532 | |
Ryan Braun | Brewers | 945,665 | |
Carlos Beltran | Cardinals | 847,924 | |
Shin-Soo Choo | Reds | 743,755 |
More from SB Nation:
• Josh Hamilton's 365-day slump
• Neyer: Mike Mathney's wrong on this one
• The Rotation: The most inept performances
• Are the best players former prospects?