/cdn.vox-cdn.com/uploads/chorus_image/image/6833973/20121202_hcs_sy4_040.0.jpg)
With practices beginning Monday morning, final rosters for the Senior Bowl have been released. The top players in this year's game are BYU defensive end Ezekiel Ansah, Kansas State linebacker Arthur Brown, Central Michigan offensive tackle Eric Fisher and Oklahoma offensive tackle Lane Johnson. Each should be first round picks.
No conference is represented more than the Southeastern Conference, which has 23 participants. Among them is Alabama right tackle DJ Fluker. He and Justin Pugh of Syracuse are the first two fourth-year juniors to play in the game.
According to Senior Bowl executive director Phil Savage, a fourth-year player could be eligible if he was in school for four years, graduated and received the support of his head coach. Pugh battled injuries throughout his career but could become a first-round choice with a good showing in Mobile.
Full 2013 Senior Bowl coverage
There are several big-name omissions from the rosters. Some players like West Virginia quarterback Geno Smith and Notre Dame linebacker Manti Te'o announced in advance that they weren't attending. Others like Cincinnati tight end Travis Kelce are no longer listed.
There were some late additions to the roster, including Rutgers linebacker Steve Beauharnais and Georgia linebacker Cornelius Washington. With the addition of Washington, no school has more players in this year's game than Georgia with five – defensive tackle John Jenkins, cornerback Sanders Commings, safeties Bacarri Rambo and Shawn Williams and Washington. Alabama has also has five players – Fluker, tight end Michael Williams, long snapper Carson Tinker, linebacker Nico Johnson and safety Robert Lester.
Senior Bowl weigh-ins begin Monday at 8:30 a.m, followed by South practice at 1:30 p.m. and North practice at 2:30 p.m.
NORTH ROSTER
# | FIRST | LAST | POSITION | HT | WT | SCHOOL |
7 | Zac | Dysert | QB | 6'3" | 228 | Miami OH |
8 | Mike | Glennon | QB | 6'5" | 232 | North Carolina State |
12 | Ryan | Nassib | QB | 6'2" | 228 | Syracuse |
24 | Kenjon | Barner | RB | 5'11" | 192 | Oregon |
23 | Johnathan | Franklin | RB | 5'10" | 198 | UCLA |
28 | Robbie | Rouse | RB | 5'7" | 190 | Fresno State |
40 | Kyle | Juszczyk | FB | 6'3" | 240 | Harvard |
3 | Aaron | Dobson | WR | 6'2" | 206 | Marshall |
1 | Marquise | Goodwin | WR | 5'9" | 177 | Texas |
83 | Chris | Harper | WR | 6'1" | 228 | Kansas State |
33 | Aaron | Mellette | WR | 6'4" | 220 | Elon |
16 | Denard | Robinson | WR | 5'11" | 197 | Michigan |
2 | Markus | Wheaton | WR | 6'0" | 182 | Oregon State |
18 | Jack | Doyle | TE | 6'6" | 253 | Western Kentucky |
44 | Nick | Kasa | TE | 6'6" | 260 | Colorado |
82 | Ryan | Otten | TE | 6'5" | 245 | San Jose State |
52 | Braxston | Cave | OL | 6'3" | 304 | Notre Dame |
79 | Eric | Fisher | OL | 6'7" | 305 | Central Michigan |
74 | Kyle | Long | OL | 6'7" | 312 | Oregon |
70 | Joe | Madsen | OL | 6'4" | 305 | West Virginia |
67 | Justin | Pugh | OL | 6'5" | 297 | Syracuse |
76 | David | Quessenberry | OL | 6'6" | 295 | San Jose State |
72 | Hugh | Thornton | OL | 6'4" | 310 | Illinois |
58 | Ricky | Wagner | OL | 6'6" | 318 | Wisconsin |
66 | Brian | Winters | OL | 6'5" | 310 | Kent State |
13 | Quinn | Sharp | PK | 6'1" | 205 | Oklahoma State |
45 | Luke | Ingram | LS | 6'6" | 235 | Hawaii |
99 | Michael | Buchanan | DL | 6'5" | 240 | Illinois |
96 | Margus | Hunt | DL | 6'7" | 280 | SMU |
57 | Datone | Jones | DL | 6'4" | 275 | UCLA |
80 | Alex | Okafor | DL | 6'5" | 265 | Texas |
97 | Jordan | Hill | DL | 6'1" | 292 | Penn State |
93 | Kawann | Short | DL | 6'3" | 315 | Purdue |
66 | Brandon | Williams | DL | 6'3" | 325 | Missouri Southern |
92 | Sylvester | Williams | DL | 6'3" | 320 | North Carolina |
43 | Steve | Beauharnais | LB | 6'2" | 230 | Rutgers |
44 | Arthur | Brown | LB | 6'1" | 228 | Kansas State |
20 | Khaseem | Greene | LB | 6'1" | 230 | Rutgers |
48 | Kevin | Reddick | LB | 6'2" | 240 | North Carolina |
54 | John | Simon | LB | 6'2" | 263 | Ohio State |
46 | Trevardo | Williams | LB | 6'2" | 233 | Connecticut |
37 | Jonathan | Cyprien | DB | 6'0" | 210 | Florida International |
17 | Will | Davis | DB | 6'0" | 186 | Utah State |
27 | Dwayne | Gratz | DB | 6'0" | 198 | Connecticut |
7 | TJ | McDonald | DB | 6'2" | 205 | USC |
14 | Jordan | Poyer | DB | 5'11" | 190 | Oregon State |
21 | Jamar | Taylor | DB | 5'11" | 196 | Boise State |
16 | Phillip | Thomas | DB | 6'1" | 215 | Fresno State |
6 | Desmond | Trufant | DB | 6'0" | 186 | Washington |
4 | Duke | Williams | DB | 6'1" | 200 | Nevada |
15 | Blidi | Wreh-Wilson | DB | 6'1" | 190 | Connecticut |
18 | Jeff | Locke | PT | 6'0" | 208 | UCLA |
SOUTH ROSTER
# | FIRST | LAST | POSITION | HT | WT | SCHOOL |
14 | Landry | Jones | QB | 6'4" | 220 | Oklahoma |
3 | EJ | Manuel | QB | 6'4" | 240 | Florida State |
8 | Tyler | Wilson | QB | 6'2" | 218 | Arkansas |
23 | Andre | Ellington | RB | 5'9" | 192 | Clemson |
22 | Mike | Gillislee | RB | 5'11" | 210 | Florida |
32 | Onterio | McCalebb | RB / RS | 5'11" | 173 | Auburn |
33 | Stepfan | Taylor | RB | 5'11" | 215 | Stanford |
42 | Tommy | Bohanon | FB | 6'2" | 245 | Wake Forest |
11 | Cobi | Hamilton | WR | 6'2" | 209 | Arkansas |
12 | Tavarres | King | WR | 6'1" | 200 | Georgia |
4 | Quinton | Patton | WR | 6'2" | 195 | Louisiana Tech |
25 | Ryan | Swope | WR | 6'0" | 206 | Texas A&M |
82 | Conner | Vernon | WR | 6'1" | 200 | Duke |
2 | Terrance | Williams | WR | 6'2" | 205 | Baylor |
88 | Vance | McDonald | TE | 6'4" | 260 | Rice |
81 | Mychal | Rivera | TE | 6'3" | 244 | Tennessee |
89 | Michael | Williams | TE | 6'5" | 272 | Alabama |
72 | Oday | Aboushi | OL | 6'6" | 310 | Virginia |
76 | D.J. | Fluker | OL | 6'6" | 335 | Alabama |
64 | Dalton | Freeman | OL | 6'5" | 285 | Clemson |
65 | Garrett | Gilkey | OL | 6'7" | 320 | Chadron State |
69 | Lane | Johnson | OL | 6'6" | 303 | Oklahoma |
73 | Xavier | Nixon | OL | 6'5" | 314 | Florida |
57 | Brian | Schwenke | OL | 6'4" | 300 | Cal |
71 | Dallas | Thomas | OL | 6'5" | 310 | Tennessee |
74 | J.C. | Tretter | OL | 6'4" | 300 | Cornell |
67 | Larry | Warford | OL | 6'3" | 343 | Kentucky |
18 | Dustin | Hopkins | PK | 6'2" | 190 | Florida State |
51 | Carson | Tinker | LS | 6'1" | 224 | Alabama |
47 | Ezekial | Ansah | DL | 6'5" | 270 | Brigham Young |
93 | Everett | Dawkins | DL | 6'2" | 304 | Florida State |
89 | Lavar | Edwards | DL | 6'5" | 258 | LSU |
97 | Malliciah | Goodman | DL | 6'4" | 270 | Clemson |
46 | Corey | Grissom | DL | 6'2" | 316 | South Florida |
54 | Montori | Hughes | DL | 6'4" | 327 | Tennessee-Martin |
6 | John | Jenkins | DL | 6'3" | 358 | Georgia |
83 | Cornelius | Washington | DL | 6'4" | 268 | Georgia |
8 | Jamie | Collins | LB | 6'1" | 228 | Southern Miss |
25 | Zaviar | Gooden | LB | 6'2" | 230 | Missouri |
35 | Nico | Johnson | LB | 6'2" | 245 | Alabama |
10 | Sean | Porter | LB | 6'2" | 230 | Texas A&M |
44 | Chase | Thomas | LB | 6'4" | 248 | Stanford |
1 | Vince | Williams | LB | 6'1" | 250 | Florida State |
23 | Robert | Alford | DB | 6'0" | 185 | Southeastern La. |
24 | Marc | Anthony | DB | 6'0" | 200 | Cal |
29 | Sanders | Commings | DB | 6'2" | 216 | Georgia |
37 | Robert | Lester | DB | 6'2" | 212 | Alabama |
2 | Leon | McFadden | DB | 5'10" | 190 | San Diego State |
18 | Bacarri | Rambo | DB | 6'0" | 210 | Georgia |
22 | B.W. | Webb | DB | 5'10" | 180 | William & Mary |
19 | J.J. | Wilcox | DB | 6'0" | 215 | Georgia Southern |
26 | Shawn | Williams | DB | 6'1" | 218 | Georgia |
86 | Ryan | Allen | PT | 6'2" | 215 | Louisiana Tech |
Loading comments...