/cdn.vox-cdn.com/uploads/chorus_image/image/32815933/474649587.0.jpg)
NFL Draft results: The second and third rounds of the 2014 NFL Draft were dominated by trades that reshuffled the draft order. The most convoluted sent Notre Dame defensive tackle Louis Nix to the Houston Texans at No. 83 overall, a pick that had been held by the Pittsburgh Steelers, Cleveland Browns and Philadelphia Eagles at different points of the draft.
Nix was by far the biggest name to come off the board, at least going by SB Nation's big board. Nix was rated as the No. 12 overall player in the draft, but was ultimately picked one spot behind fellow defensive tackle Will Sutton, who was SB Nation's No. 79 overall.
Nix was part of what was perhaps a predictable run of offensive and defensive linemen. Of the round's first 29 picks, 16 were players who typically play with a hand or two in the dirt.
The skill players were highlighted by running backs Charles Sims (No. 69 to Tampa Bay) and Tre Mason (No. 75 to St. Louis). More interesting were the skill players who weren't drafted, specifically by the Cleveland Browns. Cleveland is seemingly desperate with a wideout, with Josh Gordon facing a season-long suspension and Nate Burleson out until training camp with a fractured arm. And yet, the Browns selected outside linebacker Christian Kirksey and running back Terrance West instead.
Good luck, Johnny Manziel!
Pick | Team | Player | Position | School |
1. (65) | Houston Texans | C.J. Fiedorowicz | TE | Iowa |
2. (66) | Washington Redskins | Morgan Moses | OT | Virginia |
3. (67) | Miami Dolphins (from Oakland) | Billy Turner | OT | North Dakota State |
4. (68) | Atlanta Falcons | Dezmen Southward | S | Wisconsin |
5. (69) | Tampa Bay Buccaneers | Charles Sims | RB | West Virginia |
6. (70) | San Francisco 49ers (from Jacksonville) | Marcus Martin | C | USC |
7. (71) | Cleveland Browns | Christian Kirksey | OLB | Iowa |
8. (72) | Minnesota Vikings | Scott Crichton | DE | Oregon State |
9. (73) | Buffalo Bills | Preston Brown | LB | Louisville |
10. (74) | New York Giants | Jay Bromley | DT | Syracuse |
11. (75) | St. Louis Rams | Tre Mason | RB |
Auburn |
12. (76) | Detroit Lions | Travis Swanson | C | Arkansas |
13. (77) | San Francisco 49ers (from Tennessee) | Chris Borland | LB | Wisconsin |
14. (78) | Washington Redskins (from Dallas) | Spencer Long | OG | Nebraska |
15. (79) | Baltimore Ravens | Terrence Brooks | S | Florida State |
16. (80) | New York Jets | Dexter McDougle | CB | Maryland |
17. (81) | Oakland Raiders (from Miami) | Gabe Jackson | G | Mississippi State |
18. (82) | Chicago Bears | Will Sutton | DT | Arizona State |
19. (83) | Houston Texans (from Pittsburgh; originally Cleveland, Philadelphia) | Louis Nix | DT | Notre Dame |
20. (84) | Arizona Cardinals | Kareem Martin | DE | North Carolina |
21. (85) | Green Bay Packers | Khyri Thornton | DT | Southern Miss |
22. (86) | Philadelphia Eagles | Josh Huff | WR | Oregon |
23. (87) | Kansas City Chiefs | Phillip Gaines | CB | Rice |
24. (88) | Cincinnati Bengals | Will Clarke | DE | West Virgina |
25. (89) | San Diego Chargers | Chris Watt | OL | Notre Dame |
26. (90) | Indianapolis Colts | Donte Moncrief | WR | Ole Miss |
27. (91) | Arizona Cardinals (from New Orleans) | John Brown | WR | Pittsburg State |
28. (92) | Carolina Panthers | Trai Turner | OG | LSU |
29. (93) | New England Patriots | Brandon Linder | OG | Miami |
30. (94) | Cleveland Browns (from San Francisco) | Terrance West | RB | Towson |
31. (95) | Denver Broncos | Michael Schofield | OT | Michigan |
32. (96) | Minnesota Vikings (from Seattle) | Jerick McKinnon | RB | Georgia Southern |
33. (97) | Pittsburgh Steelers (compensatory) | Dri Archer | RB | Kent State |
34. (98) | Green Bay Packers (compensatory) | Richard Rodgers | TE | California |
35. (99) | Baltimore Ravens (compensatory) | Crockett Gilmore | TE | Colorado State |
36. (100) | San Francisco 49ers (compensatory) | Brandon Thomas | OT | Clemson |
Loading comments...