The National Football League might be in the offseason, but the action is still fast and furious. The 2015 league year began on Tuesday with some blockbuster trades, including the delivery of Jimmy Graham to the Seattle Seahawks, but the dust hasn't quite settled on free agency.
Former Detroit Lions defensive tackle Ndamukong Suh is the biggest name of the group, and he's heading to the Miami Dolphins on a $114 million contract. Other guys like Jared Odrick, Pernell McPhee and Byron Maxwell found big paydays, while Darrelle Revis opted to return to New York for a second stint with the Jets and a $70 million deal.
With one of the more loaded free agent classes in recent memory being consumed by ravenous teams, we will keep track of all the fast-paced action for you. Check back here daily for all the latest deals.
* = agreed to terms, not yet signed
Player | Position | Type | 2014 Team | 2015 Team | Contract |
Tajh Boyd | QB | UFA | Jets | Steelers | 1 yr |
Jason Campbell | QB | UFA | Bengals | -- | -- |
Jimmy Clausen | QB | UFA | Bears | Bears |
1 yr/1.25 mil |
Austin Davis | QB | RFA | Rams | Rams | 1 yr/1.5 mil |
Matt Flynn | QB | UFA | Packers | Patriots | -- |
Josh Freeman | QB | UFA | -- | Dolphins | 1 yr |
Blaine Gabbert | QB | UFA | 49ers | 49ers |
2 yrs/2 mil |
Chandler Harnish | QB | UFA | Vikings | Cardinals |
1 yr |
Matt Hasselbeck | QB | UFA | Colts | Colts |
1 yr/3 mil |
Shaun Hill | QB | UFA | Rams | Vikings | 2 yrs/6.5 mil |
Brian Hoyer | QB | UFA | Browns | Texans | 2 yrs/10.5 mil |
Tavaris Jackson | QB | UFA | Seahawks | Seahawks | 1 yr |
Josh Johnson | QB | UFA | 49ers | Bengals | -- |
Mike Kafka | QB | UFA | Buccaneers | Vikings | -- |
Thad Lewis | QB | UFA | Texans | Browns | 1 yr/745k |
Ryan Lindley | QB | RFA | Cardinals | -- | -- |
Jake Locker | QB | UFA | Titans | Retired | -- |
Ryan Mallett | QB | UFA | Texans | Texans |
2 yrs/7 mil |
Josh McCown | QB | UFA | Buccaneers | Browns |
3 yrs/14 mil |
Colt McCoy | QB | UFA | Washington | Washington | 1 yr/1.5 mil |
Kellen Moore | QB | RFA | Lions | Lions | 2 yrs/1.8 mil |
Matt Moore | QB | UFA | Dolphins | Dolphins | 1 yr/2.65 mil |
Dan Orlovsky | QB | UFA | Lions | Lions | 1 yr/1.05 mil |
Christian Ponder | QB | UFA | Vikings | Raiders | 1 yr/2.25 mil |
Mark Sanchez | QB | UFA | Eagles | Eagles | 2 yrs/9 mil |
Matt Schaub | QB | UFA | Raiders | Ravens | -- |
Tyrod Taylor | QB | UFA | Ravens | Bills | 3 yrs/3.35 mil |
Tim Tebow | QB | UFA | -- | Eagles | 1 yr/660k |
Scott Tolzien | QB | UFA | Packers | Packers | 1 yr/1.375 mil |
Michael Vick | QB | UFA | Jets | -- | -- |
Joe Webb | QB | UFA | Panthers | Panthers | 1 yr |
T.J. Yates | QB | UFA | Falcons | Falcons | 1 yr/1.5 mil |
Matt Asiata | RB | RFA | Vikings | Vikings | 1 yr/800k |
Jackie Battle | RB | UFA | Titans | -- | -- |
Ahmad Bradshaw | RB | UFA | Colts | -- | -- |
Ronnie Brown | RB | UFA | Chargers | -- | -- |
Reggie Bush | RB | UFA | Lions | 49ers | 1 yr/$2.2 mil |
Travaris Cadet | RB | RFA | Saints | Patriots | -- |
Lance Dunbar | RB | RFA | Cowboys | Cowboys | 1 yr/1.5 mil |
Jonathan Dwyer | RB | UFA | Cardinals | -- | -- |
Justin Forsett | RB | UFA | Ravens | Ravens* | 3 yrs/9 mil |
Frank Gore | RB | UFA | 49ers | Colts | 3 yrs/12 mil |
BenJarvus Green-Ellis | RB | UFA | Bengals | -- | -- |
Roy Helu | RB | UFA | Washington | Raiders | 2 yrs/4 mil |
Boom Herron | RB | ERFA | Colts | Colts | 1 yr |
Peyton Hillis | RB | UFA | Giants | -- | -- |
Mark Ingram | RB | UFA | Saints | Saints | 4 yrs/16 mil |
Steven Jackson | RB | UFA | Falcons | -- | -- |
LaMichael James | RB | RFA | 49ers | Dolphins | 1 yr |
Brian Leonard | RB | UFA | Saints | -- | -- |
Mikel Leshoure | RB | UFA | Lions | -- | -- |
Ryan Mathews | RB | UFA | Chargers | Eagles | 3 yrs/$11.5 mil |
Darren McFadden | RB | UFA | Raiders | Cowboys | 2 yrs/$5.85 mil |
Joe McKnight | RB | UFA | Chiefs | -- | -- |
Knowshon Moreno | RB | UFA | Dolphins | -- | -- |
DeMarco Murray | RB | UFA | Cowboys | Eagles | 5 yrs/42 mil |
Chris Ogbannaya | RB | UFA | Giants | Giants | -- |
Montell Owens | RB | UFA | Lions | -- | -- |
Cedric Peerman | RB | UFA | Bengals | Bengals | 2 yrs/2.13 mil |
Chris Polk | RB | RFA | Eagles | Texans | 1 yr |
Bilal Powell | RB | UFA | Jets | Jets | 1 yr/2 mil |
Bobby Rainey | RB | RFA | Buccaneers |
Buccaneers | 1 yr/1.5 mil |
Trent Richardson | RB | UFA | Colts |
Raiders | 2 yrs/3.9 mil |
Stevan Ridley | RB | UFA | Patriots | Jets | -- |
Jacquizz Rodgers | RB | UFA | Falcons | Bears | 1 yr |
Kory Sheets | RB | RFA | Raiders | -- | -- |
Alfonso Smith | RB | UFA | 49ers | -- | -- |
Antone Smith | RB | UFA | Falcons | Falcons | 1 yr/1.4 mil |
C.J. Spiller | RB | UFA | Bills | Saints | 4 yrs/16 mil |
Daniel Thomas | RB | UFA | Dolphins | Bears | -- |
Pierre Thomas | RB | UFA | Saints | -- | -- |
Jordan Todman | RB | RFA | Jaguars | Panthers | 1 yr |
Shane Vereen | RB | UFA | Patriots | Giants | 3 yrs/12.35 mil |
Leon Washington | RB | UFA | Titans | -- | -- |
DeAngelo Williams | RB | UFA | Panthers | Steelers | 2 yrs/4 mil |
Ray Agnew | FB | UFA | Browns | Cowboys* | 2 yrs |
Tyler Clutts | FB | UFA | Cowboys | Cowboys | 1 yr |
Jed Collins | FB | UFA | Saints | -- | -- |
John Conner | FB | UFA | Jets | Bills | 1 yr |
Jerome Felton | FB | UFA | Vikings | Bills | 4 yrs/9.2 mil |
Henry Hynoski | FB | UFA | Giants | -- | -- |
Will Johnson | FB | RFA | Steelers | -- | -- |
John Kuhn | FB | UFA | Packers | Packers | 1 yr/870k |
Jorvorskie Lane | FB | UFA | Bucs | Bucs | 1 yr |
Collin Mooney | FB | UFA | Titans | Falcons | -- |
Frank Summers | FB | RFA | Bills | -- | -- |
Will Ta'ufo'ou | FB | RFA | Jaguars | -- | -- |
Will Tukuafu | FB | RFA | Seahawks | Seahawks | -- |
Seyi Ajirotutu | WR | UFA | Chargers | Eagles | 1 yr |
Miles Austin | WR | UFA | Browns | Eagles | 1 yr/2.3 mil |
Jason Avant | WR | UFA | Chiefs | Chiefs | -- |
Jonathan Baldwin | WR | UFA | FA | -- | -- |
Cole Beasley | WR | RFA | Cowboys | Cowboys | 4 yrs/13.6 mil |
Dwayne Bowe | WR | UFA | Chiefs | Browns | 2 yrs |
Jarrett Boykin | WR | RFA | Packers | Panthers | 1 yr |
Kenny Britt | WR | UFA | Rams | Rams | 2 yrs/14 mil |
Vincent Brown | WR | UFA | Raiders | Colts | 1 yr |
Randall Cobb | WR | UFA | Packers | Packers | 4 yrs/40 mil |
Michael Crabtree | WR | UFA | 49ers | Raiders | 1yr/3 mil |
Drew Davis | WR | RFA | Falcons | -- | -- |
Harry Douglas | WR | UFA | Falcons | Titans | 3 yrs |
Kris Durham | WR | UFA | Titans | Raiders | -- |
Marcus Easley | WR | UFA | Bills | Bills |
4 yrs/7 mil |
Brandon Gibson | WR | UFA | Dolphins | Patriots | 1 yr/825k |
Ted Ginn Jr. | WR | UFA | Cardinals | Panthers | 2 yrs/4.2 mil |
Derek Hagan | WR | UFA | Titans | -- | -- |
Leonard Hankerson | WR | UFA | Washington | Falcons | 1 yr/1 mil |
Dwayne Harris | WR | UFA | Cowboys | Giants | 5 yrs/17.5 mil |
Brian Hartline | WR | UFA | Dolphins | Browns | 2 yrs/6 mil |
Percy Harvin | WR | UFA | Jets | Bills | 1 yr/6 mil |
Darrius Heyward-Bey | WR | UFA | Steelers | Steelers |
1 yr |
Trindon Holliday | WR | UFA | FA | Raiders | -- |
Andre Holmes | WR | RFA | Raiders | -- | -- |
Greg Jennings | WR | UFA | Vikings | Dolphins | 2 yrs |
Jerrel Jernigan | WR | UFA | Giants | -- | -- |
Andre Johnson | WR | UFA | Texans | Colts | 3 yrs/21 mil |
Damaris Johnson | WR | RFA | Texans | Texans | 1 yr/1 mil |
Stevie Johnson | WR | UFA | 49ers | Chargers | 3 yrs/10.5 mil |
Jacoby Jones | WR | UFA | Ravens | Chargers |
2 yrs/5.5 mil |
Jermaine Kearse | WR | RFA | Seahawks | -- | -- |
Greg Little | WR | UFA | Browns | -- | -- |
Brandon Lloyd | WR | UFA | 49ers | -- | -- |
Jeremy Maclin | WR | UFA | Eagles | Chiefs | 5 yrs/22.5 mil |
Robert Meachem | WR | UFA | Saints | -- | -- |
Denarius Moore | WR | UFA | Raiders | Bengals | 1 yr, $825k |
Lance Moore | WR | UFA | Steelers | -- | -- |
Marlon Moore | WR | UFA | Browns | Browns | 3 yrs/2.8 mil |
Joe Morgan | WR | UFA | Saints | Saints | 1 yr/585k |
Josh Morgan | WR | UFA | Bears | Saints | -- |
Santana Moss | WR | UFA | Washington | -- | -- |
Hakeem Nicks | WR | UFA | Colts | Titans | 1 yr/1.4 mil |
Kevin Ogletree | WR | UFA | Giants | -- | -- |
Kassim Osgood | WR | UFA | 49ers | -- | -- |
Aldrick Robinson | WR | RFA | Washington | -- | -- |
Eddie Royal | WR | UFA | Chargers | Bears | 3 yrs/15 mil |
Greg Salas | WR | UFA | Jets | Lions | 1 yr |
Dane Sanzenbacher | WR | UFA | Bengals | -- | -- |
Cecil Shorts III | WR | UFA | Jaguars | Texans* | 2 yrs/6 mil |
Jerome Simpson | WR | UFA | Vikings | 49ers | 2 yrs/1.7 mil |
Nathan Slaughter | WR | UFA | Jaguars | Cardinals | -- |
Brad Smith | WR | UFA | Eagles | -- | -- |
Torrey Smith | WR | UFA | Ravens | 49ers | 5 yrs/40 mil |
Rod Streater | WR | RFA | Raiders | Raiders | 1 yr/2.35 mil |
Brandon Tate | WR | UFA | Bengals | Bengals | 1 yr/825k |
Marcus Thigpen | WR | RFA | Buccaneers | -- | -- |
Bryan Walters | WR | UFA | Seahawks | Jaguars | -- |
Nate Washington | WR | UFA | Titans | Texans | 1 yr/1 mil |
Reggie Wayne | WR | UFA | Colts | -- | -- |
Wes Welker | WR | UFA | Broncos | -- | -- |
Griff Whalen | WR | RFA | Colts | -- | -- |
Damian Williams | WR | UFA | Titans | -- | -- |
David Ausberry | TE | UFA | Raiders | Lions | -- |
Jordan Cameron | TE | UFA | Browns | Dolphins | 2 yrs/15 mil |
James Casey | TE | UFA | Eagles | Broncos | 1 yr |
Garrett Celek | TE | RFA | 49ers | 49ers | 1 yr/585k |
Scott Chandler | TE | UFA | Bills | Patriots* | -- |
Charles Clay | TE | Transition | Dolphins | Bills | 5 yrs/38 mil |
Chase Coffman | TE | UFA | Titans | -- | -- |
Owen Daniels | TE | UFA | Ravens | Broncos | 3 yrs/12 mil |
Kellen Davis | TE | UFA | Lions | Jets | 1 yr |
Ed Dickson | TE | UFA | Panthers | Panthers | 3 yrs/6.8 mil |
Joel Dreessen | TE | UFA | FA | -- | -- |
Anthony Fasano | TE | UFA | Chiefs | Titans | -- |
Daniel Fells | TE | UFA | Giants | Giants | -- |
Richard Gordon | TE | UFA | Chiefs | Chiefs | -- |
Virgil Green | TE | UFA | Broncos | Broncos | 3 yrs/8.4 mil |
Jermaine Gresham | TE | UFA | Bengals | -- | -- |
Cory Harkey | TE | RFA | Rams | -- | -- |
Rob Housler | TE | UFA | Cardinals | Browns | 1 yr, $1.76 mil |
Lance Kendricks | TE | UFA | Rams | Rams | 4 yrs/18.5 mil |
Ifeanyi Momah | TE | UFA | Lions | Cardinals | 1 yr |
Anthony McCoy | TE | UFA | Seahawks | Seahawks | 1 yr/660k |
Mike McNeill | TE | UFA | Panthers | -- | -- |
Zach Miller | TE | UFA | Seahawks | -- | -- |
Tony Moeaki | TE | UFA | Seahawks | Falcons | 1 yr |
Fendi Onobun | TE | RFA | Jaguars | -- | -- |
Michael Palmer | TE | UFA | Steelers | -- | -- |
Bear Pascoe | TE | UFA | Falcons | Bears | 1 yr |
Niles Paul | TE | UFA | Washington | Washington |
3 yrs/6 mil |
Dante Rosario | TE | UFA | Bears | Bears | 1 yr |
Alex Smith | TE | UFA | Bengals | -- | -- |
Lee Smith | TE | UFA | Bills | Raiders | 3 yrs/9 mil |
Matt Spaeth | TE | UFA | Steelers | Steelers | 2 yrs/2.2 mil |
Luke Stocker | TE | UFA | Buccaneers | Buccaneers | 3 yrs/4.8 mil |
Jacob Tamme | TE | UFA | Broncos | Falcons | 2 yrs |
Julius Thomas | TE | UFA | Broncos | Jaguars | 5 yrs/46 mil |
Aaron Adams | OT | SFA | Packers | -- | -- |
Don Barclay | OT | RFA | Packers | Packers | 1 yr/1.5 mil |
Joe Barksdale | OT | UFA | Rams | Chargers | 1 yr |
Byron Bell | OT | UFA | Panthers | Titans | 1 yr/1.5 mil |
Justin Blalock | OT | UFA | Falcons | -- | -- |
Cameron Bradfield | OT | UFA | Falcons | -- | -- |
James Brewer | OT | UFA | Giants | Jets |
1 yr |
Charles Brown | OT | UFA | Saints | -- | -- |
Bryan Bulaga | OT | UFA | Packers | Packers | 5 yrs/33.75 mil |
Gabe Carimi | OT | UFA | Falcons | -- | -- |
Jeromey Clary | OT | UFA | Chargers | -- | -- |
King Dunlap | OT | UFA | Chargers | Chargers |
4 yrs/ 28 mil |
Jason Fox | OT | UFA | Dolphins | Dolphins | 2 yrs/2.5 mil |
Doug Free | OT | UFA | Cowboys | Cowboys | 3 yrs/15 mil |
Nate Garner | OT | UFA | Dolphins | -- | -- |
Chris Hairston | OT | UFA | Bills | Chargers | -- |
Bryce Harris | OT | RFA | Saints | Saints | 1 yr |
Mike Harris | OT | UFA | Vikings | Vikings | -- |
Ryan Harris | OT | UFA | Chiefs | Broncos | 1 yr |
Corey Hilliard | OT | UFA | Lions | Jets | -- |
Tony Hills | OT | UFA | Cowboys | -- | -- |
Mike Johnson | OT | UFA | Falcons | -- | -- |
Jeff Linkenbach | OT | UFA | Chiefs | Dolphins | -- |
Jake Long | OT | UFA | Rams | -- | -- |
Michael Oher | OT | UFA | Titans | Panthers | 2 yrs/7 mil |
Marshall Newhouse | OT | UFA | Bengals | Giants | 2 yrs/3 mil |
Derek Newton | OT | UFA | Texans | Texans | 5 yrs/26.5 mil |
Xavier Nixon | OT | UFA | Colts | Washington | 1 yr/585k |
Jermey Parnell | OT | UFA | Cowboys | Jaguars* | 5 yrs/32 mil |
Austin Pasztor | OT | RFA | Jaguars | -- | -- |
Mike Person | OT | UFA | Rams | -- | -- |
Tyler Polumbus | OT | UFA | Washington | -- | -- |
Jonathan Scott | OT | UFA | Falcons | -- | -- |
Willie Smith | OT | UFA | Chargers | Washington | -- |
Bradley Sowell | OT | UFA | Cardinals | Cardinals |
1 yr |
Byron Stingily | OT | UFA | Titans | Titans | 2 yrs |
Will Svitek | OT | UFA | Titans | -- | -- |
J'Marcus Webb | OT | UFA | Vikings | Raiders | -- |
Garry Williams | OT | UFA | Panthers | -- | -- |
Eric Winston | OT | UFA | Bengals | Bengals | 1 yr/950k |
Joe Berger | OG | UFA | Vikings | Vikings | 2 yrs/2.155 mil |
Clint Boling | OG | UFA | Bengals | Bengals | 5 yrs/26 mil |
Eben Britton | OG | UFA | Bears | -- | -- |
James Carpenter | OG | UFA | Seahawks | Jets | 4 yrs/19 mil |
Willie Colon | OG | UFA | Jets | Jets | 1 yr/870k |
Daryn Colledge | OG | UFA | Dolphins | Retired | -- |
Dan Connelly | OG | UFA | Patriots | -- | -- |
Oniel Cousins | OG | UFA | Buccaneers | -- | -- |
Vladimir Ducasse | OG | UFA | Vikings | Bears | 1 yr/825k |
Paul Faniaka | OG | UFA | Cardinals | Chiefs |
3 yrs/8.1 mil |
Orlando Franklin | OG | UFA | Broncos | Chargers | 5 yrs/35.5 mil |
Todd Herremans | OG | UFA | Eagles | Colts | 1 yr/2.25 mil |
Michael Huey | OG | UFA | Chargers | Washington | N/A |
Mike Iupati | OG | UFA | 49ers | Cardinals | 5 yrs/40 mil |
John Jerry | OG | UFA | Giants | Giants | 2 yrs/3.3 mil |
Charlie Johnson | OG | UFA | Vikings | -- | -- |
Davin Joseph | OG | UFA | Rams | -- | -- |
Mike McGlynn | OG | UFA | Chiefs | Saints | -- |
Erik Pears | OG | UFA | Bills | 49ers | 2 yrs/4.7 mil |
Will Rackley | OG | UFA | Ravens | -- | -- |
Jah Reid | OG | UFA | Ravens | Ravens | 1 yr/745k |
Joe Reitz | OG | UFA | Colts | Colts | 3 yrs/9 mil |
Garrett Reynolds | OG | UFA | Lions | Rams | 2 yrs/2.2 mil |
Stephen Schilling | OG | RFA | Seahawks | -- | -- |
Chris Scott | OG | RFA | Panthers | -- | -- |
Rob Sims | OG | UFA | Lions | -- | -- |
Shelley Smith | OG | UFA | Dolphins | Broncos | 2 yrs/5.65 mil |
Adam Snyder | OG | UFA | Giants | -- | -- |
Chris Spencer | OG | UFA | Titans | -- | -- |
Fernando Velasco | OG | UFA | Panthers | -- | -- |
Cody White | OG | RFA | Texans | Texans | 1 yr/585k |
Tim Barnes | C | RFA | Rams | Rams | 1 yr, $660K |
Brian De La Puente | C | UFA | Bears | -- | -- |
Rodney Hudson | C | UFA | Chiefs | Raiders* | 5 yrs/44.5 mil |
Doug Legursky | C | UFA | Chargers | -- | -- |
Kevin Matthews | C | UFA | Panthers | -- | -- |
Will Montgomery | C | UFA | Broncos | Bears | 1 yr |
Chris Myers | C | UFA | Texans | -- | -- |
Rich Ohrnberger | C | UFA | Chargers | -- | -- |
Dominic Raiola | C | UFA | Lions | -- | -- |
Dallas Reynolds | C | RFA | Giants | -- | -- |
Trevor Robinson | C | RFA | Chargers | Chargers | 2 yrs |
Samson Satele | C | UFA | Dolphins | -- | -- |
A.Q. Shipley | C | RFA | Colts | Cardinals | 2 yrs/1.75 mil |
J.D. Walton | C | UFA | Giants | Dolphins | -- |
Scott Wells | C | UFA | Rams | -- | -- |
Stefen Wisniewski | C | UFA | Raiders | Jaguars | 1 yr/2.5 mil |
Tyson Alualu | 4-3 DE | UFA | Jaguars | Jaguars | 2 yrs/6 mil |
Kroy Biermann | 4-3 DE | UFA | Falcons | Falcons | -- |
Da'Quan Bowers | 4-3 DE | UFA | Buccaneers | -- | -- |
Alex Carrington | 4-3 DE | UFA | Rams | Bills | 1 yr |
Adrian Clayborn | 4-3 DE | UFA | Buccaneers | Falcons | 1 yr/3 mil |
Trent Cole | 4-3 DE | UFA | Eagles | Colts | 2 yrs/14 mil |
Demarcus Dobbs | 4-3 DE | UFA | Seahawks | Seahawks | 1 yr |
Aden Durde | 4-3 DE | UFA | -- | Cowboys | -- |
Larry English | 4-3 DE | UFA | Buccaneers | Buccaneers | 1 yr |
Robert Geathers | 4-3 DE | UFA | Bengals | -- | -- |
Greg Hardy | 4-3 DE | UFA | Panthers | Cowboys | 1 yr/11.3 mil |
Jerry Hughes | 4-3 DE | UFA | Bills | Bills | 5 yrs/45 mil |
George Johnson | 4-3 DE | UFA | Lions | Buccaneers | 3 yrs/9 mil |
Michael Johnson | 4-3 DE | UFA | Bucs | Bengals | 4 yrs/20 mil |
Mathias Kiwanuka | 4-3 DE | UFA | Giants | -- | -- |
Cliff Matthews | 4-3 DE | UFA | Falcons | Falcons |
2 yrs/ 1.5 mil |
Caesar Rayford | 4-3 DE | UFA | -- | Vikings |
-- |
O'Brien Schofield | 4-3 DE | UFA | Seahawks | Falcons | 1 yr/1.7 mil |
Trevor Scott | 4-3 DE | UFA | Bears | -- | -- |
Greg Scruggs | 4-3 DE | RFA | Seahawks | Seahawks | 1 yr/785k |
George Selvie | 4-3 DE | UFA | Cowboys | Giants |
1 yr/1.4 mil |
Derrick Shelby | 4-3 DE | RFA | Dolphins | Dolphins | 1 yr/2.4 mil |
Anthony Spencer | 4-3 DE | UFA | Cowboys | Saints | 1 yr |
Darryl Tapp | 4-3 DE | UFA | Lions | Lions | 1 yr/950k |
Osi Umenyiora | 4-3 DE | UFA | Falcons | -- | -- |
LaMarr Woodley | 4-3 DE | UFA | Raiders | Cardinals | 1 yr/870k |
Corey Wootton | 4-3 DE | UFA | Vikings | Lions | 1 yr |
Jairus Wynn | 4-3 DE | UFA | Bills | Bills |
2 yrs |
Christo Bilukidi | 3-4 DE | UFA | Ravens | Ravens | 2 yrs/1.5 mil |
Stephen Bowen | 3-4 DE | UFA | Washington | Jets | -- |
Darnell Dockett | 3-4 DE | UFA | Cardinals | 49ers | 2 yrs/7.5 mil |
Leger Douzable | 3-4 DE | UFA | Jets | Jets | 1 yr/1.2 mil |
Sione Fua | 3-4 DE | UFA | Browns | -- | -- |
Clifton Geathers | 3-4 DE | UFA | Steelers | Steelers | 1 yr |
Lawrence Guy | 3-4 DE | UFA | Ravens | Ravens | 2 yrs/ 2.3 mil |
Jarvis Jenkins | 3-4 DE | UFA | Washington | Bears | 1 yr |
Tommy Kelly | 3-4 DE | UFA | Cardinals | -- | -- |
Brett Keisel | 3-4 DE | UFA | Steelers | -- | -- |
Karl Klug | 3-4 DE | UFA | Titans | Titans | 2 yrs |
Ricardo Mathews | 3-4 DE | UFA | Chargers | Chargers | 1 yr/920k |
Fili Moala | 3-4 DE | UFA | Colts | -- | -- |
Cory Redding | 3-4 DE | UFA | Colts | Cardinals* | 2 yrs/6 mil |
Ronald Talley | 3-4 DE | UFA | Buccaneers | Jets | -- |
Cedric Thornton | 3-4 DE | RFA | Eagles | Eagles | 1 yr/2.356 mil |
Kevin Vickerson | 3-4 DE | UFA | Chiefs | Jets* | 1 yr |
C.J. Wilson | 3-4 DE | UFA | Raiders | -- | -- |
Alan Branch | DT | UFA | Patriots | Patriots | 2 yrs/6.6 mil |
Chris Canty | DT | UFA | Ravens | Ravens | 2 yrs/4.65 mil |
Terrence Cody | DT | UFA | Ravens | -- | -- |
Barry Cofield | DT | UFA | Washington | -- | -- |
Colin Cole | DT | UFA | Panthers | Panthers | 1 y/1.05 mil |
Brandon Deaderick | DT | UFA | Saints | -- | -- |
Dwan Edwards | DT | UFA | Panthers | Panthers | 2 yrs/ 4 mil |
Kenrick Ellis | DT | UFA | Jets | Giants | 1 yr |
Fred Evans | DT | UFA | FA | -- | -- |
Nick Fairley | DT | UFA | Lions | Rams | 1 yr/5 mil |
Andre Fluellen | DT | UFA | Lions | -- | -- |
Ricky Jean Francois | DT | UFA | Colts | Washington | 3 yrs/9 mil |
Letroy Guion | DT | UFA | Packers | Packers | 1 yr/2.75 mil |
Damon Harrison | DT | RFA | Jets | Jets | 1 yr/2.3 mil |
Nick Hayden | DT | UFA | Cowboys | Cowboys | -- |
Tom Johnson | DT | UFA | Vikings | Vikings | 3 yrs/7 mil |
Ishmaa'ily Kitchen | DT | RFA | Browns | -- | -- |
Terrance Knighton | DT | UFA | Broncos | Washington | 1 yr/4 mil |
Kendall Langford | DT | UFA | Rams | Colts | -- |
Ray McDonald | DT | UFA | 49ers | Bears | 1 yr |
Henry Melton | DT | UFA | Cowboys | Buccaneers | 1 yr/5 mil |
C.J. Mosley | DT | UFA | Lions | Dolphins | 1 yr |
Chris Neild | DT | UFA | Washington | -- | -- |
Jared Odrick | DT | UFA | Dolphins | Jaguars* | 5 yr/42.5 mil |
Stephen Paea | DT | UFA | Bears | Washington | 4 yrs/ 21 mil |
Mike Patterson | DT | UFA | Giants | -- | -- |
Corey Peters | DT | UFA | Falcons | Cardinals | 3 yrs/10.5 mil |
Ryan Pickett | DT | UFA | Texans | -- | -- |
Jerrell Powe | DT | UFA | Texans | Washington | -- |
B.J. Raji | DT | UFA | Packers | Packers | 1 yr/3.5 mil |
Ahtyba Rubin | DT | UFA | Browns | Seahawks | 1 yr/3.1 mil |
Sealver Siliga | DT | RFA | Patriots | -- | -- |
Pat Sims | DT | UFA | Raiders | Bengals | -- |
Antonio Smith | DT | UFA | Raiders | Broncos | 1 yr |
D'Anthony Smith | DT | UFA | Seahawks | -- | -- |
Randy Starks | DT | UFA | Dolphins | Browns | 2 yrs/8 mil |
Devon Still | DT | RFA | Bengals | Bengals |
1 yr |
Ndamukong Suh | DT | UFA | Lions | Dolphins | 6 yrs/114 mil |
Alameda Ta'amu | DT | UFA | Cardinals | Cardinals | 1 yr/ 901k |
Mitch Unrein | DT | UFA | Broncos | Chargers | 2 yr/ 1.9 mil |
Tyrunn Walker | DT | RFA | Saints | Lions | 1 yr/1.75 mil |
Vance Walker | DT | UFA | Chiefs | Broncos | 2 yrs/ 5 mil |
Vince Wilfork | DT | UFA | Patriots | Texans | 2 yrs/9 mil |
Dan Williams | DT | UFA | Cardinals | Raiders | 4 yrs/ 25 mil |
Jesse Williams | DT | UFA | Seahawks | Seahawks | 1 yr/435k |
Kevin Williams | DT | UFA | Seahawks | -- | -- |
James Anderson | 4-3 OLB | UFA | Titans | -- | -- |
Chase Blackburn | 4-3 OLB | UFA | Panthers | -- | -- |
Lance Briggs | 4-3 OLB | UFA | Bears | -- | -- |
Kevin Burnett | 4-3 OLB | UFA | FA | -- | -- |
Josh Bynes | 4-3 OLB | RFA | Lions | Lions | 2 yrs/1.8 mil |
Bruce Carter | 4-3 OLB | UFA | Cowboys | Buccaneers | 4 yrs/20.5 mil |
Jonathan Casillas | 4-3 OLB | UFA | Patriots | Giants | 3 yrs/10.5 mil |
Larry Dean | 4-3 OLB | UFA | Bills | Buccaneers | 1 yr/745k |
Justin Durant | 4-3 OLB | UFA | Cowboys | Falcons | -- |
Jonathan Freeny | 4-3 OLB | UFA | Dolphins | Patriots | 1 yr |
Geno Hayes | 4-3 OLB | UFA | Jaguars | -- | -- |
Will Herring | 4-3 OLB | UFA | Rams | -- | -- |
Mark Herzlich | 4-3 OLB | UFA | Giants | Giants | 2 yrs/2.6 mil |
Steven Johnson | 4-3 OLB | RFA | Broncos | Broncos | 1 yr/785k |
Ryan Jones | 4-3 OLB | UFA | Ravens | Giants | 1 yr/435k |
Emmanuel Lamur | 4-3 OLB | RFA | Bengals | Bengals | 1 yr, $2.4 mil |
Michael Morgan | 4-3 OLB | RFA | Seahawks | Seahawks | 1 yr |
Ashlee Palmer | 4-3 OLB | UFA | Lions | -- | -- |
Spencer Paysinger | 4-3 OLB | UFA | Giants | Dolphins | -- |
Keith Rivers | 4-3 OLB | UFA | Bills | Cowboys | 1 yr/825k |
Stevenson Sylvester | 4-3 OLB | UFA | Bills | -- | -- |
Malcolm Smith | 4-3 OLB | UFA | Seahawks | Raiders | 2 yrs/7 mil |
J.T. Thomas | 4-3 OLB | UFA | Jaguars | Giants | 3 yrs/12 mil |
Jason Trusnik | 4-3 OLB | UFA | Dolphins | Panthers | -- |
Sean Weatherspoon | 4-3 OLB | UFA | Falcons | Cardinals | 1 yr/4 mil |
Jacquian Williams | 4-3 OLB | UFA | Giants | -- | -- |
John Abraham | 3-4 OLB | UFA | Cardinals | -- | -- |
Sam Acho | 3-4 OLB | UFA | Cardinals | Bears | 1 yr |
Akeem Ayers | 3-4 OLB | UFA | Patriots | Rams | 2 yrs/$6 mil |
Marcus Bernard | 3-4 OLB | UFA | Cardinals | -- | -- |
Everette Brown | 3-4 OLB | UFA | Washington | -- | -- |
Jermaine Cunningham | 3-4 OLB | UFA | Jets | -- | -- |
Dwight Freeney | 3-4 OLB | UFA | Chargers | -- | -- |
Brandon Graham | 3-4 OLB | UFA | Eagles | Eagles | 4 yrs/26 mil |
