/cdn.vox-cdn.com/uploads/chorus_image/image/48951623/usa-today-9141710.0.jpg)
All of the athletic drills at the NFL Combine are important for quarterbacks, but the buzz around the position always centers around their throwing drills above all else. Which quarterback looked accurate and in control and which quarterback looked flustered in the combine setting can tell a team an awful lot.
On Saturday, the quarterbacks took the field and Carson Wentz was one of the most impressive players when it came to the measurable drills. He ran a 4.77 40-yard dash, among the best at the position, and also put up a 3-cone drill of 6.86 seconds, one of only four quarterbacks to go under 7 seconds in said drill.
But when throwing was concerned, Jared Goff of Cal stole the show. He looked totally in control and not even a little bit lacking in confidence in his ability. He didn't miss, and he was accurate throughout the workout. When it came to Wentz, he didn't do anything egregiously bad, but Goff and Wentz are essentially locked in as the top quarterbacks and Goff looked the better of the two.
Still, both players looked great overall and whichever team wants a quarterback first in the 2016 NFL Draft will have a tough decision to make. At this point, neither has really separated from the other. Of course, there were a bunch of other quarterbacks to pay attention to, so let's get to the full results for their position, shall we?
Name | School | Height | 40 yard (official) | Vertical | Broad | 3-Cone | Shuttle |
Vernon Adams |
Oregon | 5'11 | 4.83 | 29.5 | 9'6 | 6.82 | |
Brandon Allen | Arkansas | 6'1 | 4.84 | 28 | 9'2 | 7.06 | |
Trevone Boykin | TCU | 6'0 | 4.77 | 32 | 9'2 | ||
Jacoby Brissett | NC State | 6'4 | 4.94 | 31 | 9'5 | 7.17 | |
Connor Cook | Michigan State | 6'4 | 4.79 | 33 | 9'5 | 7.21 | |
Brandon Doughty | Western Kentucky | 6'3 | 5.22 | 27 | 8'7 | 7.49 | |
Jeff Driskell | Louisiana Tech | 6'4 | 4.56 | 32 | 10'2 | 7.19 | |
Jared Goff | California | 6'4 | 4.82 | 27 | 9'2 | 7.17 | |
Christian Hackenberg | Penn State | 6'4 | 4.78 | 31 | 9'6 | 7.04 | |
Kevin Hogan | Stanford | 6'3 | 4.78 | 32.5 | 9'5 | 6.90 | |
Cardale Jones | Ohio State | 6'5 | 4.81 | 36 | |||
Cody Kessler | USC | 6'1 | 4.89 | 29.5 | 8'8 | 7.32 | |
Paxton Lynch | Memphis | 6'7 | 4.86 | 36 | 9'10 | 7.14 | |
Dak Prescott | Mississippi State | 6'2 | 4.79 | 32.5 | 9'8 | 7.11 | |
Joel Stave | Wisconsin | 6'5 | 4.80 | 33.5 | 9'7 | 7.29 | |
Nate Sudfeld | Indiana | 6'6 | 29 | 8'9 | |||
Carson Wentz | North Dakota State | 6'5 | 4.77 | 30.5 | 9'10 | 6.86 | |
Josh Woodrum | Liberty | 6'3 | 4.80 | 31 | 9'9 | 6.74 |
* * *
SB Nation Presents: NFL Combine general manager and coach edition