Ohio State wide receiver Braxton Miller was one of the more impressive players at the NFL Combine on Saturday. Along with the rest of the wide receivers, tight ends and quarterbacks, Miller took the field for workouts and positional drills. Braxton was among the best players in a few key categories, including the short shuttle, 60-yard shuttle and 3-cone drill.
Miller wasn't among the top performers in the 40-yard dash or the jumping drills, but his performance in the agility drills definitely turned some heads. He posted the third-best 3-cone drill time at 6.65 seconds, not far behind Stanford wideout Devon Cajuste, who posted a time of 6.49 seconds. His short shuttle time was tied for the top with D.J. Foster of Arizona State at 4.07 seconds.
Finally, he had the top 60-yard shuttle time of 10.84 seconds, edging out California's Trevor Davis, who was the only other player to get under 11 seconds in the drill at 10.94 seconds.
The top performer in the 40-yard dash was Notre Dame's Will Fuller, who posted a blistering time of 4.32 seconds. He edged out TCU's Kolby Listenbee, who managed a time of 4.39 seconds, the only other receiver to get under 4.4 seconds in the drill. Fuller was also effective in the other drills he took part in.
Below, we've got the full results from the wide receivers, who are now done with the combine and will be departing Indianapolis in short order.
Name | School | Height | Weight | Bench | 40 Yard (Official) | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
Bralon Addison | Oregon | 5'9 | 197 | 13 | 4.66 | 34.5" | 9'8" | 6.95 | 4.14 | 11.53 |
Geronimo Allison | Illinois | 6'3 | 196 | 4.67 | 33" | 10'7" | 7.4 | 4.28 | 11.54 | |
Demarcus Ayers | Houston | 5'9 | 182 | 4.72 | 33" | 10'3" | ||||
Tyler Boyd | Pittsburgh | 6'1 | 197 | 11 | 4.58 | 34" | 9'11" | 6.9 | 4.35 | |
Chris Brown | Notre Dame | 6'2 | 194 | |||||||
Aaron Burbidge | Michigan State | 6'0 | 206 | 20 | 4.56 | 30.5" | 9'7" | 7.22 | 4.31 | 11.9 |
Devon Cajuste | Stanford | 6'4 | 234 | 12 | 4.62 | 36" | 10'3" | 6.49 | 4.2 | 11.5 |
Leonte Carroo | Rutgers | 6'0 | 211 | 14 | 4.50 | 35.5" | 10' | |||
Corey Coleman | Baylor | 5'11 | 194 | 17 | 40.5" | 10'9" | ||||
Paroh Cooper | South Carolina | 5'11 | 203 | 15 | 31" | 9'7" | ||||
Cody Core | Ole Miss | 6'3 | 205 | 14 | 4.47 | 31.5" | 9'11" | |||
Trevor Davis | California | 6'1 | 188 | 11 | 4.42 | 38.5" | 10'4" | 6.6 | 4.22 | 10.94 |
Josh Doctson | TCU | 6'2 | 202 | 14 | 4.50 | 41" | 10'11" | 6.84 | 4.08 | 11.06 |
DJ Foster | Arizona State | 5'10 | 193 | 14 | 4.57 | 35.5" | 9'9" | 6.75 | 4.07 | 11.12 |
Will Fuller | Notre Dame | 6'0 | 186 | 10 | 4.32 | 33.5" | 10'6" | 6.93 | 4.27 | 11.44 |
Keyarris Garrett | Tulsa | 6'3 | 220 | 14 | 4.53 | 36.5" | 10'8" | 7.3 | 4.33 | 11.74 |
Rashard Higgins | Colorado State | 6'1 | 196 | 13 | 4.64 | 32" | 9'8" | |||
Johnny Holton | Cincinnati | 6'1 | 190 | 8 | 4.54 | 31.5" | 10'3" | |||
Cayleb Jones | Arizona | 6'3 | 209 | 9 | 4.65 | 33.5" | 6.99 | 4.14 | 11.46 | |
Kenny Lawler | California | 6'2 | 203 | 4.64 | 31" | 9'3" | 7.13 | 4.2 | 11.28 | |
Roger Lewis | Bowling Green | 6'0 | 201 | 8 | 4.57 | 33.5" | 9'8" | |||
Kolby Listenbee | TCU | 6'0 | 197 | 15 | 4.35 | 35.5" | 10'9" | |||
Ricardo Lewis | Auburn | 6'2 | 215 | 18 | 4.43 | 38" | 11' | |||
Byron Marshall | Oregon | 5'9 | 201 | 17 | 6.8 | 4.13 | ||||
Jalin Marshall | Ohio State | 5'10 | 200 | 16 | 4.60 | 37.5" | 10'5" | |||
Mekale McKay | Cincinnati | 6'4 | 207 | 12 | 4.55 | 35" | 10'3" | 7.08 | 4.63 | 11.89 |
Braxton Miller | Ohio State | 6'1 | 201 | 17 | 4.50 | 35" | 10'3" | 6.65 | 4.07 | 10.84 |
Malcolm Mitchell | Georgia | 6'0 | 198 | 15 | 4.45 | 36" | 10'9" | 6.94 | 4.34 | |
Chris Moore | Cincinnati | 6'1 | 206 | 10 | 4.53 | 37" | 10'10" | 6.76 | 4.2 | 11.37 |
Marquez North | Tennessee | 6'2 | 223 | 17 | 4.48 | 35" | 10'3" | 6.9 | 4.13 | |
Jordan Payton | UCLA | 6'1 | 207 | 4.47 | 34.5" | 10'1" | 7.08 | 4.33 | ||
Charone Peake | Clemson | 6'2 | 209 | 12 | 4.45 | 35.5" | 10'2" | 6.96 | 4.46 | 11.69 |
Demarcus Robinson | Florida | 6'1 | 203 | 4.59 | 34.5" | 10'3" | 6.77 | 4.19 | ||
Alonzo Russell | Toledo | 6'4 | 206 | 12 | 4.54 | 29.5" | 9'4" | 7.18 | 4.33 | 11.88 |
Rashawn Scott | Miami(FL) | 6'1 | 199 | 17 | 32.5" | 9'8" | ||||
Hunter Sharp | Utah State | 5'11 | 198 | 12 | 4.58 | 32.5" | 9'8" | 7.12 | 4.19 | 11.4 |
Tajae Sharpe | UMass | 6'2 | 194 | 11 | 4.55 | 33.5" | 9'6" | |||
Sterling Shepard | Oklahoma | 5'10 | 194 | 20 | 4.48 | 41" | 10'3" | 7 | 4.35 | |
Nelson Spruce | Colorado | 6'1 | 206 | 12 | 4.69 | 35" | 9'6" | 7.09 | 4.2 | 11.9 |
Michael Thomas | Ohio State | 6'3 | 212 | 18 | 4.57 | 33" | 10'6" | 6.8 | 4.13 | 11.7 |
Laquon Treadwell | Ole Miss | 6'2 | 221 | 12 | 33" | 9'9" | ||||
Duke Williams | Auburn | 6'2 | 229 | 14 | 4.72 | 30" | 10'1" | 7.43 | 4.47 | |
De'Runnya Wilson | Mississippi State | 6'5 | 224 | 4.85 | 28" | 9'5" |
* * *
SB Nation Presents: NFL Combine general manager and coach edition