Los angeles chargers.vf305b3fb379b7eb59e269bee136a8e9b98910062

LOS ANGELES CHARGERS

Record: 0 - 0

Next Game

Seattle Seahawks @ Los Angeles Chargers

Sunday, Aug 13, 2017, 8:00 PM EDT

StubHub Center - Carson, CA

Positional Rankings Series: The Patriots’ 2017 opponents — Edge Defenders

+

The Patriots face a pass-rushing powerhouse of perennial Pro Bowlers in 2017.

Los Angeles Chargers Daily Links: Will the Chargers Win the AFC West?

Your daily dose of Chargers news & notes from around the web.

Minnesota Vikings By The Numbers: #62

5

A couple more quality offensive linemen for this one.

Horse Tracks: Advertisements and the sanctity of the Denver Broncos uniform

5

Could the NFL be close to allowing advertisements on gameday jerseys?

Wade Phillips' Defensive Scheme Ranked #1 in NFL

15

With Wade Phillips in charge of the defense, the Rams seem to be in great hands.

The Chargers pay the most for players not on their roster

10

When it comes to dead money in 2017, nobody is topping the Los Angeles Chargers (thanks to Orlando Franklin).

Who Is Your Least Favorite Chargers Player of All Time?

Richard Wade: Who is your least favorite Chargers player (non-Ryan Leaf division) of all time? Aaron Woolley: My least favorite player of all time is Jared Gaither. It's hard to choose between him...

Where Does the Chargers Offense Rank in the AFC West?

Can the Chargers outgun the rival Raiders in 2017?

The Los Angeles Chargers Offseason Doldrums Continue

Only 24 more days until training camp!

Some ideas to make the NFL offseason more interesting

What steps can be taken to make the NFL offseason more like than NBA?

Which Dolphins Player Will Regress In 2017?

123

There seems to be a player every season that people expect to do great, but end up flopping. Who may that player be this year?

2017 Schedule

Pre-Season

August
Seattle Seahawks Sunday, August 13 2017 8:00 PM EDT coverage --
New Orleans Saints Sunday, August 20 2017 8:00 PM EDT coverage --
@ Los Angeles Rams Saturday, August 26 2017 8:00 PM EDT coverage 5,962 tickets available from $26
@ San Francisco 49ers Thursday, August 31 2017 10:00 PM EDT coverage 9,378 tickets available from $10

Regular Season

September
@ Denver Broncos Monday, September 11 2017 10:20 PM EDT coverage 2,344 tickets available from $157
Miami Dolphins Sunday, September 17 2017 4:05 PM EDT coverage --
Kansas City Chiefs Sunday, September 24 2017 4:25 PM EDT coverage --
October
Philadelphia Eagles Sunday, October 01 2017 4:05 PM EDT coverage --
@ New York Giants Sunday, October 08 2017 1:00 PM EDT coverage 4,135 tickets available from $139
@ Oakland Raiders Sunday, October 15 2017 4:25 PM EDT coverage 4,764 tickets available from $108
Denver Broncos Sunday, October 22 2017 4:25 PM EDT coverage --
@ New England Patriots Sunday, October 29 2017 1:00 PM EDT coverage 1,418 tickets available from $320
November
@ Jacksonville Jaguars Sunday, November 12 2017 1:00 PM EST coverage 3,192 tickets available from $43
Buffalo Bills Sunday, November 19 2017 4:05 PM EST coverage --
@ Dallas Cowboys Thursday, November 23 2017 4:30 PM EST coverage 15,245 tickets available from $38
December
Cleveland Browns Sunday, December 03 2017 4:05 PM EST coverage --
Washington Redskins Sunday, December 10 2017 4:05 PM EST coverage --
@ Kansas City Chiefs Saturday, December 16 2017 8:25 PM EST coverage 3,713 tickets available from $44
@ New York Jets Sunday, December 24 2017 1:00 PM EST coverage 7,171 tickets available from $34
Oakland Raiders Sunday, December 31 2017 4:25 PM EST coverage --

Los Angeles Chargers Football Roster

Offense # Pos. Age W H College
D.J. Adams 27 Running Back 26 210 5-10 Portland State
Keenan Allen 13 Wide Receiver 25 211 6'2" California
Torrence Allen 83 Wide Receiver 26 183 6'0" West Texas A&M
Jeff Baca 62 Guard 27 302 6-3 UCLA
Kenjon Barner 24 Running Back 27 195 5'9" Oregon
Alex Bayer 82 Tight End 26 258 6'4" Bowling Green
Ben Beckwith 62 Guard 25 306 6-3 Mississippi State
Travis Benjamin 12 Wide Receiver 27 175 5'10" Miami (FL)
Mike Bercovici 6 Quarterback 24 210 6'2" Arizona State
Da'Ron Brown 81 Wide Receiver 25 199 6'0" Northern Illinois
Ronnie Brown 30 Running Back 35 223 6'0" Auburn
Isaiah Burse 89 Wide Receiver 25 187 5'10" Fresno State
Tyreek Burwell 78 Offensive Tackle 117 295 6-5 Cincinnati
Jake Byrne 81 Tight End 27 258 6-4 Wisconsin
Donavon Clark 63 Guard 24 315 6'4" Michigan State
Kellen Clemens 10 Quarterback 34 220 6'2" Oregon
Cameron Clemmons 79 Offensive Tackle 117 305 6-6 Western Kentucky
Asante Cleveland 45 Tight End 25 260 6'5" Miami (FL)
Sean Culkin 80 Tight End 245 6'6" Missouri
Jeff Cumberland 87 Tight End 30 260 6'4" Illinois
Geremy Davis 11 Wide Receiver 25 217 6'2" Connecticut
Titus Davis 84 Wide Receiver 24 190 6-2 Central Michigan
Dillon Deboer 60 Center 300 6'6" Florida Atlantic
Jahwan Edwards 30 Running Back 24 219 5-10 Ball State
Austin Ekeler 3 Running Back 194 5'8" Western State
Kenneth Farrow 27 Running Back 24 219 5'9" Houston
Dan Feeney 66 Guard 23 305 6'4" Indiana
Malcom Floyd 80 Wide Receiver 35 225 6'5" Wyoming
Orlando Franklin 74 Guard 29 315 6'6" Miami (FL)
Eric Frohnapfel 46 Tight End 24 235 6-7 Marshall
Eric Frohnapfel 46 Tight End 24 240 6'6" Marshall
Antonio Gates 85 Tight End 37 255 6'4" Kent State
Melvin Gordon 28 Running Back 24 213 6-1 Wisconsin
Melvin Gordon 28 Running Back 24 215 6'1" Wisconsin
Chris Hairston 75 Guard, 28 330 6'6" Clemson
Micah Hatfield 7 Wide Receiver 27 181 6-1 Oregon State
Hunter Henry 86 Tight End 22 250 6'5" Arkansas
Javontee Herndon 81 Wide Receiver 25 194 6'0" Arkansas
Ronnie Hillman 36 Running Back 25 195 5'10" San Diego State
Dontrelle Inman 15 Wide Receiver 28 205 6'3" Virginia
Eli Jenkins 5 Quarterback 22 210 6'2" Jacksonville State
Bruce Johnson 69 Center 24 302 6'2" Maine
D.J. Johnson 60 Offensive Linesman 26 295 6-4 New Mexico
Stevie Johnson 11 Wide Receiver 30 207 6'2" Kentucky
Jamaal Jones 1 Wide Receiver 24 192 6'1" Montana
James Jones 89 Wide Receiver 33 200 6'1" San Jose State
Marcel Jones 60 Guard, 28 337 6'7" Nebraska
Forrest Lamp 77 Guard 23 309 6'4" Western Kentucky
Donatella Luckett 81 Wide Receiver 26 211 6'0" Harding
Le'Ron McClain 33 Fullback 32 260 6-0
Dexter McCluster 33 Running Back 28 170 5'8" Mississippi
Jake McGee 83 Tight End 25 250 6'5" Florida
Sean McGrath 84 Tight End 29 259 6'5" Henderson State
Kyle Miller 86 Tight End 29 262 6'5" Mount Union
Branden Oliver 32 Running Back 26 208 5'8" Buffalo
Mitchell Paige 83 Wide Receiver 23 180 5'7" Indiana
Brian Parker 87 Tight End 25 260 6-4 Albany
Andre Patton 88 Wide Receiver 23 210 6'3" Rutgers
Dave Paulson 81 Tight End 28 246 6'4" Oregon
Austin Pettis 82 Wide Receiver 29 203 6'3" Boise State
Spencer Pulley 73 Center 24 308 6'4" Vanderbilt
DeAndre Reaves 88 Wide Receiver 25 177 5'9" Marshall
Chase Rettig 16 Quarterback 25 215 6'2" Boston College
Chad Rinehart 78 Guard 32 321 6'5" Northern Iowa
Philip Rivers 17 Quarterback 35 228 6'5" North Carolina State
Artavis Scott 82 Wide Receiver 22 193 5'10" Clemson
Matt Slauson 68 Center, 31 315 6'5" Nebraska
Dreamius Smith 36 Running Back 117 217 6-0 West Virginia
Logan Stokes 46 Tight End 24 255 6'5" LSU
Cole Stoudt 16 Quarterback 24 225 6-4 Clemson
Vi Teofilo 64 Guard 23 315 6'3" Arizona State
Johnnie Troutman 63 Guard 29 330 6'4" Penn State
Max Tuerk 62 Center 23 298 6'5" USC
J.D. Walton 66 Center 30 310 6'3" Baylor
Derek Watt 34 Running Back, 24 234 6'2" Wisconsin
Matt Weiser 46 Tight End 24 241 6'5" Buffalo
Kenny Wiggins 79 Guard, 28 314 6'6" Fresno State
Khalil Wilkes 62 Center 26 292 6-1 Stanford
Andre Williams 44 Running Back 24 230 6'0" Boston College
Mike Williams 7 Wide Receiver 22 218 6'4" Clemson
Tyrell Williams 6 Wide Receiver 117 200 6-4 Western Oregon
Tyrell Williams 16 Wide Receiver 25 205 6'4" Western Oregon
Demetrius Wilson 7 Wide Receiver 26 198 6-3 Arkansas
Demetrius Wilson 7 Wide Receiver 26 185 6'1" Arkansas
Mike Windt 47 Center, 31 237 6'1" Cincinnati
Defense # Pos. Age W H College
Jahleel Addae 37 Safety 27 195 5'10" Central Michigan
Victor Aiyewa 57 Linebacker 30 219 6-1 Washington
Chi Chi Ariguzo 40 Linebacker 117 235 6-3 Northwestern
Manuel Asprilla 38 Cornerback 117 183 5-11 Boston College
Manuel Asprilla 38 Cornerback 24 180 5'10" Boston College
Jerry Attaochu 97 Linebacker 24 252 6'3" Georgia Tech
Bront Bird 97 Linebacker 28 250 6-4
Joey Bosa 99 Defensive End 21 280 6'5" Ohio State
Tre Boston 33 Safety 25 205 6'1" North Carolina
Cameron Botticelli 67 Defensive End 25 290 6-4 Minnesota
Cameron Botticelli 67 Defensive End 25 290 6'4" Minnesota
Jatavis Brown 57 Linebacker 23 221 5'11" Akron
Zamir Carlis 91 Defensive Tackle 27 275 6'4" Stillman
Ryan Carrethers 90 Nose Tackle 26 333 6'1" Arkansas State
Richard Crawford 35 Cornerback 26 192 5'11" Southern Methodist
Matt Daniels 30 Safety 27 212 6'0" Duke
Michael Davis 43 Cornerback 196 6'2" Brigham Young
Nick Dzubnar 48 Linebacker 25 250 6-2 Cal Poly
Nick Dzubnar 48 Linebacker 25 240 6'1" Cal Poly
Kyle Emanuel 51 Defensive End 25 246 6-3 North Dakota State
Kyle Emanuel 51 Linebacker 25 250 6'3" North Dakota State
Kaleb Eulls 96 Defensive Tackle 26 309 6'4" Mississippi State
Randall Evans 41 Cornerback 25 195 6'0" Kansas State
Carlos Fields 59 Linebacker 26 248 6'1" Winston-Salem
Brandon Flowers 24 Cornerback 31 187 5'9" Virginia Tech
Ben Gardner 49 Linebacker 26 270 6'4" Stanford
Curtis Grant 49 Linebacker 117 238 6-3 Ohio State
Adrian Hamilton 51 Linebacker 29 255 6-3 Praire View A&M
Nigel Harris 58 Linebacker 225 6'0" South Florida
Casey Hayward 26 Cornerback 27 192 5'11" Vanderbilt
Brock Hekking 59 Defensive End 25 255 6-4 Nevada
Brock Hekking 59 Linebacker 25 250 6'3" Nevada
Gordon Hill 51 Defensive Back 24 220 6-0 Sacred Heart
Zack Hodges 40 Linebacker 25 246 6'3" Harvard
Melvin Ingram 54 Linebacker 28 247 6'2" South Carolina
Rayshawn Jenkins 3 Safety 23 214 6'1" Miami (FL)
Jarret Johnson 96 Linebacker 35 260 6-3 Alabama
Kamal Johnson 66 Defensive Tackle 25 314 6'3" Temple
Desmond King 36 Safety 22 201 5'10" Iowa
Chris Landrum 46 Linebacker 24 245 6'2" Jacksonville State
Cordarro Law 99 Linebacker 28 255 6'1" Southern Miss
Mike Lee 49 Cornerback 26 185 6'1" Fort Valley State
Sean Lissemore 98 Nose Tackle 29 303 6'3" William & Mary
Corey Liuget 94 Defensive Tackle 27 300 6'2" Illinois
Johnny Lowdermilk 42 Safety 25 212 6-2 Iowa
Dwight Lowery 20 Safety 31 212 5'11" San Jose State
Jordan Mabin 38 Cornerback 28 180 5'11" Northwestern
Craig Mager 29 Cornerback 25 196 5-11 Texas State
Craig Mager 29 Cornerback 25 200 5'11" Texas State
Richard Marshall 31 Cornerback 32 198 5-11 Fresno State
Joe Mays 57 Linebacker 32 244 5'11" North Dakota State
Chris McCain 40 Linebacker 25 236 6'5" California
Dexter McCoil 23 Safety 25 220 6'4" Tulsa
Adrian McDonald 30 Safety 23 190 5'9" Houston
Brandon Mebane 92 Nose Tackle 32 311 6'1" California
Mike Moore 50 Linebacker 24 228 6'0" Kansas State
Jonas Mouton 57 Linebacker 29 240 6-2 Michigan
Ryan Mueller 44 Linebacker 26 245 6-2 Kansas State
Ryan Mueller 44 Linebacker 26 250 6'2" Kansas State
James Onwualu 49 Linebacker 232 6'1" Notre Dame
Tenny Palepoi 95 Defensive Tackle 26 298 6'1" Utah
Joshua Perry 53 Linebacker 23 253 6'4" Ohio State
Denzel Perryman 52 Linebacker 117 242 6-0 Miami-Florida
Denzel Perryman 52 Linebacker 23 240 5'11" Miami (FL)
Adrian Phillips 31 Safety 25 210 5'11" Texas
Darius Philon 93 Defensive Tackle 23 272 6-2 Arkansas
Darius Philon 93 Defensive End 23 300 6'1" Arkansas
Trovon Reed 38 Cornerback 26 191 6'0" Auburn
Caraun Reid 91 Defensive Tackle 25 298 6'2" Princeton
Ryan Reid 35 Cornerback 23 190 5'11" Baylor
Luther Robinson 68 Defensive Tackle 26 301 6'3" Miami (FL)
Isaac Rochell 98 Defensive End 22 282 6'4" Notre Dame
Lowell Rose 45 Cornerback 27 192 6'1" Tulsa
James Ross 59 Linebacker 23 232 6'1" Michigan
Damik Scafe 75 Defensive End 29 300 6-2 Boston College
Alvin Scioneaux 48 Linebacker 26 228 6-2 Wofford
Damion Square 71 Defensive Tackle 28 293 6'2" Alabama
Brandon Stewart 39 Cornerback 178 6'0" Kansas
Darrell Stuckey 25 Safety 30 212 5'11" Kansas
Brandon Taylor 28 Strong Safety 27 209 5-11 LSU
Ricky Tjong-A-Tjoe 73 Defensive Tackle 117 300 6-3 Boise State
Korey Toomer 56 Linebacker 28 235 6'2" Idaho
Cassius Vaughn 20 Cornerback 29 195 5'11" Mississippi
James Vaughters 45 Linebacker 24 254 6'2" Stanford
Jason Verrett 22 Cornerback 26 188 5'10" TCU
Brad Watson 4 Cornerback 21 200 6'0" Wake Forest
Tourek Williams 58 Linebacker 26 262 6'4" Florida International
Trevor Williams 42 Cornerback 23 191 5'11" Penn State
Specialists # Pos. Age W H College
Toby Baker 4 Punter 23 215 6'3" Arkansas
Drew Kaser 8 Punter 24 206 6'2" Texas A&M
Younghoe Koo 9 Kicker 22 190 5'10" Georgia Southern
Josh Lambo 2 Kicker 26 220 6-0 Texas A&M
Josh Lambo 2 Kicker 26 215 6'0" Texas A&M
Mat McBriar 1 Punter 37 227 6'0" Hawaii