After losing by 50 points last week, the Denver Broncos still find themselves favored on the road against an equally dysfunctional Chicago Bears squad. Why are they favored you might ask? Well, the problem with Denver isn't their offense. It's their defense. In Chicago, they have problems with both their offense and defense. The line has grown a little since opening. The loser here will position themselves well for a run at the number one overall pick in the 2024 NFL Draft.
Published on Sep 27, 2023 9:04 PM
DEN @ CHI
Oct 1, 12:00 pm
Expert | Picks |
---|---|
CH Christopher Hart |
|
IS Ian St. Clair |
|
TL Tim Lynch |
|
LL Laurie Lattimore-Volkmann |
|
NFL 2023-24 Week 4 | ![]() Christopher Hart | ![]() Laurie Lattimore-Volkmann | ![]() Tim Lynch | ![]() Ian St. Clair |
---|---|---|---|---|
+135 -155 10/01, 8:30AM | ![]() JAX -162 | ![]() JAX -162 | ![]() JAX -162 | ![]() JAX -162 |
-140 +130 10/01, 12:00PM | ![]() HOU +136 | ![]() HOU +124 | ![]() HOU +124 | ![]() PIT -148 |
-105 -110 10/01, 12:00PM | ![]() LAR -102 | ![]() IND -105 | ![]() IND -102 | ![]() LAR -115 |
-200 +175 10/01, 12:00PM | ![]() MIN -180 | ![]() MIN -218 | ![]() MIN -205 | ![]() MIN -205 |
+145 -165 10/01, 12:00PM | ![]() NO -162 | ![]() NO -166 | ![]() TB +140 | ![]() NO -166 |
+320 -410 10/01, 12:00PM | ![]() PHI -360 | ![]() PHI -395 | ![]() PHI -395 | ![]() PHI -360 |
+125 -140 10/01, 12:00PM | ![]() MIA +124 | ![]() MIA +124 | ![]() BUF -142 | ![]() MIA +120 |
-130 +115 10/01, 12:00PM | ![]() CIN -135 | ![]() CIN -135 | ![]() CIN -135 | ![]() CIN -130 |
+115 -125 10/01, 12:00PM | ![]() BAL +124 | ![]() CLE -155 | ![]() CLE -155 | ![]() CLE -155 |
-165 +145 10/01, 12:00PM | ![]() DEN -162 | ![]() DEN -166 | ![]() DEN -170 | ![]() DEN -170 |
+185 -220 10/01, 3:05PM | ![]() LAC -238 | ![]() LAC -230 | ![]() LAC -225 | ![]() LAC -225 |
+225 -265 10/01, 3:25PM | ![]() DAL -285 | ![]() DAL -270 | ![]() DAL -270 | ![]() DAL -285 |
+600 -905 10/01, 3:25PM | ![]() SF -900 | ![]() SF -950 | ![]() SF -950 | ![]() SF -950 |
-345 +285 10/01, 7:20PM | ![]() KC -410 | ![]() KC -440 | ![]() KC -410 | ![]() KC -410 |
-115 +105 10/02, 7:15PM | ![]() SEA -102 | NYG -115 | ![]() SEA -105 | ![]() SEA -105 |
09/28, Final | ![]() GB +100 | ![]() DET -130 | ![]() GB +100 | ![]() DET -120 |
Week Overall Last Week | 0-1-0 (0%) 28-21-0 (57%) 13-3-0 (81%) | 1-0-0 (100%) 27-22-0 (55%) 7-9-0 (44%) | 0-1-0 (0%) 27-22-0 (55%) 10-6-0 (63%) | 1-0-0 (100%) 29-20-0 (59%) 9-7-0 (56%) |
Overall Rankings
Rank | TALLY |
---|---|
58% 64-46-2 | |
56% 63-50-2 | |
56% 60-48-3 | |
54% 60-52-3 | |
53% 60-53-2 |
Tim Lynch
Published on Sep 27, 2023 9:09 PM
GB +1.5
-112
spread
Detroit Lions @ Green Bay Packers
NFL • 2023-24 Week 4
09/28 7:15 PM
-$10.00
GAMBLING PROBLEM? CALL 1-800-GAMBLER (1-800-426-2537) (CO/IL/IN/KS/LA/MD/MI/NJ/OH/PA/TN/VA/WV/WY), (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. Call 1-800-NEXT STEP (AZ), 1-800-522-4700 (NH), 888-789-7777/visit ccpg.org (CT), 1-800-BETS OFF (IA), or visit OPGR.org (OR) or www.1800gambler.net (WV). 21+ (18+ NH/WY). Physically present in AZ/CO/CT/IL/IN/IA/KS/LA(select parishes)/MA/MD/MI/NH/NJ/NY/OH/OR/PA/TN/VA/WV/WY only. Void in ONT. Eligibility restrictions apply. See terms at draftkings.com/sportsbook. On behalf of Boot Hill Casino & Resort (KS). Licensee partner Golden Nugget Lake Charles (LA).