IND @ CIN
Dec 10, 6:00 pm
Expert | Pick |
---|---|
MC Mateo Caliz |
|
GR Greg Rader |
|
AA Andrew Aziz |
|
JS Jon Spradley |
|
SR Stephen Reed |
|
JM Jared Malott |
|
CS Chris Shepherd |
|
LS Luke Schultheis |
|
TB Thomas Butler-Guerrero |
|
NFL 2023-24 Week 14 | ![]() Andrew Aziz | ![]() Thomas Butler-Guerrero | ![]() Mateo Caliz | ![]() Jared Malott | ![]() Greg Rader | ![]() Stephen Reed | ![]() Luke Schultheis | ![]() Chris Shepherd | ![]() Jon Spradley |
---|---|---|---|---|---|---|---|---|---|
LIVE | ![]() DAL -180 | ![]() DAL -185 | ![]() DAL -180 | ![]() DAL -185 | ![]() PHI +150 | ![]() PHI +150 | ![]() DAL -180 | ![]() PHI +150 | ![]() DAL -180 |
-255 +210 12/12, 1:15AM | ![]() GB -310 | ![]() GB -310 | ![]() GB -305 | ![]() GB -305 | ![]() GB -305 | ![]() GB -305 | ![]() GB -305 | ![]() GB -305 | |
+550 -825 12/12, 1:15AM | ![]() MIA -800 | ![]() MIA -800 | ![]() MIA -850 | ![]() MIA -900 | ![]() MIA -900 | ![]() MIA -850 | ![]() MIA -850 | ![]() MIA -900 | |
12/08, Final | ![]() PIT -265 | ![]() PIT -250 | ![]() PIT -250 | ![]() PIT -250 | ![]() PIT -250 | ![]() PIT -250 | ![]() PIT -250 | ![]() PIT -250 | |
12/10, Final | ![]() BAL -325 | ![]() BAL -310 | ![]() BAL -345 | ![]() BAL -345 | ![]() BAL -345 | ![]() BAL -345 | ![]() BAL -345 | ![]() BAL -345 | |
12/10, Final | ![]() DET -166 | ![]() DET -170 | ![]() DET -175 | ![]() DET -170 | ![]() DET -170 | ![]() DET -166 | ![]() DET -170 | ![]() DET -170 | |
12/10, Final | ![]() ATL -135 | ![]() TB +114 | ![]() ATL -135 | ![]() TB +114 | ![]() ATL -135 | ![]() ATL -135 | ![]() ATL -135 | ![]() ATL -135 | |
12/10, Final | ![]() IND -112 | ![]() CIN -108 | ![]() IND -112 | ![]() CIN -110 | ![]() IND -110 | ![]() IND -112 | ![]() IND -112 | ![]() IND -110 | |
12/10, Final | ![]() NO -230 | ![]() NO -230 | ![]() NO -230 | ![]() NO -230 | ![]() NO -230 | ![]() NO -225 | ![]() NO -230 | ![]() NO -230 | |
12/10, Final | ![]() JAX +130 | ![]() CLE -155 | ![]() CLE -166 | ![]() JAX +136 | ![]() CLE -162 | ![]() CLE -166 | ![]() CLE -166 | ![]() JAX +136 | |
12/10, Final | ![]() HOU -238 | ![]() HOU -250 | ![]() HOU -225 | ![]() HOU -230 | ![]() HOU -230 | ![]() HOU -218 | ![]() HOU -205 | ![]() HOU -230 | |
12/10, Final | ![]() SF -575 | ![]() SF -575 | ![]() SF -600 | ![]() SF -575 | ![]() SF -575 | ![]() SF -600 | ![]() SF -600 | ![]() SF -575 | |
12/10, Final | ![]() MIN -162 | ![]() MIN -162 | ![]() MIN -162 | ![]() MIN -162 | ![]() MIN -162 | ![]() MIN -155 | ![]() MIN -162 | ![]() MIN -162 | |
12/10, Final | ![]() BUF +120 | ![]() KC -142 | ![]() KC -130 | ![]() BUF +120 | ![]() KC -142 | ![]() KC -120 | ![]() KC -122 | ![]() KC -142 | |
12/10, Final | ![]() DEN +124 | ![]() DEN +124 | ![]() LAC -148 | ![]() DEN +124 | ![]() DEN +124 | ![]() LAC -142 | ![]() DEN +124 | ![]() DEN +124 | |
Week Overall Last Week | 6-6-0 (50%) 127-78-0 (62%) 8-5-0 (62%) | 0-0-0 (0%) 0-0-0 (0%) 0-0-0 (0%) | 8-4-0 (67%) 119-86-0 (58%) 6-7-0 (46%) | 5-7-0 (42%) 123-67-0 (65%) 9-4-0 (69%) | 8-4-0 (67%) 125-80-0 (61%) 7-6-0 (54%) | 6-6-0 (50%) 127-76-0 (63%) 6-7-0 (46%) | 5-7-0 (42%) 118-82-0 (59%) 8-5-0 (62%) | 6-6-0 (50%) 111-78-0 (59%) 10-3-0 (77%) | 5-7-0 (42%) 126-79-0 (61%) 8-5-0 (62%) |
Overall Rankings
Rank | TALLY |
---|---|
61% 107-69-0 | |
60% 114-76-0 | |
60% 106-70-0 | |
59% 103-73-0 | |
59% 101-70-0 |
Brett Mock
Published on Oct 11, 2023 1:22 PM
KC -10.5
-110
spread
Denver Broncos @ Kansas City Chiefs
NFL • 2023-24 Week 6
10/13 12:15 AM
+$9.09
GAMBLING PROBLEM? CALL 1-800-GAMBLER (1-800-426-2537) (AZ/CO/IA/IL/IN/KS/KY/LA/MD/ME/MI/NJ/OH/OR/PA/TN/VA/WV/WY), (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. Call 1-800-522-4700 (NH), 888-789-7777/visit ccpg.org (CT), or visit www.1800gambler.net (WV). 21+ (18+ KY/NH/WY). Physically present in AZ/CO/CT/IL/IN/IA/KS/KY/LA(select parishes)/MA/MD/ME/MI/NH/NJ/NY/OH/OR/PA/TN/VA/WV/WY only. Void in ONT. Eligibility restrictions apply. See terms at draftkings.com/sportsbook. On behalf of Boot Hill Casino & Resort (KS).