The Falcons are 2-0, continuing their best start since the 2017 season. Atlanta's run game has been dominant, as expected, but the real surprise has been the defense: the Falcons are currently 8th in points allowed and 3rd in yardage allowed. Week 3 brings the first road trip of the season, as Atlanta takes on the offensive firepower of the Lions (1-1). Injuries could once again play a major role, as Detroit is missing key starters on offense and defense. Atlanta has defied the odds thus far, and they have a real opportunity to pull off the road upset to get to 3-0.
Published on Sep 20, 2023 2:04 PM
ATL @ DET
Sep 24, 12:00 pm
Expert | Picks |
---|---|
DC Dave Choate |
|
KK Kevin Knight |
|
AF Aaron Freeman |
|
JK Jeanna Kelley |
|
NFL 2023-24 Week 3 | ![]() Dave Choate | ![]() Aaron Freeman | ![]() Jeanna Kelley | ![]() Kevin Knight |
---|---|---|---|---|
+380 -460 09/21, 7:15PM | ![]() SF -550 | ![]() SF -575 | ![]() SF -575 | ![]() SF -575 |
+270 -325 09/24, 12:00PM | ![]() BAL -345 | ![]() BAL -355 | ![]() BAL -345 | ![]() BAL -340 |
+235 -260 09/24, 12:00PM | ![]() MIA -285 | ![]() MIA -290 | ![]() MIA -270 | ![]() MIA -270 |
-145 +125 09/24, 12:00PM | ![]() NE -142 | ![]() NE -142 | ![]() NE -142 | ![]() NE -142 |
+320 -360 09/24, 12:00PM | ![]() HOU +330 | ![]() JAX -410 | ![]() JAX -410 | ![]() JAX -410 |
+145 -165 09/24, 12:00PM | ![]() TEN +124 | ![]() CLE -166 | ![]() TEN +136 | ![]() TEN +130 |
+150 -170 09/24, 12:00PM | ![]() ATL +136 | ![]() ATL +140 | ![]() DET -175 | ![]() ATL +145 |
+105 -120 09/24, 12:00PM | ![]() GB -125 | ![]() GB -125 | ![]() GB -130 | ![]() GB -130 |
-250 +220 09/24, 12:00PM | ![]() BUF -285 | ![]() BUF -278 | ![]() BUF -285 | ![]() BUF -285 |
-105 -110 09/24, 12:00PM | ![]() LAC -110 | ![]() LAC -110 | ![]() MIN -115 | ![]() LAC -105 |
+235 -280 09/24, 3:05PM | ![]() SEA -238 | ![]() SEA -290 | ![]() SEA -230 | ![]() SEA -230 |
+435 -560 09/24, 3:25PM | ![]() KC -700 | ![]() KC -650 | ![]() KC -700 | ![]() KC -700 |
-610 +485 09/24, 3:25PM | ![]() DAL -600 | ![]() DAL -650 | ![]() DAL -600 | ![]() DAL -600 |
+125 -140 09/24, 7:20PM | ![]() LV -142 | ![]() PIT +114 | ![]() LV -135 | ![]() PIT +114 |
-210 +185 09/25, 6:15PM | ![]() PHI -218 | ![]() PHI -198 | ![]() PHI -205 | ![]() PHI -205 |
+135 -140 09/25, 7:15PM | ![]() CIN -125 | ![]() LAR +130 | ![]() LAR +120 | ![]() LAR +120 |
Week Overall Last Week | 0-0-0 (0%) 18-14-0 (56%) 10-6-0 (63%) | 0-0-0 (0%) 20-12-0 (63%) 11-5-0 (69%) | 0-0-0 (0%) 19-13-0 (59%) 11-5-0 (69%) | 0-0-0 (0%) 22-10-0 (69%) 13-3-0 (81%) |
Overall Rankings
Rank | TALLY |
---|---|
60% 9-6-0 | |
50% 8-8-0 | |
40% 6-9-0 | |
38% 6-10-0 |
Jeanna Kelley
Published on Sep 20, 2023 12:13 PM
SF
-575
moneyline
New York Giants @ San Francisco 49ers
NFL • 2023-24 Week 3
09/21 7:15 PM
2-0-0 (100%) on SF moneyline picks this season
GAMBLING PROBLEM? CALL 1-800-GAMBLER (1-800-426-2537) (CO/IL/IN/KS/LA/MD/MI/NJ/OH/PA/TN/VA/WV/WY), (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. Call 1-800-NEXT STEP (AZ), 1-800-522-4700 (NH), 888-789-7777/visit ccpg.org (CT), 1-800-BETS OFF (IA), or visit OPGR.org (OR) or www.1800gambler.net (WV). 21+ (18+ NH/WY). Physically present in AZ/CO/CT/IL/IN/IA/KS/LA(select parishes)/MA/MD/MI/NH/NJ/NY/OH/OR/PA/TN/VA/WV/WY only. Void in ONT. Eligibility restrictions apply. See terms at draftkings.com/sportsbook. On behalf of Boot Hill Casino & Resort (KS). Licensee partner Golden Nugget Lake Charles (LA).