The Detroit Lions head into Lambeau this week as a rare road favorite. The last time the Lions were favored in Green Bay was 2017, but Detroit has now beaten the Packers three times in a row, including last year's Sunday night finale in Green Bay. With both teams 2-1 heading into Week 4, this game should be as close as the line suggests.
Published on Sep 26, 2023 10:31 AM
DET @ GB
Sep 28, 7:15 pm
Expert | Picks |
---|---|
KY Kyle Yost |
|
ES Erik Schlitt |
|
BK Brandon Knapp |
|
JW John Whiticar |
|
AR Alex Reno |
|
MS Meko Scott |
|
CP Chris Perfett |
|
HB Hamza Baccouche |
|
MC Morgan Cannon |
|
RM Ryan Mathews |
|
JR Jeremy Reisman |
|
NFL 2023-24 Week 4 | Hamza Baccouche | ![]() Morgan Cannon | ![]() Brandon Knapp | ![]() Ryan Mathews | ![]() Chris Perfett | ![]() Jeremy Reisman | ![]() Alex Reno | ![]() Erik Schlitt | ![]() Meko Scott | ![]() John Whiticar | ![]() Kyle Yost |
---|---|---|---|---|---|---|---|---|---|---|---|
-130 +115 09/28, 7:15PM | ![]() DET -120 | ![]() DET -120 | ![]() DET -120 | ![]() DET -120 | ![]() DET -120 | ![]() DET -125 | ![]() DET -120 | ![]() DET -120 | ![]() DET -120 | ![]() DET -120 | ![]() DET -120 |
+135 -155 10/01, 8:30AM | ![]() ATL +136 | ![]() ATL +136 | ![]() JAX -162 | ![]() JAX -162 | ![]() ATL +136 | ![]() JAX -162 | ![]() JAX -162 | ![]() JAX -162 | ![]() JAX -162 | ![]() ATL +136 | ![]() ATL +136 |
-135 +120 10/01, 12:00PM | ![]() HOU +124 | ![]() PIT -148 | ![]() PIT -148 | ![]() HOU +124 | ![]() HOU +124 | ![]() PIT -148 | ![]() HOU +124 | ![]() PIT -155 | ![]() HOU +124 | ![]() PIT -148 | ![]() PIT -162 |
-110 -105 10/01, 12:00PM | ![]() LAR -115 | ![]() LAR -115 | ![]() LAR -105 | ![]() LAR -118 | ![]() IND -110 | ![]() LAR -115 | ![]() LAR -105 | ![]() LAR -105 | ![]() LAR -105 | ![]() LAR -105 | ![]() IND -118 |
-200 +175 10/01, 12:00PM | ![]() MIN -205 | ![]() MIN -205 | ![]() MIN -180 | ![]() MIN -205 | ![]() MIN -185 | ![]() MIN -205 | ![]() MIN -180 | ![]() MIN -180 | ![]() MIN -180 | ![]() MIN -180 | ![]() MIN -180 |
+145 -165 10/01, 12:00PM | ![]() NO -162 | ![]() NO -166 | ![]() NO -162 | ![]() NO -166 | ![]() TB +136 | ![]() NO -162 | ![]() TB +136 | ![]() TB +136 | ![]() TB +136 | ![]() TB +136 | ![]() NO -162 |
+295 -355 10/01, 12:00PM | ![]() PHI -380 | ![]() PHI -360 | ![]() PHI -380 | ![]() PHI -395 | ![]() PHI -380 | ![]() PHI -395 | ![]() PHI -380 | ![]() PHI -360 | ![]() PHI -380 | ![]() PHI -380 | ![]() PHI -355 |
+125 -135 10/01, 12:00PM | ![]() BUF -142 | ![]() MIA +130 | ![]() BUF -148 | ![]() BUF -142 | ![]() MIA +124 | ![]() MIA +124 | ![]() MIA +124 | ![]() BUF -148 | ![]() MIA +124 | ![]() MIA +124 | ![]() BUF -148 |
-130 +115 10/01, 12:00PM | ![]() CIN -130 | ![]() CIN -130 | ![]() CIN -135 | ![]() CIN -135 | ![]() TEN +110 | ![]() TEN +114 | ![]() CIN -135 | ![]() CIN -135 | ![]() CIN -135 | ![]() TEN +114 | ![]() CIN -135 |
+125 -140 10/01, 12:00PM | ![]() BAL +130 | ![]() CLE -155 | ![]() BAL +124 | ![]() BAL +130 | ![]() CLE -155 | ![]() BAL +130 | ![]() BAL +124 | ![]() BAL +124 | ![]() CLE -148 | ![]() BAL +124 | ![]() BAL +124 |
-165 +150 10/01, 12:00PM | ![]() DEN -170 | ![]() DEN -170 | ![]() DEN -162 | ![]() DEN -170 | ![]() DEN -170 | ![]() DEN -170 | ![]() CHI +136 | ![]() CHI +136 | ![]() DEN -162 | ![]() DEN -162 | ![]() DEN -162 |
+190 -230 10/01, 3:05PM | ![]() LAC -225 | ![]() LAC -225 | ![]() LAC -218 | ![]() LAC -225 | ![]() LAC -225 | ![]() LAC -230 | ![]() LAC -218 | ![]() LAC -218 | ![]() LAC -218 | ![]() LAC -218 | ![]() LAC -238 |
+230 -270 10/01, 3:25PM | ![]() DAL -285 | ![]() DAL -285 | ![]() DAL -285 | ![]() DAL -270 | ![]() DAL -285 | ![]() DAL -270 | ![]() DAL -285 | ![]() DAL -285 | ![]() DAL -285 | ![]() DAL -285 | ![]() DAL -285 |
+585 -855 10/01, 3:25PM | ![]() SF -950 | ![]() SF -950 | ![]() SF -1000 | ![]() SF -1000 | ![]() SF -950 | ![]() SF -950 | ![]() SF -1000 | ![]() SF -950 | ![]() SF -1000 | ![]() SF -1000 | ![]() SF -900 |
-375 +305 10/01, 7:20PM | ![]() KC -410 | ![]() KC -410 | ![]() KC -410 | ![]() KC -410 | ![]() KC -410 | ![]() KC -410 | ![]() KC -410 | ![]() KC -395 | ![]() KC -410 | ![]() KC -410 | ![]() KC -410 |
-105 -110 10/02, 7:15PM | ![]() SEA -105 | ![]() SEA -105 | ![]() SEA -110 | ![]() SEA -105 | NYG -115 | ![]() SEA -105 | ![]() SEA -110 | ![]() SEA -110 | ![]() SEA -110 | ![]() SEA -110 | NYG -118 |
Week Overall Last Week | 0-0-0 (0%) 27-21-0 (56%) 9-7-0 (56%) | 0-0-0 (0%) 33-15-0 (69%) 12-4-0 (75%) | 0-0-0 (0%) 33-15-0 (69%) 13-3-0 (81%) | 0-0-0 (0%) 35-13-0 (73%) 12-4-0 (75%) | 0-0-0 (0%) 30-18-0 (63%) 10-6-0 (63%) | 0-0-0 (0%) 32-16-0 (67%) 13-3-0 (81%) | 0-0-0 (0%) 26-22-0 (54%) 10-6-0 (63%) | 0-0-0 (0%) 32-16-0 (67%) 13-3-0 (81%) | 0-0-0 (0%) 31-17-0 (65%) 10-6-0 (63%) | 0-0-0 (0%) 27-21-0 (56%) 10-6-0 (63%) | 0-0-0 (0%) 31-17-0 (65%) 9-7-0 (56%) |
Overall Rankings
Rank | TALLY |
---|---|
71% 25-10-0 | |
62% 68-42-2 | |
62% 49-30-1 | |
61% 59-37-1 | |
58% 63-46-3 |
Jeremy Reisman
Published on Sep 28, 2023 9:00 AM
Under 43
-110
over/under
Atlanta Falcons @ Jacksonville Jaguars
NFL • 2023-24 Week 4
10/01 8:30 AM
GAMBLING PROBLEM? CALL 1-800-GAMBLER (1-800-426-2537) (CO/IL/IN/KS/LA/MD/MI/NJ/OH/PA/TN/VA/WV/WY), (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. Call 1-800-NEXT STEP (AZ), 1-800-522-4700 (NH), 888-789-7777/visit ccpg.org (CT), 1-800-BETS OFF (IA), or visit OPGR.org (OR) or www.1800gambler.net (WV). 21+ (18+ NH/WY). Physically present in AZ/CO/CT/IL/IN/IA/KS/LA(select parishes)/MA/MD/MI/NH/NJ/NY/OH/OR/PA/TN/VA/WV/WY only. Void in ONT. Eligibility restrictions apply. See terms at draftkings.com/sportsbook. On behalf of Boot Hill Casino & Resort (KS). Licensee partner Golden Nugget Lake Charles (LA).