The Los Angeles Rams have stunned people by beating the Seahawks and proving a tough out for the 49ers, so that's part of the reason they are only 3-point underdogs on the road in Cincinnati. The other half is that Bengals quarterback Joe Burrow has a strained calf and his status is in question, which is when the line moved considerably in the direction of the Rams. Not knowing the actual game status of Burrow is what makes picking this game a little too dangerous for most bettors, so I would stay away from it, but if forced to choose I think the Bengals might have just enough to win and cover the spread.
Published on Sep 21, 2023 11:32 AM
LAR @ CIN
Sep 25, 7:15 pm
Expert | Picks |
---|---|
KA Kenneth Arthur |
|
EC Evan Craig |
|
JD Jason Dalessandro |
|
NFL 2023-24 Week 3 | ![]() Kenneth Arthur | ![]() Evan Craig | ![]() Jason Dalessandro |
---|---|---|---|
+275 -350 09/24, 12:00PM | ![]() BAL -340 | ![]() BAL -355 | ![]() BAL -380 |
+235 -265 09/24, 12:00PM | ![]() MIA -290 | ![]() MIA -290 | ![]() MIA -285 |
-150 +135 09/24, 12:00PM | ![]() NYJ +124 | ![]() NE -142 | ![]() NE -142 |
+295 -330 09/24, 12:00PM | ![]() JAX -425 | ![]() JAX -410 | ![]() JAX -410 |
+145 -170 09/24, 12:00PM | ![]() TEN +142 | ![]() CLE -166 | ![]() TEN +150 |
+150 -170 09/24, 12:00PM | ![]() DET -166 | ![]() DET -166 | ![]() DET -175 |
+100 -115 09/24, 12:00PM | ![]() GB -125 | ![]() NO +105 | ![]() GB -125 |
-240 +210 09/24, 12:00PM | ![]() WAS +220 | ![]() BUF -285 | ![]() BUF -278 |
-105 -110 09/24, 12:00PM | ![]() LAC -108 | ![]() MIN -112 | ![]() LAC -115 |
+190 -230 09/24, 3:05PM | ![]() SEA -230 | ![]() SEA -290 | ![]() SEA -245 |
+435 -560 09/24, 3:25PM | ![]() KC -675 | ![]() KC -650 | ![]() KC -800 |
-650 +515 09/24, 3:25PM | ![]() DAL -625 | ![]() DAL -650 | ![]() DAL -700 |
+125 -140 09/24, 7:20PM | ![]() LV -135 | ![]() LV -142 | ![]() LV -105 |
-215 +185 09/25, 6:15PM | ![]() PHI -218 | ![]() PHI -198 | ![]() PHI -218 |
+120 -130 09/25, 7:15PM | ![]() CIN -155 | ![]() CIN -155 | ![]() LAR +105 |
09/21, Final | ![]() SF -550 | ![]() SF -500 | ![]() SF -550 |
Week Overall Last Week | 1-0-0 (100%) 21-12-0 (64%) 9-7-0 (56%) | 1-0-0 (100%) 9-8-0 (53%) 8-8-0 (50%) | 1-0-0 (100%) 8-9-0 (47%) 7-9-0 (44%) |
Overall Rankings
Rank | TALLY |
---|---|
54% 52-44-3 | |
48% 24-26-1 | |
40% 20-30-1 |
Kenneth Arthur
Published on Sep 21, 2023 2:43 AM
NYG +10.5
-112
spread
New York Giants @ San Francisco 49ers
NFL • 2023-24 Week 3
09/21 7:15 PM
-$10.00
GAMBLING PROBLEM? CALL 1-800-GAMBLER (1-800-426-2537) (CO/IL/IN/KS/LA/MD/MI/NJ/OH/PA/TN/VA/WV/WY), (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. Call 1-800-NEXT STEP (AZ), 1-800-522-4700 (NH), 888-789-7777/visit ccpg.org (CT), 1-800-BETS OFF (IA), or visit OPGR.org (OR) or www.1800gambler.net (WV). 21+ (18+ NH/WY). Physically present in AZ/CO/CT/IL/IN/IA/KS/LA(select parishes)/MA/MD/MI/NH/NJ/NY/OH/OR/PA/TN/VA/WV/WY only. Void in ONT. Eligibility restrictions apply. See terms at draftkings.com/sportsbook. On behalf of Boot Hill Casino & Resort (KS). Licensee partner Golden Nugget Lake Charles (LA).